Actor Sprite Indexes
Overview
Actor Sprites are used in NPC Data. See also Imzogelmo's NPC document.
Palette 7 is a grayscale palette usually used for statues and ghosts (Cyan's dreams).
List of Actor Sprites
Index | GFX Offset | Tiles | Palette | Name |
---|---|---|---|---|
$00 | $D50000 | 197 | 2 | Terra |
$01 | $D516A0 | 197 | 1 | Locke |
$02 | $D52D40 | 197 | 4 | Cyan |
6 | Cyan as a ghost | |||
7 | Cyan as a ghost | |||
$03 | $D543E0 | 197 | 4 | Shadow |
$04 | $D55A80 | 197 | 0 | Edgar |
1 | Gerad | |||
$05 | $D57120 | 197 | 0 | Sabin |
6 | Shadowy character | |||
$06 | $D587C0 | 197 | 0 | Celes |
$07 | $D59E60 | 197 | 3 | Strago |
$08 | $D5B500 | 197 | 3 | Relm |
$09 | $D5CBA0 | 197 | 4 | Setzer |
$0A | $D5E240 | 197 | 5 | Mog |
$0B | $D5F8E0 | 197 | 3 | Gau |
$0C | $D60F80 | 197 | 3 | Gogo |
5 | Gogo in Blackjack (Dummied) | |||
$0D | $D62620 | 197 | 5 | Umaro |
$0E | $D63CC0 | 197 | 0 | Imperial Cadet (green) |
1 | Imperial Soldier (brown) normal | |||
2 | Imperial Corporal (red) | |||
4 | Imperial Commander (black) | |||
6 | Imperial Soldier as a ghost (Cyan's Dream - Cave) | |||
7 | Placeholder for Cid's Raft | |||
$0F | $D65360 | 197 | 0 | Imp |
$10 | $D66A00 | 171 | 0 | General Leo |
$11 | $D67F60 | 171 | 1 | Duncan Harcourt |
3 | Banon | |||
$12 | $D694C0 | 171 | 6 | Esper Terra |
7 | Esper Terra in Mobliz | |||
$13 | $D6AA20 | 171 | 0 | Doma Guard |
1 | Merchant | |||
2 | Draco's Men in Opera (purple) | |||
$14 | $D6BF80 | 171 | 0 | Ghost |
6 | Ghost in Cyan's Dream | |||
$15 | $D6D4E0 | 171 | 3 | Kefka |
$16 | $D6EA40 | 55 | 3 | Emperor Gestahl |
$17 | $D6F120 | 55 | 0 | Gau's Father |
1 | Gungho | |||
3 | Mayor of Thamasa | |||
4 | Elder of Narshe | |||
$18 | $D6F800 | 55 | 0 | Auctioneer, Young Man, Blackjack Refreshment Guy |
1 | Duane, Young Man | |||
3 | Young Man | |||
$19 | $D6FEE0 | 55 | 1 | Doberman |
4 | Dog, Interceptor | |||
$1A | $D705C0 | 56 | 0 | Celes as Maria |
7 | Statue of the Queen | |||
$1B | $D70CC0 | 56 | 0 | Maestro |
1 | Scholar | |||
2 | Prince Ralse | |||
4 | Auction House Papa, Scholar | |||
6 | Scholar in the middle classroom? | |||
$1C | $D713C0 | 56 | 4 | Draco |
$1D | $D71AC0 | 46 | 4 | Arvis |
$1E | $D72080 | 46 | 1 | Returner |
3 | Airship Crew, Guy with Goggles | |||
$1F | $D72640 | 46 | 2 | Dummied Auction |
5 | Ultros | |||
$20 | $D72C00 | 46 | 3 | Dressed-Up Gau |
$21 | $D731C0 | 46 | 0 | South Figaro Dancer |
2 | Dancer/Young Woman | |||
$22 | $D73780 | 46 | 2 | Figaro Chancellor, Heavily-Armored Guy in Opera |
$23 | $D73D40 | 46 | 1 | Clyde |
$24 | $D74300 | 46 | 0 | Old Woman |
3 | Old Woman | |||
4 | Matron of Figaro | |||
$25 | $D748C0 | 46 | 0 | Lola, Young Woman |
1 | Elayne/Madonna | |||
2 | Young Woman in Zozo and Shadow's fourth dream | |||
3 | Young Woman in Jidoor and Nikeah | |||
7 | Elayne as a ghost | |||
$26 | $D74E80 | 46 | 0 | Young Boy |
1 | Owain | |||
2 | Young Boy in Nikeah | |||
3 | Young Boy | |||
7 | Owain as a ghost | |||
$27 | $D75440 | 46 | 0 | Young Girl |
1 | Young Girl | |||
$28 | $D75A00 | 46 | 4 | Bird, Pigeon |
$29 | $D75FC0 | 46 | 0 | Rachel |
$2A | $D76580 | 46 | 4 | Katarin |
$2B | $D76B40 | 46 | 4 | Opera Impresario |
$2C | $D77100 | 46 | 4 | Esper Elder |
$2D | $D776C0 | 46 | 4 | Yura |
$2E | $D77C80 | 46 | 4 | Sigfried |
$2F | $D78240 | 46 | 3 | Cid |
$30 | $D78800 | 46 | 2 | Esper for extraction |
4 | Maduin | |||
$31 | $D78DC0 | 40 | 0 | Baram |
1 | Pirate, Jaded Guy in town | |||
3 | Gerad's Crimson Robbers | |||
$32 | $D792C0 | 40 | 4 | Vargas |
7 | Dadaluma | |||
$33 | $D797C0 | 40 | 2 | Sr Behemoth |
4 | Vomammoth | |||
$34 | $D79CC0 | 40 | 0 | Guard in Whelk Cave |
1 | Narshe Guard | |||
$35 | $D7A1C0 | 40 | 0 | Rammer Guy |
4 | Train Conductor | |||
$36 | $D7A6C0 | 40 | 1 | Older Shopkeeper / Sailor |
$37 | $D7ABC0 | 40 | 2 | Esper Fairy |
$38 | $D7B0C0 | 40 | 2 | Esper Wolf |
4 | Lone Wolf | |||
$39 | $D7B5C0 | 40 | 0 | Storm Dragon |
1 | Esper Dragon | |||
2 | Gold Dragon, Dirt Dragon, White Dragon, Red Dragon | |||
3 | Esper Dragon, Ice Dragon, Blue Dragon | |||
4 | Esper Dragon, Skull Dragon | |||
$3A | $D7BAC0 | 40 | 4 | Fish |
$3B | $D7BFC0 | 40 | 1 | Opera Guard |
2 | Figaro Guard | |||
$3C | $D7C4C0 | 40 | 2 | Daryl |
$3D | $D7C9C0 | 40 | 0 | Hidon (ebot's rock) |
5 | Chupon (blackjack) | |||
$3E | $D7CEC0 | 40 | 2 | Emperor Gestahl's Royal Guard |
4 | Cultist | |||
7 | Wrexsoul | |||
$3F | $D7D3C0 | 11 | 4 | Ramuh |
$40 | $D7D520 | 10 | Figaro Guard - Riding Sprite | |
$41 | $D7D660 | 6 | 0 | Celes chained |
$42 | $D7D720 | 6 | 3 | Gau dressed red and surprised |
$43 | $D7D7E0 | 6 | 3 | Gau dressed blue and surprised |
$44 | $D7D8A0 | 6 | 2 | King of Doma (dead) |
$45 | $D7D960 | 6 | 4 | Inferno |
$46 | $D7DA20 | 6 | 4 | Enemy Esper of Odin (top half) |
$47 | $D7DAE0 | 6 | 4 | Umaro's Skull Torch/Statue |
$48 | $D7DBA0 | 6 | 3 | Esper - Ifrit |
$49 | $D7DC60 | 6 | 4 | Esper - Phantom |
$4A | $D7DD20 | 6 | 0 | Esper - Shiva |
$4B | $D7DDE0 | 6 | 3 | Esper - Unicorn |
$4C | $D7DEA0 | 6 | 4 | Esper - Bismark |
$4D | $D7DF60 | 6 | 2 | Esper - Carbunkl |
$4E | $D7E020 | 6 | 2 | Esper - Shoat |
$4F | $D7E0E0 | 6 | 3 | Owzer, left half |
$50 | $D7E1A0 | 6 | 3 | Owzer, right half |
$51 | $D7E260 | 6 | 4 | Airship |
$52 | $D7E320 | 6 | 2 | Figaro Guard (lying) |
$53 | $D7E3E0 | 6 | 5 | Number 024 |
$54 | $D7E4A0 | 6 | 6 | Painting Frame |
7 | Painting Frame in dark room | |||
Chest | ||||
$55 | $D7E560 | 6 | 4 | Enemy Esper of Odin (bottom half) |
$56 | $D7E620 | 6 | 3 | Atma, AtmaWeapon |
$57 | $D7E6E0 | 5 | 3 | Statue |
$58 | $D7E780 | 5 | 3 | Flower bouquet |
$59 | $D7E820 | 5 | 3 | Envelope |
$5A | $D7E8C0 | 5 | 0 | Plant |
$5B | $D7E960 | 5 | 2 | Magicite |
$5C | $D7EA00 | 5 | 0 | Instruction Book |
$5D | $D7EAA0 | 5 | 2 | Baby |
$5E | $D7EB40 | 5 | 6 | Question Mark |
$5F | $D7EBE0 | 5 | 6 | Exclamation Point |
$60 | $D7EC80 | 5 | 4 | Slave Crown |
$61 | $D7ED20 | 5 | 4 | 4-Ton Weight |
$62 | $D7EDC0 | 5 | 4 | Bird with a bandana |
$63 | $D7EE60 | 5 | 0 | Eyes in the Dark |
$64 | $D7EF00 | 5 | 0 | Celes's Bandana |
$65 | $D7EFA0 | 5 | Invisible Wall/Event trigger | |
$66 | $D7F040 | 9 | 4 | Bird flying left |
$67 | $D7F160 | 9 | 4 | Bird flying up |
$68 | $D7F280 | 9 | 3 | Security checkpoint, tag animation |
6 | Security checkpoint/Big sparkle | |||
$69 | $D7F3A0 | 9 | 6 | Three small sparkles |
$6A | $D7F4C0 | 9 | 5 | Sparkling chest in Kefka's Tower |
6 | Sparkle | |||
$6B | $D7F5E0 | 9 | 0 | Setzer's Coin |
6 | Coin/Tiny Sparkle | |||
$6C | $D7F700 | 9 | 3 | Rat |
$6D | $D7F820 | 9 | 7 | Turtle |
$6E | $D7F940 | 9 | 4 | Flying bird |
$6F | $D7FA60 | 17 | 5 | Phoenix Cave Exit |
6 | Save Point | |||
$70 | $D7FC80 | 17 | 6 | Flame |
$71 | $D7FEA0 | 17 | 6 | Explosion |
7 | Explosion (black & white) | |||
$72 | $D800C0 | 17 | 3 | Leaf 1 (Tentacle boss) |
$73 | $D802E0 | 17 | 3 | Leaf 2 (Tentacle boss) |
$74 | $D80500 | 4 | Big Switch | |
$75 | $D80580 | 4 | 4 | Floor Switch/Teleport |
$76 | $D80600 | 4 | Rock | |
$77 | $D80680 | 4 | Crane Hook C - Chain | |
$78 | $D80700 | 16 | Elevator | |
$79 | $D80900 | 8 | Flying Esper Terra, left part | |
$7A | Null | 0 | Null | |
$7B | $D80A00 | 4 | 2 | Terra with hair flying in wind, lower part |
$7C | $D80A80 | 4 | 3 | Diving Helmet |
$7D | $D80B00 | 4 | Guardian A | |
$7E | $D80B80 | 4 | Guardian B | |
$7F | $D80C00 | 4 | Guardian C | |
$80 | $D80C80 | 4 | Crane Hook B | |
$81 | $D80D00 | 4 | Guardian D | |
$82 | $D80D80 | 4 | Guardian E | |
$83 | $D80E00 | 4 | Guardian F | |
$84 | $D80E80 | 4 | Crane Hook A | |
$85 | $D80F00 | 16 | Magitek Factory Machine | |
$86 | $D81100 | 16 | Sealed Gate A | |
$87 | $D81300 | 4 | Sealed Gate B | |
$88 | $D81380 | 4 | Sealed Gate C | |
$89 | $D81400 | 4 | 4 | Imperial Air Force |
$8A | $D81480 | 4 | 4 | Leo's/Cyan's Sword |
$8B | $D81500 | 4 | Magitek Train Car A | |
$8C | $D81580 | 4 | Magitek Train Car B | |
$8D | $D81600 | 4 | Magitek Train Car C | |
$8E | $D81680 | 4 | Magitek Train Car D | |
$8F | $D81700 | 16 | 6 | Crane's on Imperial Castle A |
$90 | $D81900 | 4 | 6 | Crane's on Imperial Castle B |
$91 | $D81980 | 4 | 6 | Crane's on Imperial Castle C |
$92 | $D81A00 | 4 | 6 | Owzer's possessed painting A |
$93 | $D81A80 | 4 | 6 | Owzer's possessed painting B |
$94 | $D81B00 | 16 | 6 | Owzer's possessed painting C |
$95 | $D81D00 | 16 | 7 | Falcon A |
$96 | $D81F00 | 4 | 7 | Falcon B |
$97 | $D81F80 | 4 | 7 | Falcon C |
$98 | $D82000 | 8 | Flying Esper Terra, right part | |
$99 | $D82100 | 16 | 2 | Tritoch |
$9A | $D82300 | 16 | 6 | Odin |
$9B | $D82500 | 16 | 7 | Warring God - Goddess |
$9C | $D82700 | 16 | 7 | Warring God - Fiend |
$9D | $D82900 | 16 | 7 | Warring God - Demon |
$9E | $D82B00 | 4 | 7 | Warring God - Goddess bottom left |
$9F | $D82B80 | 4 | 7 | Warring God - Goddess bottom right |
$A0 | $D82C00 | 4 | 7 | Warring God - Demon/Fiend bottom A |
$A1 | $D82C80 | 4 | 7 | Warring God - Demon/Fiend bottom B |
$A2 | $D82D00 | 8 | 2 | Terra with hair flying in wind, upper part |
$A3 | $D82E00 | 8 | 2 | Terra with hair flying in wind, tiny right part |
$A4 | $D82F00 | 8 | 4 | Bird flying sideway's in the distance |
Vehicle Graphics
Index | GFX Offset | Palette | Name |
---|---|---|---|
0 | - | - | None |
1 | $D83400 | $E680E0 | Chocobo |
2 | $D84000 | $E680E0 | Magitek Armour |
3 | $D83000 | $E68160 | Raft |