Description | Value |
Base Offset (SNES) | $D86E00 |
Block Size | $0B |
Number of Blocks | $1B |
Offset | Description |
$D86E00 | Spell 1 Learn Rate (%) |
$D86E01 | Spell 1 |
$D86E02 | Spell 2 Learn Rate (%) |
$D86E03 | Spell 2 |
$D86E04 | Spell 3 Learn Rate (%) |
$D86E05 | Spell 3 |
$D86E06 | Spell 4 Learn Rate (%) |
$D86E07 | Spell 4 |
$D86E08 | Spell 5 Learn Rate (%) |
$D86E09 | Spell 5 |
$D86E0A | Level Up Bonus |
$00 | HP +10% |
$01 | HP +30% |
$02 | HP +50% |
$03 | MP +10% |
$04 | MP +30% |
$05 | MP +50% |
$06 | HP +100% |
$07 | LV +30% |
$08 | LV +50% |
$09 | Strength +1 |
$0A | Strength +2 |
$0B | Speed +1 |
$0C | Speed +2 |
$0D | Stamina +1 |
$0E | Stamina +2 |
$0F | Mag.Pwr +1 |
$10 | Mag.Pwr +2 |
$FF | (nobonus) |
- ff3/ff3us/doc/asm/fmt/espers.txt
- Last modified: 6 years ago
- (external edit)