ff3:ff3us:doc:asm:list:maps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
ff3:ff3us:doc:asm:list:maps [2019/02/12 07:48]
127.0.0.1 external edit
ff3:ff3us:doc:asm:list:maps [2024/01/21 04:04] (current)
c-dude Feanor pointed out merged entries causing map number errors
Line 8: Line 8:
 |001| World of Ruin, World Map| |001| World of Ruin, World Map|
 |002| Serpent Trench, World Map| |002| Serpent Trench, World Map|
-|003| "On that day..."|+|003| On that day…“|
 |004| Shadow's Dream 1| |004| Shadow's Dream 1|
 |005| Mog's Explanation| |005| Mog's Explanation|
Line 14: Line 14:
 |007| Blackjack, Inside| |007| Blackjack, Inside|
 |008| Blackjack, Back Room| |008| Blackjack, Back Room|
-|009| "Choose A Scenario"|+|009| Choose A Scenario|
 |00A| Blackjack, Upper Deck (IAF sequence)| |00A| Blackjack, Upper Deck (IAF sequence)|
 |00B| Falcon, Upper Deck| |00B| Falcon, Upper Deck|
Line 69: Line 69:
 |03E| Figaro Castle, Basement 2| |03E| Figaro Castle, Basement 2|
 |03F| Figaro Castle, Basement 3| |03F| Figaro Castle, Basement 3|
- 
- 
-^  ID  ^  Description  ^ 
 |040| Figaro Castle, Engine Room| |040| Figaro Castle, Engine Room|
 |041| Figaro Castle, Treasure Room| |041| Figaro Castle, Treasure Room|
Line 114: Line 111:
 |068| Narshe, School| |068| Narshe, School|
 |069| Narshe, School, Adv. Battle Tactics| |069| Narshe, School, Adv. Battle Tactics|
-|06A| Narshe, School, Battle TacticsNarshe, School, Environmental Science| +|06A| Narshe, School, Battle Tactics| 
-|06B| Returner's Hideout, Entrance| +|06B| Narshe, School, Environmental Science| 
-|06C| Returner's Hideout, Inside| +|06C| Returner's Hideout, Entrance| 
-|06D| Returner's Hideout, Rooms| +|06D| Returner's Hideout, Inside| 
-|06E| Returner's Hideout, Inn| +|06E| Returner's Hideout, Rooms| 
-|06F| Tunnel to Lete River| +|06F| Returner's Hideout, Inn| 
-|070| Lete River| +|070| Tunnel to Lete River| 
-|071| Lete River Cave| +|071| Lete River| 
-|072| Gau's Father's House, Outside| +|072| Lete River Cave| 
-|073| Gau's Father's House, Inside| +|073| Gau's Father's House, Outside| 
-|074| Military Base Camp| +|074| Gau's Father's House, Inside| 
-|075| DUMMIED| +|075| Military Base Camp| 
-|076| Military Base Camp 2| +|076| DUMMIED| 
-|077| Doma Castle, Outside (WOB)| +|077| Military Base Camp 2| 
-|078| Doma Castle, Outside Poisoning (WOB)| +|078| Doma Castle, Outside (WOB)| 
-|079| DUMMIED| +|079| Doma Castle, Outside Poisoning (WOB)| 
-|07A| Doma Castle, Inside| +|07A| DUMMIED| 
-|07B| Doma Castle, Cyan's Room| +|07B| Doma Castle, Inside| 
-|07C| Cyan's Dream, Doma Castle, Outside| +|07C| Doma Castle, Cyan's Room| 
-|07D| Cyan's Dream, Doma Castle Rooms| +|07D| Cyan's Dream, Doma Castle, Outside| 
-|07E| Duncan's House, Outside| +|07E| Cyan's Dream, Doma Castle Rooms| 
-|07F| Duncan's House, Inside| +|07F| Duncan's House, Outside| 
- +|080| Duncan's House, Inside| 
- +|081| Ending, sky with birds| 
-^  ID  ^  Description  ^ +|082| Ending, Phantom Forest| 
-|080| Ending, sky with birds| +|083| Gau's Father's House, Outside (WOR)| 
-|081| Ending, Phantom Forest| +|084| Phantom Forest 1| 
-|082| Gau's Father's House, Outside (WOR)| +|085| Phantom Forest 2| 
-|083| Phantom Forest 1| +|086| Phantom Forest 3| 
-|084| Phantom Forest 2| +|087| Phantom Forest 4| 
-|085| Phantom Forest 3| +|088| Ending, mountain bridge| 
-|086| Phantom Forest 4| +|089| Phantom Train, Docking Station 4| 
-|087| Ending, mountain bridge| +|08A| Phantom Train, Docking Station 2| 
-|088| Phantom Train, Docking Station 4| +|08B| Phantom Train, Docking Station 3| 
-|089| Phantom Train, Docking Station 2| +|08C| Phantom Train, Docking Station 1| 
-|08A| Phantom Train, Docking Station 3| +|08D| Phantom Train, Outside 2| 
-|08B| Phantom Train, Docking Station 1| +|08E| Phantom Train, Outside 1| 
-|08C| Phantom Train, Outside 2| +|08F| Cyan's Dream, Phantom Train, Outside| 
-|08D| Phantom Train, Outside 1| +|090| Cyan's Dream, Phantom Train, Inside| 
-|08E| Cyan's Dream, Phantom Train, Outside| +|091| Phantom Train, Inside 1| 
-|08F| Cyan's Dream, Phantom Train, InsidePhantom Train, Inside 1| +|092| Phantom Train, Engineer's Room| 
-|090| Phantom Train, Engineer's Room| +|093| Phantom Train, Restaurant| 
-|091| Phantom Train, Restaurant| +|094| Mobliz, Outside during Light of Judgement| 
-|092| Mobliz, Outside during Light of Judgement| +|095| Phantom Train, Inside 2| 
-|093| Phantom Train, Inside 2| +|096| Mobliz, Basement 2, After Phunbaba 1| 
-|094| Mobliz, Basement 2, After Phunbaba 1| +|097| Phantom Train, Inside 3| 
-|095| Phantom Train, Inside 3| +|098| Phantom Train, Inside 4| 
-|096| Phantom Train, Inside 4| +|099| Phantom Train, Inside Rooms| 
-|097| Phantom Train, Inside Rooms| +|09A| Mobliz, Basement 2| 
-|098| Mobliz, Basement 2Waterfall Cave| +|09B| Waterfall Cave| 
-|099| Waterfall Cliff| +|09C| Waterfall Cliff| 
-|09A| Mobliz, Outside (WOB)| +|09D| Mobliz, Outside (WOB)| 
-|09B| Mobliz, Outside (WOR)| +|09E| Mobliz, Outside (WOR)| 
-|09C| Veldt Shore| +|09F| Veldt Shore| 
-|09D| Mobliz, Inn| +|0A0| Mobliz, Inn| 
-|09E| Mobliz, Arsenal| +|0A1| Mobliz, Arsenal| 
-|09F| Mobliz, Relics| +|0A2| Mobliz, Relics| 
-|0A0| Mobliz, Mail House| +|0A3| Mobliz, Mail House| 
-|0A1| Mobliz, Item Shop| +|0A4| Mobliz, Item Shop| 
-|0A2| Mobliz, Basement 1| +|0A5| Mobliz, Basement 1| 
-|0A3| Waterfall Entrance| +|0A6| Waterfall Entrance| 
-|0A4| Veldt Cave to Waterfall| +|0A7| Veldt Cave to Waterfall| 
-|0A5| Veldt Waterfall| +|0A8| Veldt Waterfall| 
-|0A6| Nikeah, Outside| +|0A9| Nikeah, Outside| 
-|0A7| Veldt Shore| +|0AA| Veldt Shore| 
-|0A8| Nikeah, Inn| +|0AB| Nikeah, Inn| 
-|0A9| Nikeah, Pub| +|0AC| Nikeah, Pub| 
-|0AA| Nikeah, Chocobo Stable| +|0AD| Nikeah, Chocobo Stable| 
-|0AB| Shadow's Dream 2, Phantom Forest| +|0AE| Shadow's Dream 2, Phantom Forest| 
-|0AC| Serpent Trench Cave 1| +|0AF| Serpent Trench Cave 1| 
-|0AD| Mt.Zozo, Outside Bridge| +|0B0| Mt.Zozo, Outside Bridge| 
-|0AE| Mt.Zozo, Outside 1| +|0B1| Mt.Zozo, Outside 1| 
-|0AF| Mt.Zozo, Outside 2| +|0B2| Mt.Zozo, Outside 2| 
-|0B0| Mt.Zozo, Inside| +|0B3| Mt.Zozo, Inside| 
-|0B1| Mt.Zozo, Cyan's Room| +|0B4| Mt.Zozo, Cyan's Room| 
-|0B2| Mt.Zozo, Cliff| +|0B5| Mt.Zozo, Cliff| 
-|0B3| Ending, Relm, Shadow, Strago| +|0B6| Ending, Relm, Shadow, Strago| 
-|0B4| Mobliz, Basement 2, Before Kefka Fight| +|0B7| Mobliz, Basement 2, Before Kefka Fight| 
-|0B5| Mobliz, Outside, Before Kefka Fight| +|0B8| Mobliz, Outside, Before Kefka Fight| 
-|0B6| Crazy Man's House, Outside| +|0B9| Crazy Man's House, Outside| 
-|0B7| Crazy Man's House, Inside| +|0BA| Crazy Man's House, Inside| 
-|0B8| Nikeah, Ferry (WOB)| +|0BB| Nikeah, Ferry (WOB)| 
-|0B9| Kohlingen, Outside (WOB)| +|0BC| Kohlingen, Outside (WOB)| 
-|0BA| Kohlingen, Outside (WOR)| +|0BD| Kohlingen, Outside (WOR)| 
-|0BB| Ending, Rapids| +|0BE| Ending, Rapids| 
-|0BC| Kohlingen, Inn (WOR)| +|0BF| Kohlingen, Inn (WOR)| 
-|0BD| DUMMIED - Kohlingen| +|0C0| DUMMIED - Kohlingen| 
-|0BE| DUMMIED - Kohlingen, Arsenal| +|0C1| DUMMIED - Kohlingen, Arsenal| 
-|0BF| Kohlingen, General Store| +|0C2| Kohlingen, General Store| 
- +|0C3| Kohlingen, Chemist's House| 
- +|0C4| Maranda, Flower Girl's House (WOR)| 
-^  ID  ^  Description  ^ +|0C5| Kohlingen, Rachel's House| 
-|0C0| Kohlingen, Chemist's House| +|0C6| Jidoor, Outside| 
-|0C1| Maranda, Flower Girl's House (WOR)| +|0C7| FREE TO USE| 
-|0C2| Kohlingen, Rachel's House| +|0C8| Jidoor, Auction House| 
-|0C3| Jidoor, Outside| +|0C9| Jidoor, Item Shop| 
-|0C4| FREE TO USE| +|0CA| Jidoor, Relics| 
-|0C5| Jidoor, Auction House| +|0CB| Jidoor, Armor Shop| 
-|0C6| Jidoor, Item Shop| +|0CC| Jidoor, Weapon Shop| 
-|0C7| Jidoor, Relics| +|0CD| Jidoor, Chocobo Stable| 
-|0C8| Jidoor, Armor Shop| +|0CE| Jidoor, Inn| 
-|0C9| Jidoor, Weapon Shop| +|0CF| Owzer's House, Basement| 
-|0CA| Jidoor, Chocobo Stable| +|0D0| Owzer's House, Art Room| 
-|0CB| Jidoor, Inn| +|0D1| Owzer's House, F1| 
-|0CC| Owzer's House, Basement| +|0D2| Ending, Cyan 1| 
-|0CD| Owzer's House, Art Room| +|0D3| Ending, Umaro, Mog 1| 
-|0CE| Owzer's House, F1| +|0D4| Ending, Gogo 1| 
-|0CF| Ending, Cyan 1| +|0D5| Ending, Gau 1| 
-|0D0| Ending, Umaro, Mog 1| +|0D6| Cliff, Setzer waits for Darill| 
-|0D1| Ending, Gogo 1| +|0D7| Ending, Falcon flying through sky| 
-|0D2| Ending, Gau 1| +|0D8| Esper World, Lake| 
-|0D3| Cliff, Setzer waits for Darill| +|0D9| Esper World, Outside| 
-|0D4| Ending, Falcon flying through sky| +|0DA| Esper World, Gate| 
-|0D5| Esper World, Lake| +|0DB| Esper World, House| 
-|0D6| Esper World, Outside| +|0DC| DUMMIED - boat dock| 
-|0D7| Esper World, Gate| +|0DD| Zozo, Outside| 
-|0D8| Esper World, House| +|0DE| FREE TO USE| 
-|0D9| DUMMIED - boat dock| +|0DF| FREE TO USE|
-|0DA| Zozo, Outside| +
-|0DB| FREE TO USE| +
-|0DC| FREE TO USE+
-|0DD| FREE TO USE| +
-|0DE| Zozo, Inside House| +
-|0DF| Zozo, Terra's Room|+
 |0E0| FREE TO USE| |0E0| FREE TO USE|
-|0E1| FREE TO USE+|0E1| Zozo, Inside House
-|0E2| FREE TO USE|+|0E2| Zozo, Terra's Room|
 |0E3| FREE TO USE| |0E3| FREE TO USE|
-|0E4| Opera House, Theater| +|0E4| FREE TO USE| 
-|0E5| Opera House, Switch Room| +|0E5| FREE TO USE| 
-|0E6| Opera House, Theater Play 2| +|0E6| FREE TO USE| 
-|0E7| Opera House, Theater Play 1| +|0E7| Opera House, Theater| 
-|0E8| Opera House, Ceiling| +|0E8| Opera House, Switch Room| 
-|0E9| Opera House, Castle Balcony| +|0E9| Opera House, Theater Play 2| 
-|0EA| Opera House, Main| +|0EA| Opera House, Theater Play 1| 
-|0EB| Opera House, Dressing Room| +|0EB| Opera House, Ceiling| 
-|0EC| DUMMIED - Opera House| +|0EC| Opera House, Castle Balcony| 
-|0ED| Vector, after Magitek Factory| +|0ED| Opera House, Main| 
-|0EE| Imperial Castle, Cranes Activating| +|0EE| Opera House, Dressing Room| 
-|0EF| Vector, Outside| +|0EF| DUMMIED - Opera House| 
-|0F0| Imperial Castle| +|0F0| Vector, after Magitek Factory| 
-|0F1| Imperial Castle, Outside Roof| +|0F1| Imperial Castle, Cranes Activating| 
-|0F2| Vector, Inn| +|0F2| Vector, Outside| 
-|0F3| Vector, Weapon Shop| +|0F3| Imperial Castle| 
-|0F4| Vector, Pub| +|0F4| Imperial Castle, Outside Roof| 
-|0F5| Vector, Armor Shop| +|0F5| Vector, Inn| 
-|0F6| Vector, Healer's House| +|0F6| Vector, Weapon Shop| 
-|0F7| Imperial Castle, Inside| +|0F7| Vector, Pub| 
-|0F8| Imperial Castle, Banquet| +|0F8| Vector, Armor Shop| 
-|0F9| Imperial Castle, Bedroom| +|0F9| Vector, Healer's House| 
-|0FA| Vector, Outside, Burning| +|0FA| Imperial Castle, Inside| 
-|0FB| Ending, Cyan, Mog, Gogo 2| +|0FB| Imperial Castle, Banquet| 
-|0FC| Ending, Setzer| +|0FC| Imperial Castle, Bedroom| 
-|0FD| Ending, Umaro 2| +|0FD| Vector, Outside, Burning| 
-|0FE| DUMMIED - Magitek Factory| +|0FE| Ending, Cyan, Mog, Gogo 2| 
-|0FF| Ending, Edgar and Sabin| +|0FF| Ending, Setzer| 
- +|100| Ending, Umaro 2| 
- +|101| DUMMIED - Magitek Factory| 
-^  ID  ^  Description  ^ +|102| Ending, Edgar and Sabin| 
-|100| Ending, Falcon taking flight from Kefka's Tower| +|103| Ending, Falcon taking flight from Kefka's Tower| 
-|101| Ending, Locke and Celes 1| +|104| Ending, Locke and Celes 1| 
-|102| Ending, Shadow, Strago, Gau 2| +|105| Ending, Shadow, Strago, Gau 2| 
-|103| Magitek Factory, Room 1| +|106| Magitek Factory, Room 1| 
-|104| Magitek Factory, Room 2| +|107| Magitek Factory, Room 2| 
-|105| Magitek Factory, Room 3 (Espers)| +|108| Magitek Factory, Room 3 (Espers)| 
-|106| DUMMIED - Magitek Factory| +|109| DUMMIED - Magitek Factory| 
-|107| Magitek Factory, Elevator| +|10A| Magitek Factory, Elevator| 
-|108| DUMMIED - Magitek Factory| +|10B| DUMMIED - Magitek Factory| 
-|109| Ending, Terra| +|10C| Ending, Terra| 
-|10A| Magitek Factory, Room 4| +|10D| Magitek Factory, Room 4| 
-|10B| Magitek Factory, Room 5 (Save)| +|10E| Magitek Factory, Room 5 (Save)| 
-|10C| Magitek Res. Facility, Room 1| +|10F| Magitek Res. Facility, Room 1| 
-|10D| Magitek Factory, Minecart Dock| +|110| Magitek Factory, Minecart Dock| 
-|10E| Magitek Res. Facility, Room 2 (Number 042)| +|111| Magitek Res. Facility, Room 2 (Number 042)| 
-|10F| Magitek Res. Facility, Espers| +|112| Magitek Res. Facility, Espers| 
-|110| DUMMIED| +|113| DUMMIED| 
-|111| Zone Eater's Stomach, Room 1| +|114| Zone Eater's Stomach, Room 1| 
-|112| Zone Eater's Stomach, Room 4| +|115| Zone Eater's Stomach, Room 4| 
-|113| Zone Eater's Stomach, Room 6 (Gogo)| +|116| Zone Eater's Stomach, Room 6 (Gogo)| 
-|114| Zone Eater's Stomach, Room 2| +|117| Zone Eater's Stomach, Room 2| 
-|115| Zone Eater's Stomach, Room 3,5| +|118| Zone Eater's Stomach, Room 3,5| 
-|116| Narshe, Umaro's Cave 1| +|119| Narshe, Umaro's Cave 1| 
-|117| Narshe, Umaro's Cave 2| +|11A| Narshe, Umaro's Cave 2| 
-|118| Narshe, Umaro's Lair| +|11B| Narshe, Umaro's Lair| 
-|119| Maranda, Outside (WOR)| +|11C| Maranda, Outside (WOR)| 
-|11A| Doma Castle, Outside, Abandoned| +|11D| Doma Castle, Outside, Abandoned| 
-|11B| FREE TO USE| +|11E| FREE TO USE| 
-|11C| Kefka's Tower, Inside From Guardian| +|11F| Kefka's Tower, Inside From Guardian| 
-|11D| Maranda, Inn (WOR)| +|120| Maranda, Inn (WOR)| 
-|11E| Maranda, Weapon Shop (WOR)| +|121| Maranda, Weapon Shop (WOR)| 
-|11F| Maranda, Armor Shop (WOR)| +|122| Maranda, Armor Shop (WOR)| 
-|120| Kefka's Tower, Guardian's Room| +|123| Kefka's Tower, Guardian's Room| 
-|121| Kefka's Tower, Junk Room| +|124| Kefka's Tower, Junk Room| 
-|122| Kefka's Tower, Inside from Factory Room| +|125| Kefka's Tower, Inside from Factory Room| 
-|123| Kefka's Tower, Inside 2| +|126| Kefka's Tower, Inside 2| 
-|124| Kefka's Tower, Inside 3| +|127| Kefka's Tower, Inside 3| 
-|125| Kefka's Tower, Factory Room (Top Level)| +|128| Kefka's Tower, Factory Room (Top Level)| 
-|126| Darill's Tomb, Outside| +|129| Darill's Tomb, Outside| 
-|127| Darill's Tomb, Basement 1| +|12A| Darill's Tomb, Basement 1| 
-|128| Darill's Tomb, Basement 2| +|12B| Darill's Tomb, Basement 2| 
-|129| Darill's Tomb, Basement 3| +|12C| Darill's Tomb, Basement 3| 
-|12A| Darill's Tomb, Staircase| +|12D| Darill's Tomb, Staircase| 
-|12B| Ending, Thamasa, Repairing burned house| +|12E| Ending, Thamasa, Repairing burned house| 
-|12C| Kefka's Tower, Inside 1| +|12F| Kefka's Tower, Inside 1| 
-|12D| Kefka's Tower, Assassin Room| +|130| Kefka's Tower, Assassin Room| 
-|12E| Tzen, Outside (WOR)| +|131| Tzen, Outside (WOR)| 
-|12F| Tzen, Outside, Before House Collapse (WOR)| +|132| Tzen, Outside, Before House Collapse (WOR)| 
-|130| Tzen, Item Shop (WOR)| +|133| Tzen, Item Shop (WOR)| 
-|131| Tzen, Inn (WOR)| +|134| Tzen, Inn (WOR)| 
-|132| Tzen, Weapon Shop (WOR)| +|135| Tzen, Weapon Shop (WOR)| 
-|133| Tzen, Armor Shop (WOR)| +|136| Tzen, Armor Shop (WOR)| 
-|134| Tzen, Inside Collapsing House| +|137| Tzen, Inside Collapsing House| 
-|135| Tzen, Relics (WOR)| +|138| Tzen, Relics (WOR)| 
-|136| Phoenix Cave, Big Lava Room, Drained| +|139| Phoenix Cave, Big Lava Room, Drained| 
-|137| Pheonix Cave, Big Lava Room| +|13A| Pheonix Cave, Big Lava Room| 
-|138| Phoenix Cave, Main Room, Drained| +|13B| Phoenix Cave, Main Room, Drained| 
-|139| Phoenix Cave, Main Room| +|13C| Phoenix Cave, Main Room| 
-|13A| Cyan's Dream, Three Stooges| +|13D| Cyan's Dream, Three Stooges| 
-|13B| Pheonix Cave, Outside Entrance| +|13E| Pheonix Cave, Outside Entrance| 
-|13C| Cyan's Dream, Magitek Caves, Outside| +|13F| Cyan's Dream, Magitek Caves, Outside| 
-|13D| Cyan's Dream, Magitek Caves, Inside| +|140| Cyan's Dream, Magitek Caves, Inside| 
-|13E| Cyan's Dream, Phantom Train, Inside 1| +|141| Cyan's Dream, Phantom Train, Inside 1| 
-|13F| Cyan's Dream, Phantom Train, Inside 2| +|142| Cyan's Dream, Phantom Train, Inside 2| 
- +|143| Albrook, Outside (WOB)| 
- +|144| Albrook, Outside (WOR)| 
-^  ID  ^  Description  ^ +|145| Albrook, Inn| 
-|140| Albrook, Outside (WOB)| +|146| Albrook, Weapon Shop| 
-|141| Albrook, Outside (WOR)| +|147| Albrook, Armor Shop| 
-|142| Albrook, Inn| +|148| Albrook, Item Shop| 
-|143| Albrook, Weapon Shop| +|149| Kefka's Tower, Room with Movers| 
-|144| Albrook, Armor Shop| +|14A| Albrook, Pub| 
-|145| Albrook, Item Shop| +|14B| Kefka's Tower, Atma's Room| 
-|146| Kefka's Tower, Room with Movers| +|14C| Albrook, Ship Deck| 
-|147| Albrook, Pub| +|14D| DUMMIED - Kefka's Tower, factory| 
-|148| Kefka's Tower, Atma's Room| +|14E| Kefka's Tower, Outside| 
-|149| Albrook, Ship Deck| +|14F| Kefka's Tower, Gold Dragon Room| 
-|14A| DUMMIED - Kefka's Tower, factory| +|150| Kefka's Tower, Kefka's Lair 1| 
-|14B| Kefka's Tower, Outside| +|151| Kefka's Tower, 4Ton Switch Room| 
-|14C| Kefka's Tower, Gold Dragon Room| +|152| Kefka's Tower, Inside from Central Group| 
-|14D| Kefka's Tower, Kefka's Lair 1| +|153| Kefka's Tower, Inside from Eastern Group| 
-|14E| Kefka's Tower, 4Ton Switch Room| +|154| Thamasa, Outside, at Leo's Grave| 
-|14F| Kefka's Tower, Inside from Central Group| +|155| Thamasa, Outside, Kefka attacks| 
-|150| Kefka's Tower, Inside from Eastern Group| +|156| DUMMIED - Thamasa| 
-|151| Thamasa, Outside, at Leo's Grave| +|157| Thamasa, Outside (WOB)| 
-|152| Thamasa, Outside, Kefka attacks| +|158| Thamasa, Outside (WOR)| 
-|153| DUMMIED - Thamasa| +|159| Thamasa, Arsenal| 
-|154| Thamasa, Outside (WOB)| +|15A| Thamasa, Inn| 
-|155| Thamasa, Outside (WOR)| +|15B| Thamasa, Item Shop| 
-|156| Thamasa, Arsenal| +|15C| Thamasa, Elder's House| 
-|157| Thamasa, Inn| +|15D| Thamasa, Strago's House| 
-|158| Thamasa, Item Shop| +|15E| Thamasa, Relics| 
-|159| Thamasa, Elder's House| +|15F| Thamasa, Inside Burning House| 
-|15A| Thamasa, Strago's House| +|160| Kefka's Tower, Broken Capsules| 
-|15B| Thamasa, Relics| +|161| Cave in the Veldt (WOR)| 
-|15C| Thamasa, Inside Burning House| +|162| Kefka's Tower, Red Carpet Rooms| 
-|15D| Kefka's Tower, Broken Capsules| +|163| Kefka's Tower, Three Switch Room| 
-|15E| Cave in the Veldt (WOR)| +|164| Kefka's Tower, Left Statue Room| 
-|15F| Kefka's Tower, Red Carpet Rooms| +|165| Kefka's Tower, Kefka's Lair 2| 
-|160| Kefka's Tower, Three Switch Room| +|166| Floating Continent, Save Point| 
-|161| Kefka's Tower, Left Statue Room| +|167| Fanatic's Tower, Level 2| 
-|162| Kefka's Tower, Kefka's Lair 2| +|168| Fanatic's Tower, Level 3| 
-|163| Floating Continent, Save Point| +|169| Fanatic's Tower, Level 4| 
-|164| Fanatic's Tower, Level 2| +|16A| Fanatic's Tower, Entrance| 
-|165| Fanatic's Tower, Level 3| +|16B| Fanatic's Tower, Level 1| 
-|166| Fanatic's Tower, Level 4| +|16C| Fanatic's Tower, Roof| 
-|167| Fanatic's Tower, Entrance| +|16D| Fanatic's Tower, Treasure Room 2| 
-|168| Fanatic's Tower, Level 1| +|16E| Fanatic's Tower, Gem Box Room| 
-|169| Fanatic's Tower, Roof| +|16F| Fanatic's Tower, Treasure Room 3| 
-|16A| Fanatic's Tower, Treasure Room 2| +|170| Fanatic's Tower, Treasure Room 4| 
-|16B| Fanatic's Tower, Gem Box Room| +|171| Fanatic's Tower, Treasure Room 5| 
-|16C| Fanatic's Tower, Treasure Room 3| +|172| Fanatic's Tower, Treasure Room 1| 
-|16D| Fanatic's Tower, Treasure Room 4| +|173| Esper Cave, Statue Room| 
-|16E| Fanatic's Tower, Treasure Room 5| +|174| Esper Cave, Outside 2| 
-|16F| Fanatic's Tower, Treasure Room 1| +|175| Esper Cave, Outside 1| 
-|170| Esper Cave, Statue Room| +|176| Esper Cave, Outside 3| 
-|171| Esper Cave, Outside 2| +|177| Esper Cave| 
-|172| Esper Cave, Outside 1| +|178| Floating Continent, Destruction| 
-|173| Esper Cave, Outside 3| +|179| Imperial Base| 
-|174| Esper Cave| +|17A| Imperial Base, House| 
-|175| Floating Continent, Destruction| +|17B| DUMMIED - Imperial Base| 
-|176| Imperial Base| +|17C| Overhead View of World Map| 
-|177| Imperial Base, House| +|17D| Mountains Destruction| 
-|178| DUMMIED - Imperial Base| +|17E| Cave to the Sealed Gate, Room 1| 
-|179| Overhead View of World Map| +|17F| Cave to the Sealed Gate, Basement 1| 
-|17A| Mountains Destruction| +|180| Cave to the Sealed Gate, Basement 3| 
-|17B| Cave to the Sealed Gate, Room 1| +|181| Cave to the Sealed Gate, Basement 2| 
-|17C| Cave to the Sealed Gate, Basement 1| +|182| Cave to the Sealed Gate, Save Point| 
-|17D| Cave to the Sealed Gate, Basement 3| +|183| DUMMIED - Cave to the Sealed Gate, Basement 4| 
-|17E| Cave to the Sealed Gate, Basement 2| +|184| DUMMIED - Cave to the Sealed Gate| 
-|17F| Cave to the Sealed Gate, Save Point| +|185| Grasslands Destruction| 
-|180| DUMMIED - Cave to the Sealed Gate, Basement 4| +|186| Highlands Destruction| 
-|181| DUMMIED - Cave to the Sealed Gate| +|187| Sealed Gate| 
-|182| Grasslands Destruction| +|188| Floating Continent shadow cast above Jidoor| 
-|183| Highlands Destruction| +|189| Floating Continent, Breaking Apart| 
-|184| Sealed Gate| +|18A| Floating Continent, Outside| 
-|185| Floating Continent shadow cast above Jidoor| +|18B| Floating Continent Breakaway 1| 
-|186| Floating Continent, Breaking Apart| +|18C| Cid's Island, Outside| 
-|187| Floating Continent, Outside| +|18D| Cid's Island, Inside House| 
-|188| Floating Continent Breakaway 1| +|18E| Cid's Island, Beach| 
-|189| Cid's Island, Outside| +|18F| Cid's Island, Cliff| 
-|18A| Cid's Island, Inside House| +|190| Cid's Island, Beach, no fish| 
-|18B| Cid's Island, Beach| +|191| Ancient Cave 1| 
-|18C| Cid's Island, Cliff| +|192| Ancient Cave 2| 
-|18D| Cid's Island, Beach, no fish| +|193| DUMMIED - Cid's Island, Beach| 
-|18E| Ancient Cave 1| +|194| Hidon's Cave| 
-|18F| Ancient Cave 2| +|195| Hidon's Cave, Entrance| 
- +|196| Ancient Castle, Inside| 
- +|197| Ancient Castle, Outside| 
-^  ID  ^  Description  ^ +|198| Ancient Castle, Eastern Room| 
-|190| DUMMIED - Cid's Island, Beach| +|199| Kefka's Tower, Pipe Room| 
-|191| Hidon's Cave| +|19A| Kefka's Tower, Factory Room (Bottom Level)| 
-|192| Hidon's Cave, Entrance| +|19B| Kefka's Tower, Final Room| 
-|193| Ancient Castle, Inside| +|19C| Kefka's Tower, Guardian Path Save Point| 
-|194| Ancient Castle, Outside| +|19D| Colosseum| 
-|195| Ancient Castle, Eastern Room| +|19E| DUMMIED|
-|196| Kefka's Tower, Pipe Room| +
-|197| Kefka's Tower, Factory Room (Bottom Level)| +
-|198| Kefka's Tower, Final Room| +
-|199| Kefka's Tower, Guardian Path Save Point| +
-|19A| Colosseum| +
-|19B| DUMMIED|+
  • ff3/ff3us/doc/asm/list/maps.txt
  • Last modified: 3 months ago
  • by c-dude