ff3:ff3us:doc:asm:fmt:map_tile_sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:fmt:map_tile_sets [2016/08/11 18:28]
m06
ff3:ff3us:doc:asm:fmt:map_tile_sets [2019/02/12 12:19] (current)
Line 12: Line 12:
 | SNES offset      |  $DE0000     | | SNES offset      |  $DE0000     |
 | Chunk size        compressed  | | Chunk size        compressed  |
 +| Size (decompressed)        $800  |
 | Number of chunks |  $4B         | | Number of chunks |  $4B         |
 | Total size        $1B400      | | Total size        $1B400      |
 +
 +===== Tile Sets Data =====
 +Each tile set is $800 and has a maximum of $100 tile (16x16). Each tile is composed of 4 8x8 subtiles, top-left (1), top-right (2), bottom-left (3) and bottom-right (4). Bytes $400 to $7FF are one byte of data per subtile, starting from all top-left subtiles ($400-$4FF) and following same order as described above. As an example consider tile $F3 of the tile set:
 +
 +| subtile  |  tile set offset  |
 +| top-left  |  $4F3  |
 +| top-right  |  $5F3  |
 +| bottom-left  |  $6F3  |
 +| bottom-right  |  $7F3  |
 +
 +This data byte has the following format:
 +
 +| bit 0  |  ?  |
 +| bit 1  |  ?  |
 +| bits 2-4  |  Palette ID (0 to 7)  |
 +| bit 5  |  Priority one  |
 +| bit 6  |  Mirrored  |
 +| bit 7  |  Inverted  |
  
 ===== Tile Sets ===== ===== Tile Sets =====
  
 <code> <code>
-L1 L2 Tileset GFX1 GFX2 GFX3 GFX4 SOL  PAL WoR +L1 L2  Tileset GFX1 GFX2 GFX3 GFX4 | PROP PAL | 7-bit Hex 
--------------------------------------------------------------------------------- +--------------------------------------------------------------------+----------+-------------- 
-00 00  Desert and Figaro Castle 00   01   02   03   01   00 +00 00  Desert and Figaro Castle         00   01   02   03   01   00  | 808060800000 
-00 2A Castle in Moonlight (Opera) 00   01   35   40   21   00 +00 2A  Castle in Moonlight (Opera) 00   01   35   40   21   00  | 80400D080054 
-01 02  Houses and Trees Outdoors 04   05   34   07   0B   16 /26 +01 02  Houses and Trees Outdoors 04   05   34   07   0B   26* | 8402ED800404 
-03 04  Doma / Ancient Castle Outdoors* 00   33   09   01   02   02 +03 04  Doma / Ancient Castle Outdoors* 00   33   09   01   02   02  | 805922000C08 
-05 06 Town Outdoors 0A   0B   07   08   04   03 /29 +05 06  Town Outdoors 0A   0B   07   08   04   03* | 8AC50101140C 
-07 08 Docks* 0C   0D   08   13   11   04 +07 08  Docks* 0C   0D   08   13   11   04  | 8C0662021D10 
-09 --  Cave 0E   31   --   --   06   05 +09 --  Cave 0E   31   --   --   06   05   
-09 26 Cave w/ Primal Habitants (moogles) 0E   31   --   --   06   15 +09 26  Cave w/ Primal Habitants (moogles) 0E   31   --   --   06   15  | 8E98C351244C / 8E98C301244C (underneath narshe) 
-09 2E Cave w/ River 0E   31   --   --   06   05 +09 2E  Cave w/ River 0E   31   --   --   06   05  | 
-09 40 Cave w/ Lava 0E   31   --   --   06   20    +09 40  Cave w/ Lava 0E   31   --   --   06   20  | 8E98C3B12480 
-0A 0B  Castle Indoors 0F   10   11   12   05   06 +0A 0B  Castle Indoors 0F   10   11   12   05   06  | 0F4844022816 
-0C --  Lete River / Veldt Waterfall 14   05   --   --   1C   07 +0C --  Lete River / Veldt Waterfall 14   05   --   --   1C   07  | 9442A1103018  
-0D 0E  Imperial Camp 15   16   11   00   14   08 +0D 0E  Imperial Camp 15   16   11   00   14   08  | 154B0400341C 
-0F --  Cave w/ light shining 17   18   00   11   10   09 +0F --  Cave w/ light shining 17   18   00   11   10   09  | 170C20023C1E 
-10 11  Town Indoors 19   11   1B   1A   07   0A +10 11  Town Indoors 19   11   1B   1A   07   0A* | 99C846034022 
-12 25 Mountain Cliff 1C   1D   2F   32   0C   17 +12 25  Mountain Cliff 1C   1D   2F   32   0C   17  |   
-12 2A Mountain Cliff w/ Waterfall 1C   1D   35   40   0C   17 +12 2A  Mountain Cliff w/ Waterfall 1C   1D   35   40   0C   17  | 9C4E0DF84854 (baren) 
-12 2C Mountain Entrance 1C   1D   35   32   0C   17 +12 2C  Mountain Entrance 1C   1D   35   32   0C   17  | 9CCE4B06484A / 9CCE4BB6484A (mt. zozo) 
-13 14  Narshe Outdoors 0A   1E   1F   20   08   0C +13 14  Narshe Outdoors 0A   1E   1F   20   08   0C  | 0ACF07344C28 
-35 14 Narshe Outdoors Intro 0A   1E   1F   20   12   0C +35 14  Narshe Outdoors Intro 0A   1E   1F   20   12   0C  | 0ACF0734D428 
-15 16 Damaged Town Outdoors 0A   0B   21   08   1E   03 /29  +15 16  Damaged Town Outdoors 0A   0B   21   08   1E   03* | 8A450801542C 
-17 31 Snow Cliff 22   00   1F   20   19   0D +17 31  Snow Cliff 22   00   1F   20   19   0D  | 22C007045C62 
-18 2D Train Docking Station 26   27   28   4A   0D   0E +18 2D  Train Docking Station 26   27   28   4A   0D   0E  | A6134A29605A 
-19 1A  Phantom Train Interior 2A   11   1B   00   13   0F +19 1A  Phantom Train Interior 2A   11   1B   00   13   0F  | AAC806006434 
-1B 1C Zozo Fanatic Tower 2B   2C   06   07   0E   2A +1B 1C  Zozo             2B   2C   06   07   | 0E   2A  | 2B96E1A06C38 
-1D 1E Vector Outdoors* 2D   0B   39   Ö8   1B   11 +1B 1C  Fanatic Tower                            2B   2C   06   07   0E   2A  | 2B96E1B06C38  
-1F 20  Figro Eng. / Ancient Castle Indoors 0F   10   11   12   0A   06 +1D 1E  Vector Outdoors*           2D   0B   39   Ö8   1B   11  | AD450E01743C 
-21 --  Returner's Hideout / Cave Dwelling 0E   11   12   05   09   12 +1F 20  Figro Eng. / Ancient Castle Indoors 0F   10   11   12   0A   06  | 0F4844027C40 
-22 43 Magitek Res. Facility 36   37   38   3A   24   18 +21 --  Returner's Hideout / Cave Dwelling 0E   11   12   05   09   12  | 8E88A4408442 
-23 24 Floating Continent, earth below 30   31   00   00   0F   13 +22 43  Magitek Res. Facility 36   37   38   3A   24   18  | B61B2E17BD60  
-27 28 Village Outdoors 04   05   34   07   0B   16 /26 +23 24  Floating Continent, earth below 30   31   00   00   0F   13  | B01800B08C48 
-29 2B Kefka's Tower, Kefka's Lair 23   24   42   00   29   22 +27 28  Village Outdoors 04   05   34   07   0B   26* | 8402ED009C50  
-29 44 Kefka's Tower, Left Statue Room 23   24   42   40   29   2B +29 2B  Kefka's Tower, Kefka's Lair 23   24   42   00   29   22  | 2392B0B6A488 
-2F 30 Magitek Factory, Elevator 36   37   38   39   1F   18 +29 44  Kefka's Tower, Left Statue Room 23   24   42   40   29   2B   
-32 33  Airship, Deck* 3D   3E   4F   3E   16   2D +2F 30  Magitek Factory, Elevator 36   37   38   39   1F   18  | B61B2E07BC60  
-34 34 Airship, Indoors* 3D   3B   3C   3C   17   1A+32 33  Airship, Deck* 3D   3E   4F   3E   16   2D  | 3DDFD307C866 
 +34 34  Airship, Indoors* 3D   3B   3C   3C   17   1A  | BD1D8F07D068 
 +34 34  Casino Room                                                  |          | BD1DCF07D068
 36 36
-37 38 Phantom Forest 41   29   42   12   1A   1C +37 38  Phantom Forest 41   29   42   12   1A   1C  | C1945062DC70 
-39 3A Imperial Palace, entrance 43   37   44   39   15   1D +39 3A  Imperial Palace, entrance 43   37   44   39   15   1D  | C31B3107E474 
-39 3B Imperial Palace, rooftop 43   37   45   46   15   1D +39 3B  Imperial Palace, rooftop         43   37   45   46   15   1D  | C35BD108E476  
-3C 3C Solitary Island, beach 1C   47   --   --   26   1E +3C 3C  Solitary Island, beach 1C   47   --   --   26   1E  | 9C230070F078 
-3D 3E Imperial Palace, indoors 48   11   1B   12   18   1F +3D 3E  Imperial Palace, indoors         48   11   1B   12   18   1F  | C8C84602F47C  
-3F 43 Magitek Factory, Esper Room 36   37   38   4E   25   18 +3F 43  Magitek Factory, Esper Room 36   37   38   4E   25   18  | B61BCE09FC86 
-41 42 Sealed Gate 4B   4C   0E   4D   23   21 +41 42  Sealed Gate 4B   4C   0E   4D   23   21  | 4BA6A3090485
-44+
 45 45
 46 46
-47 48 Opera House, theater 49   03   0F   0F   1D   0B /27 +47 48  Opera House, theater 49   03   0F   0F   1D   0B* | C9C172091C91  
-49 4A Darill's Tomb 19   2E   51   11   20   28+47 48  Opera House, Stage                                                    | C9C1E3011C91 
 +49 4A  Darill's Tomb 19   2E   51   11   20   28  |  
 + 
 +* Swappable palettes 
 +</code> 
 + 
 +==== Palette Sets ==== 
 + 
 +The Tile Sets generally have unique Palette sets. Some palette sets will be swappable for the WoR and Opera. 
 +<code> 
 +                    WoB   WoR 
 +Town, Outdoors:     03    29 
 +Village, Outdoors:  26    16 
 + 
 +Town Indoors: 0A 
 + 
 +Opera House, theater: 0B 27
 </code> </code>
  • ff3/ff3us/doc/asm/fmt/map_tile_sets.1470940119.txt.gz
  • Last modified: 5 years ago
  • (external edit)