ff3:ff3us:doc:asm:list:spells

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:doc:asm:list:spells [2016/03/07 04:27]
m06 created
ff3:ff3us:doc:asm:list:spells [2019/02/12 11:25]
Line 1: Line 1:
-===== Spell Indexes ===== 
  
-==== Overview ==== 
- 
-Spells are used in: 
-  * [[ff3:ff3us:doc:asm:fmt:items | Item Data]] 
- 
-==== List of Spells ==== 
- 
-^ Index ^ Type ^ Name^ 
-| $00 | Black Magic | Fire | 
-| $01 | Black Magic | Ice | 
-| $02 | Black Magic | Bolt | 
-| $03 | Black Magic | Poison | 
-| $04 | Black Magic | Drain | 
-| $05 | Black Magic | Fire2 | 
-| $06 | Black Magic | Ice2 | 
-| $07 | Black Magic | Bolt2 | 
-| $08 | Black Magic | Bio | 
-| $09 | Black Magic | Fire3 | 
-| $0A | Black Magic | Ice3 | 
-| $0B | Black Magic | Bolt3 | 
-| $0C | Black Magic | Break | 
-| $0D | Black Magic | Doom | 
-| $0E | Black Magic | Pearl | 
-| $0F | Black Magic | Flare | 
-| $10 | Black Magic | Demi | 
-| $11 | Black Magic | Quartr |  
-| $12 | Black Magic | X-Zone |  
-| $13 | Black Magic | Meteor | 
-| $14 | Black Magic | Ultima | 
-| $15 | Black Magic | Quake | 
-| $16 | Black Magic | WWind | 
-| $17 | Black Magic | Merton | 
-| $18 | Gray Magic | Scan | 
-| $19 | Gray Magic | Slow | 
-| $1A | Gray Magic | Rasp | 
-| $1B | Gray Magic | Mute  | 
-| $1C | Gray Magic | Safe | 
-| $1D | Gray Magic | Sleep | 
-| $1E | Gray Magic | Muddle |  
-| $1F | Gray Magic | Haste | 
-| $20 | Gray Magic | Stop | 
-| $21 | Gray Magic | Bserk | 
-| $22 | Gray Magic | Float | 
-| $23 | Gray Magic | Imp    | 
-| $24 | Gray Magic | Rflect |  
-| $25 | Gray Magic | Shell | 
-| $26 | Gray Magic | Vanish |  
-| $27 | Gray Magic | Haste2 | 
-| $28 | Gray Magic | Slow2 | 
-| $29 | Gray Magic | Osmose |  
-| $2A | Gray Magic | Warp | 
-| $2B | Gray Magic | Quick | 
-| $2C | Gray Magic | Dispel |  
-| $2D | White Magic | Cure | 
-| $2E | White Magic | Cure2 | 
-| $2F | White Magic | Cure3 | 
-| $30 | White Magic | Life | 
-| $31 | White Magic | Life2 | 
-| $32 | White Magic | Antdot |  
-| $33 | White Magic | Remedy | 
-| $34 | White Magic | Regen | 
-| $35 | White Magic | Life3 | 
-| $36 | Esper | Ramuh | 
-| $37 | Esper | Ifrit | 
-| $38 | Esper | Shiva | 
-| $39 | Esper | Siren | 
-| $3A | Esper | Terrato |  
-| $3B | Esper | Shoat | 
-| $3C | Esper | Maduin |  
-| $3D | Esper | Bismark |  
-| $3E | Esper | Stray | 
-| $3F | Esper | Palador | 
-| $40 | Esper | Tritoch |  
-| $41 | Esper | Odin | 
-| $42 | Esper | Raiden |  
-| $43 | Esper | Bahamut | 
-| $44 | Esper | Alexandr |  
-| $45 | Esper | Crusader |  
-| $46 | Esper | Ragnarok |  
-| $47 | Esper | Kirin | 
-| $48 | Esper | ZoneSeek |  
-| $49 | Esper | Carbunkl |  
-| $4A | Esper | Phantom |  
-| $4B | Esper | Sraphim | 
-| $4C | Esper | Golem | 
-| $4D | Esper | Unicorn |  
-| $4E | Esper | Fenrir |  
-| $4F | Esper | Starlet | 
-| $50 | Esper | Phoenix |  
-| $51 | Skean | FireSkean |  
-| $52 | Skean | WaterEdge |  
-| $53 | Skean | BoltEdge | 
-| $54 | | Storm | 
-| $55 | SwdTech | Dispatch |  
-| $56 | SwdTech | Retort |  
-| $57 | SwdTech | Slash | 
-| $58 | SwdTech | QuadraSlam |  
-| $59 | SwdTech | Empowerer |  
-| $5A | SwdTech | Stunner | 
-| $5B | SwdTech | QuadraSlice | 
-| $5C | SwdTech | Cleave | 
-| $5D | Blitz | Pummel | 
-| $5E | Blitz | AuraBolt | 
-| $5F | Blitz | Suplex | 
-| $60 | Blitz | FireDance |  
-| $61 | Blitz | Mantra | 
-| $62 | Blitz | AirBlade | 
-| $63 | Blitz | Spiraler | 
-| $64 | Blitz | BumRush |  
-| $65 | Dance | WindSlash | 
-| $66 | Dance | SunBath | 
-| $67 | Dance | Rage | 
-| $68 | Dance | Harvester |  
-| $69 | Dance | SandStorm |  
-| $6A | Dance | Antlion | 
-| $6B | Dance | ElfFire | 
-| $6C | Dance | Specter |  
-| $6D | Dance | LandSlide | 
-| $6E | Dance | SonicBoom | 
-| $6F | Dance | ElNino | 
-| $70 | Dance | Plasma |  
-| $71 | Dance | Snare | 
-| $72 | Dance | CaveIn |  
-| $73 | Dance | Snowball | 
-| $74 | Dance | Surge | 
-| $75 | Dance | Cokatrice | 
-| $76 | Dance | Wombat | 
-| $77 | Dance | Kitty | 
-| $78 | Dance | Tapir | 
-| $79 | Dance | Whump | 
-| $7A | Dance | WildBear | 
-| $7B | Dance | Pois.Frog | 
-| $7C | Dance | IceRabbit |  
-| $7D | | SuperBall | 
-| $7E | Slot | Flash | 
-| $7F | Slot | Chocobop | 
-| $80 | Slot | H-Bomb |  
-| $81 | Slot | 7-Flush |  
-| $82 | Slot | Megahit |  
-| $83 | MagiTek | FireBeam | 
-| $84 | MagiTek | BoltBeam |  
-| $85 | MagiTek | IceBeam |  
-| $86 | MagiTek | BioBlast |  
-| $87 | MagiTek | HealForce | 
-| $88 | MagiTek | Confuser |  
-| $89 | MagiTek | X-Fer | 
-| $8A | MagiTek | TekMissile | 
-| $8B | Lore | Condemned | 
-| $8C | Lore | Roulette |  
-| $8D | Lore | CleanSweep | 
-| $8E | Lore | AquaRake | 
-| $8F | Lore | Aero | 
-| $90 | Lore | BlowFish |  
-| $91 | Lore | BigGuard |  
-| $92 | Lore | Revenge |  
-| $93 | Lore | PearlWind | 
-| $94 | Lore | L.5Doom | 
-| $95 | Lore | L.4Flare | 
-| $96 | Lore | L.3Muddle | 
-| $97 | Lore | Reflect??? | 
-| $98 | Lore | L.?Pearl | 
-| $99 | Lore | StepMine | 
-| $9A | Lore | ForceField | 
-| $9B | Lore | Dischord | 
-| $9C | Lore | SourMouth |  
-| $9D | Lore | PepUp | 
-| $9E | Lore | Rippler |  
-| $9F | Lore | Stone | 
-| $A0 | Lore | Quasar |  
-| $A1 | Lore | GrandTrain | 
-| $A2 | Lore | Exploder | 
-| $A3 | | ImpSong | 
-| $A4 | | Clear | 
-| $A5 | | Virite | 
-| $A6 | | ChokeSmoke | 
-| $A7 | | Schiller | 
-| $A8 | | Lullaby |  
-| $A9 | | AcidRain | 
-| $AA | | Confusion | 
-| $AB | | Megazerk | 
-| $AC | | Mute | 
-| $AD | | Net | 
-| $AE | | Slimer | 
-| $AF | | DeltaHit | 
-| $B0 | | Entwine |  
-| $B1 | | Blaster |  
-| $B2 | | Cyclonic |  
-| $B3 | | FireBall | 
-| $B4 | | AtomicRay |  
-| $B5 | | TekLaser |  
-| $B6 | | Diffuser |  
-| $B7 | | WaveCannon | 
-| $B8 | | MegaVolt | 
-| $B9 | | GigaVolt | 
-| $BA | | Blizzard | 
-| $BB | | Absolute0 | 
-| $BC | | Magnitude8 |  
-| $BD | | Raid | 
-| $BE | | FlashRain |  
-| $BF | | TekBarrier | 
-| $C0 | | FallenOne | 
-| $C1 | | WallChange | 
-| $C2 | | Escape | 
-| $C3 | | 50Gs | 
-| $C4 | | MindBlast | 
-| $C5 | | N.Cross | 
-| $C6 | | FlareStar | 
-| $C7 | | LoveToken | 
-| $C8 | | Seize | 
-| $C9 | | R.Polarity | 
-| $CA | | Targetting | 
-| $CB | | Sneeze | 
-| $CC | | S.Cross | 
-| $CD | | Launcher | 
-| $CE | | Charm | 
-| $CF | | ColdDust | 
-| $D0 | | Tentacle | 
-| $D1 | | HyperDrive | 
-| $D2 | | Train | 
-| $D3 | | EvilToot | 
-| $D4 | | GravBomb | 
-| $D5 | | Engulf | 
-| $D6 | | Disaster | 
-| $D7 | | Shrapnel | 
-| $D8 | | Bomblet | 
-| $D9 | | HeartBurn | 
-| $DA | | Zinger | 
-| $DB | | Discard | 
-| $DC | | Overcast | 
-| $DD | | Missile | 
-| $DE | | Goner | 
-| $DF | | Meteo | 
-| $E0 | | Revenger | 
-| $E1 | | Phantasm | 
-| $E2 | | Dread | 
-| $E3 | | ShockWave | 
-| $E4 | | Blaze | 
-| $E5 | | SoulOut | 
-| $E6 | | GaleCut | 
-| $E7 | | Shimsham | 
-| $E8 | | LodeStone | 
-| $E9 | | ScarBeam | 
-| $EA | | BabaBreath | 
-| $EB | | LifeShaver | 
-| $EC | | FireWall | 
-| $ED | | Slide | 
-| $EE | | Battle | 
-| $EF | | Special | 
-| $F0 | Desperation | RiotBlade | 
-| $F1 | Desperation | Mirager | 
-| $F2 | Desperation | BackBlade | 
-| $F3 | Desperation | ShadowFang | 
-| $F4 | Desperation | RoyalShock | 
-| $F5 | Desperation | TigerBreak | 
-| $F6 | Desperation | SpinEdge | 
-| $F7 | Desperation | SabreSoul | 
-| $F8 | Desperation | StarPrism | 
-| $F9 | Desperation | RedCard | 
-| $FA | Desperation | MoogleRush | 
-| $FB | Desperation | X-Meteo | 
-| $FC | | Takedown | 
-| $FD | | WildFang | 
-| $FE | | Lagomorph | 
-| $FF | | (Nothing) | 
  • ff3/ff3us/doc/asm/list/spells.txt
  • Last modified: 5 years ago
  • (external edit)