ff3:ff3us:doc:asm:list:music

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:doc:asm:list:music [2017/08/03 13:26]
m06 added Song Header
ff3:ff3us:doc:asm:list:music [2019/02/12 10:14]
Line 1: Line 1:
- 
-===== Song Header ===== 
- 
-^  Byte  ^ Description ^ 
-|  2 bytes preceding data in the ROM are the length of the song  || 
-|  $00-$01  | Song Start Address | 
-|  $02-$03  | Song End Address | 
-|  $04-$13  | Voice Start Addresses (8 tracks, 2 bytes each) | 
-|  $14-$23  | Voice Start Addresses (alternate start position, 8 tracks, 2 bytes each) | 
-|  $24-EOF  | Song Data ([[ff3:ff3us:doc:asm:codes:music_codes |Music Commands]]) | 
- 
-The addresses will point relative to the start of the song header (byte $00 in the table). 
- 
-===== List of Music Tracks ===== 
- 
-^  Index  ^ Track Name ^ 
-|  $00  | Silence | 
-|  $01  | Prelude| 
-|  $02  | Opening Theme #1| 
-|  $03  | Opening Theme #2| 
-|  $04  | Opening Theme #3| 
-|  $05  | Awakening| 
-|  $06  | Terra| 
-|  $07  | Shadow| 
-|  $08  | Strago| 
-|  $09  | Gau| 
-|  $0A  | Edgar and Sabin| 
-|  $0B  | Coin Song| 
-|  $0C  | Cyan| 
-|  $0D  | Locke| 
-|  $0E  | Forever Rachel| 
-|  $0F  | Relm| 
-|  $10  | Setzer| 
-|  $11  | Epitaph| 
-|  $12  | Celes| 
-|  $13  | Techno de Chocobo| 
-|  $14  | The Decisive Battle| 
-|  $15  | Johnny C. Bad| 
-|  $16  | Kefka| 
-|  $17  | The Mines of Narshe| 
-|  $18  | Cave Theme / Mystic Forest| 
-|  $19  | Wild West| 
-|  $1A  | Save Them!| 
-|  $1B  | The Empire Gestahl| 
-|  $1C  | Troops March On| 
-|  $1D  | Under Martial Law| 
-|  $1E  | Waterfall| 
-|  $1F  | Metamorphosis| 
-|  $20  | The Phantom Train #1| 
-|  $21  | Another World of Beasts| 
-|  $22  | Grand Finale #2| 
-|  $23  | Mt. Koltz| 
-|  $24  | Battle Theme| 
-|  $25  | Fanfare, slow| 
-|  $26  | The Wedding Waltz #1| 
-|  $27  | Aria de Mezzo Caraterre| 
-|  $28  | The Serpent Trench| 
-|  $29  | Slam Shuffle| 
-|  $2A  | Kids Run Through the City Corner| 
-|  $2B  | ???, Crazy Old Man's House| 
-|  $2C  | Grand Finale #1| 
-|  $2D  | Gogo| 
-|  $2E  | Returners| 
-|  $2F  | Battle Fanfare| 
-|  $30  | Umaro| 
-|  $31  | Mog| 
-|  $32  | The Unforgiven| 
-|  $33  | The Fierce Battle| 
-|  $34  | The Day After| 
-|  $35  | Blackjack| 
-|  $36  | Catastrophe| 
-|  $37  | The Magic House| 
-|  $38  | Nighty Night| 
-|  $39  | Wind| 
-|  $3A  | Windy Shores| 
-|  $3B  | Dancing Mad #1| 
-|  $3C  | The Raft and the Flowing River| 
-|  $3D  | Spinach Rag| 
-|  $3E  | Rest in Peace| 
-|  $3F  | Train Running| 
-|  $40  | The Dream of a Train| 
-|  $41  | Overture #1| 
-|  $42  | Overture #2| 
-|  $43  | Overture #3| 
-|  $44  | The Wedding Waltz #2| 
-|  $45  | The Wedding Waltz #3| 
-|  $46  | The Wedding Waltz #4| 
-|  $47  | Devil's Lab| 
-|  $48  | Fire!| 
-|  $49  | Machine Running| 
-|  $4A  | Inside the Burning House| 
-|  $4B  | New Continent| 
-|  $4C  | Searching for Friends| 
-|  $4D  | Fanatics| 
-|  $4E  | Last Dungeon| 
-|  $4F  | Dark World| 
-|  $50  | Dancing Mad #4.2| 
-|  $51  | Silence| 
-|  $52  | ?| 
-|  $53  | Ending Theme #1| 
-|  $54  | Ending Theme #2| 
-|  $55  | ?| 
  
  • ff3/ff3us/doc/asm/list/music.txt
  • Last modified: 5 years ago
  • (external edit)