ff3:ff3us:doc:asm:list:instruments

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:list:instruments [2016/05/11 15:48]
m06
ff3:ff3us:doc:asm:list:instruments [2022/04/09 18:12] (current)
matvtssf [List of Instruments]
Line 12: Line 12:
  
 ^  Index  ^ Instrument Name ^ ^  Index  ^ Instrument Name ^
-|  $00  | No Instrument+|  $00  | No Instrument | 
-|  $01  | Acoustic Guitar | +|  $01  | Classic Guitar | 
-|  $02  | Bass Guitar |+|  $02  | Fingered Bass |
 |  $03  | Pan Flute | |  $03  | Pan Flute |
-|  $04  | Sitar |+|  $04  | Banjo |
 |  $05  | Cello | |  $05  | Cello |
 |  $06  | Choir | |  $06  | Choir |
 |  $07  | Flute | |  $07  | Flute |
-|  $08  | Flute 2 +|  $08  | French Horn 
-|  $09  | unknown |+|  $09  | Analog Synth Lead |
 |  $0A  | Oboe | |  $0A  | Oboe |
-|  $0B  | Rock Organ |+|  $0B  | Percussive Organ |
 |  $0C  | Piano | |  $0C  | Piano |
 |  $0D  | Strings | |  $0D  | Strings |
 |  $0E  | Trumpet | |  $0E  | Trumpet |
-|  $0F  | Hi Hat Closed | +|  $0F  | Hi-Hat Closed | 
-|  $10  | Shadow's Picked String +|  $10  | Jaw Harp 
-|  $11  | Hi Hat Open | +|  $11  | Hi-Hat Open | 
-|  $12  | Cymbal / Open Hihat +|  $12  | Crash Cymbal | 
-|  $13  | Breath (like Narshe) |+|  $13  | Breath Sound |
 |  $14  | Snare | |  $14  | Snare |
-|  $15  | Snapping fingers |+|  $15  | Footstep |
 |  $16  | Timpani | |  $16  | Timpani |
-|  $17  | Conga Drum | +|  $17  | Tom Drum | 
-|  $18  | Bass +|  $18  | Acoustic Bass | 
-|  $19  | Picked String +|  $19  | Pizzicato Strings 
-|  $1A  | Trombone|+|  $1A  | Trombone |
 |  $1B  | Harp | |  $1B  | Harp |
-|  $1C  | Bass Guitar +|  $1C  | Moog Bass | 
-|  $1D  | Picked String |+|  $1D  | Bouzouki |
 |  $1E  | Distortion Guitar | |  $1E  | Distortion Guitar |
-|  $1F  | Flute +|  $1F  | Martenot (Whistle) 
-|  $20  | Banjo |+|  $20  | Celesta |
 |  $21  | Snare (hard hit) | |  $21  | Snare (hard hit) |
 |  $22  | Kick | |  $22  | Kick |
-|  $23  | Cow Bell |+|  $23  | Agogo |
 |  $24  | Tubular Bell | |  $24  | Tubular Bell |
-|  $25  | Pipe Organ | +|  $25  | Pipe Organ (High) 
-|  $26  | Woot +|  $26  | Cuíca 
-|  $27  | Synth +|  $27  | Cho- 
-|  $28  | More Synth +|  $28  | -co- 
-|  $29  | Even More Synth +|  $29  | -bo 
-|  $2A  | Snapping Fingers +|  $2A  | Finger Snap 
-|  $2B  | ?? Synth +|  $2B  | Rimshot 
-|  $2C  | ??? Synth +|  $2C  | Contrabass 
-|  $2D  | Maracas |+|  $2D  | Guiro |
 |  $2E  | Conga Drum | |  $2E  | Conga Drum |
 |  $2F  | Shaker | |  $2F  | Shaker |
-|  $30  | Wood Block +|  $30  | Clave 
-|  $31  | String +|  $31  | Dulcimer 
-|  $32  | Acoustic Guitar+|  $32  | Nylon Guitar | 
-|  $33  | Bagpipe (Relm) +|  $33  | Bagpipe | 
-|  $34  | Pan Flute | +|  $34  | Shakuhachi Flute | 
-|  $35  | Cello #2 +|  $35  | Recorder 1 
-|  $36  | Bottle Blow +|  $36  | Recorder 2 
-|  $37  | Tambourine +|  $37  | Sleigh Bells 
-|  $38  | Male Voice | +|  $38  | Tenor Male Voice (Ralse) 
-|  $39  | Low Male Voice | +|  $39  | Bass Male Voice (Draco) 
-|  $3A  | Female Voice | +|  $3A  | Female Voice (Maria) 
-|  $3B  | Pipe Organ | +|  $3B  | Pipe Organ (Low) 
-|  $3C  | Metal Bang +|  $3C  | Metal Hit 
-|  $3D  | Metal Clank +|  $3D  | Metal Crash 
-|  $3E  | Xylophone |+|  $3E  | Marimba |
 |  $3F  | Crowd Noise |  |  $3F  | Crowd Noise | 
  
  • ff3/ff3us/doc/asm/list/instruments.1462981733.txt.gz
  • Last modified: 5 years ago
  • (external edit)