ff3:ff3us:doc:asm:fmt:shop_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:fmt:shop_data [2016/04/21 21:40]
m06
ff3:ff3us:doc:asm:fmt:shop_data [2019/02/12 12:18] (current)
Line 31: Line 31:
 |  :::      |Shop Cost:                     || |  :::      |Shop Cost:                     ||
 |  :::      |$00| Prices x1 (normal)        | |  :::      |$00| Prices x1 (normal)        |
 +|  :::      |$08| Prices x1.5               |
 |  :::      |$10| Prices x2 (double)        | |  :::      |$10| Prices x2 (double)        |
-|  :::      |$20| Prices x1.5               +|  :::      |$18| Prices x0.5               | 
-|  :::      |$30| Prices x0.5 |+|  :::      |$20| Prices x0.5 if female leads, x1.5 otherwise      | 
 +|  :::      |$28| Prices x0.5 if male leads, 1.5x otherwise)       
 +|  :::      |$30| Prices x0.5 if Edgar leads, 1.0x otherwise       | 
 +|  :::      |$38| Unused / glitches |
 |  $01      |[[ff3:ff3us:doc:asm:list:items | Item]] 1                         || |  $01      |[[ff3:ff3us:doc:asm:list:items | Item]] 1                         ||
 |  $02      |[[ff3:ff3us:doc:asm:list:items | Item]] 2                         || |  $02      |[[ff3:ff3us:doc:asm:list:items | Item]] 2                         ||
Line 71: Line 75:
 |  $16  |  $C47B86  | Jidoor items (WoB) | |  $16  |  $C47B86  | Jidoor items (WoB) |
 |  $17  |  $C47B8F  | Jidoor relics (WoB) | |  $17  |  $C47B8F  | Jidoor relics (WoB) |
-|  $18  |  $C47B98 Blackjack'items (I think) |+|  $18  |  $C47B98 Albrook items (WoB) |
 |  $19  |  $C47BA1  | Albrook weapons (WoB) | |  $19  |  $C47BA1  | Albrook weapons (WoB) |
 |  $1A  |  $C47BAA  | Albrook armor (WoB) | |  $1A  |  $C47BAA  | Albrook armor (WoB) |
Line 87: Line 91:
 |  $26  |  $C47C16  | WoB Maranda Armor | |  $26  |  $C47C16  | WoB Maranda Armor |
 |  $27  |  $C47C1F  | Gau's father's house, Imperial Soldier: Vendor | |  $27  |  $C47C1F  | Gau's father's house, Imperial Soldier: Vendor |
-|  $28  |  $C47C28  | Albrook: Relics | +|  $28  |  $C47C28  | Albrook: Relics (WoB) 
-|  $29  |  $C47C31  | Narshe: Weapon  +|  $29  |  $C47C31  | Narshe: Weapon (After Vector)
-|  $2A  |  $C47C3A  | Narshe: Armor | +|  $2A  |  $C47C3A  | Narshe: Armor (After Vector) 
-|  $2B  |  $C47C43  | Narshe: Relics | +|  $2B  |  $C47C43  | Narshe: Relics (After Vector) 
-|  $2C  |  $C47C4C  | Narshe: Item |  +|  $2C  |  $C47C4C  | Narshe: Item (After Vector)  |  
-|  $2D  |  $C47C55  | Thamasa Relics |+|  $2D  |  $C47C55  | Thamasa Relics (WoB)  |
 |  $2E  |  $C47C5E  | Blackjack: Item | |  $2E  |  $C47C5E  | Blackjack: Item |
-|  $2F  |  $C47C67  | Figaro Castle: Item |+|  $2F  |  $C47C67  | Figaro Castle: Item (2nd Time)  |
 |  $30  |  $C47C70  | WoR Albrook: Item | |  $30  |  $C47C70  | WoR Albrook: Item |
 |  $31  |  $C47C79  | WoR Albrook: Weapon | |  $31  |  $C47C79  | WoR Albrook: Weapon |
Line 111: Line 115:
 |  $3E  |  $C47CEE  | WoR South Figaro: Relics | |  $3E  |  $C47CEE  | WoR South Figaro: Relics |
 |  $3F  |  $C47CF7  | WoR South Figaro: Item | |  $3F  |  $C47CF7  | WoR South Figaro: Item |
-|  $40  |  $C47D00  | Figaro Castle: Item |+|  $40  |  $C47D00  | Figaro Castle: Item (WoR)  |
 |  $41  |  $C47D09  | WoR Kohlingen: Weapon | |  $41  |  $C47D09  | WoR Kohlingen: Weapon |
 |  $42  |  $C47D12  | WoR Kohlingen: Armor | |  $42  |  $C47D12  | WoR Kohlingen: Armor |
 |  $43  |  $C47D1B  | WoR Kohlingen: Item | |  $43  |  $C47D1B  | WoR Kohlingen: Item |
-|  $44  |  $C47D24  | Narshe: Weapon   | +|  $44  |  $C47D24  | Narshe: Weapon (WoR)   | 
-|  $45  |  $C47D2D  | Narshe: Armor | +|  $45  |  $C47D2D  | Narshe: Armor (WoR) 
-|  $46  |  $C47D36  | Narshe: Relics | +|  $46  |  $C47D36  | Narshe: Relics (WoR) 
-|  $47  |  $C47D3F  | Narshe. Item | +|  $47  |  $C47D3F  | Narshe. Item (WoR) 
-|  $48  |  $C47D48  | Thamasa: Weapon |  +|  $48  |  $C47D48  | Thamasa: Weapon (WoR)  |  
-|  $49  |  $C47D51  | Thamasa: Armor | +|  $49  |  $C47D51  | Thamasa: Armor (WoR) 
-|  $4A  |  $C47D5A  | Thamasa: Item | +|  $4A  |  $C47D5A  | Thamasa: Item (WoR) 
-|  $4B  |  $C47D63  | Thamasa: Relics |+|  $4B  |  $C47D63  | Thamasa: Relics (WoR)  |
 |  $4C  |  $C47D6C  | WoR Jidoor: Weapon | |  $4C  |  $C47D6C  | WoR Jidoor: Weapon |
 |  $4D  |  $C47D75  | WoR Jidoor: Armor | |  $4D  |  $C47D75  | WoR Jidoor: Armor |
Line 129: Line 133:
 |  $50  |  $C47D90  | WoR Maranda: Weapon | |  $50  |  $C47D90  | WoR Maranda: Weapon |
 |  $51  |  $C47D99  | WoR Maranda: Armor | |  $51  |  $C47D99  | WoR Maranda: Armor |
-|  $52  |  $C47DA2  | Figaro Castle: Item +|  $52  |  $C47DA2  | Figaro Castle: Tool (1st Time) 
-|  $53  |  $C47DAB  | Figaro Castle: Item +|  $53  |  $C47DAB  | Figaro Castle: Tool (2nd Time) 
-|  $54  |  $C47DB4  | Figaro Castle: Item  |+|  $54  |  $C47DB4  | Figaro Castle: Tool (WoR)  |
 |  $55  |  $C47DBD  | Phantom Train (ghost): Item | |  $55  |  $C47DBD  | Phantom Train (ghost): Item |
- 
- 
  • ff3/ff3us/doc/asm/fmt/shop_data.1461274821.txt.gz
  • Last modified: 5 years ago
  • (external edit)