ff3:ff3us:doc:asm:fmt:dialogue_dte

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:doc:asm:fmt:dialogue_dte [2016/03/16 22:37]
hatzen08 created
ff3:ff3us:doc:asm:fmt:dialogue_dte [2019/02/12 11:27]
Line 1: Line 1:
-====== Dialogue Strings ====== 
  
-===== Overview ===== 
- 
-The table is the DTE for the main dialogue strings. 
- 
-The "_" character corresponds to the space character.  
- 
-==== Offsets ==== 
- 
-^  Value    ^  Letters  ^ 
-|   $00               | 
-|   $01               | 
-|   $02       TERRA   | 
-|   $03       LOCKE   | 
-|   $04       CYAN    | 
-|   $05       SHADOW  | 
-|   $06       EDGAR   | 
-|   $07       SABIN   | 
-|   $08       CELES   | 
-|   $09       STRAGO  | 
-|   $0A       RELM    | 
-|   $0B       SETZER  | 
-|   $0C       MOG     | 
-|   $0D       GAU     | 
-|   $0E       GOGO    | 
-|   $0F       UMARO   | 
-|   $10               | 
-|   $11               | 
-|   $12               | 
-|   $13               | 
-|   $14               | 
-|   $15               | 
-|   $16               | 
-|   $17               | 
-|   $18               | 
-|   $19               | 
-|   $1A               | 
-|   $1B               | 
-|   $1C               | 
-|   $1D               | 
-|   $1E               | 
-|   $1F               | 
-|   $20             | 
-|   $21             | 
-|   $22             | 
-|   $23             | 
-|   $24             | 
-|   $25             | 
-|   $26             | 
-|   $27             | 
-|   $28             | 
-|   $29             | 
-|   $2A             | 
-|   $2B             | 
-|   $2C             | 
-|   $2D             | 
-|   $2E             | 
-|   $2F             | 
-|   $30             | 
-|   $31             | 
-|   $32             | 
-|   $33             | 
-|   $34             | 
-|   $35             | 
-|   $36             | 
-|   $37             | 
-|   $38             | 
-|   $39             | 
-|   $3A             | 
-|   $3B             | 
-|   $3C             | 
-|   $3D             | 
-|   $3E             | 
-|   $3F             | 
-|   $40             | 
-|   $41             | 
-|   $42             | 
-|   $43             | 
-|   $44             | 
-|   $45             | 
-|   $46             | 
-|   $47             | 
-|   $48             | 
-|   $49             | 
-|   $4A             | 
-|   $4B             | 
-|   $4C             | 
-|   $4D             | 
-|   $4E             | 
-|   $4F             | 
-|   $50             | 
-|   $51             | 
-|   $52             | 
-|   $53             | 
-|   $54             | 
-|   $55             | 
-|   $56             | 
-|   $57             | 
-|   $58             | 
-|   $59             | 
-|   $5A             | 
-|   $5B             | 
-|   $5C             | 
-|   $5D             | 
-|   $5E             | 
-|   $5F       ?       | 
-|   $60               | 
-|   $61       :       | 
-|   $62       "       | 
-|   $63       '       | 
-|   $64             | 
-|   $65             | 
-|   $66       ,       | 
-|   $67       ...     | 
-|   $68       ;       | 
-|   $69       #       | 
-|   $6A             | 
-|   $6B             | 
-|   $6C             | 
-|   $6D             | 
-|   $6E             | 
-|   $6F               | 
-|   $70             | 
-|   $71       (note)  | 
-|   $72             | 
-|   $73       "       | 
-|   $74               | 
-|   $75               | 
-|   $76      (pearl)  | 
-|   $77      (death)  | 
-|   $78      (lit)    | 
-|   $79      (wind)   | 
-|   $7A      (earth)  | 
-|   $7B      (ice)    | 
-|   $7C      (fire)   | 
-|   $7D      (water)  | 
-|   $7E      (poison)  | 
-|   $7F               | 
-|   $80      e_       | 
-|   $81      _t       | 
-|   $82      :_       | 
-|   $83      th       | 
-|   $84      t_       | 
-|   $85      he       | 
-|   $86      s_       | 
-|   $87      er       | 
-|   $88      _a       | 
-|   $8A      in       | 
-|   $8B      ou       | 
-|   $8C      d_       | 
-|   $8D      _w       | 
-|   $8E      _s       | 
-|   $8F      an       | 
-|   $90      o_       | 
-|   $91      _h       | 
-|   $92      _o       | 
-|   $93      r_       | 
-|   $94      n_       | 
-|   $95      at       | 
-|   $96      to       | 
-|   $97      _i       | 
-|   $98      ,_       | 
-|   $99      ve       | 
-|   $9A      ng       | 
-|   $9B      ha       | 
-|   $9C      _m       | 
-|   $9D      Th       | 
-|   $9E      st       | 
-|   $9F      on       | 
-|   $A0      yo       | 
-|   $A1      _b       | 
-|   $A2      me       | 
-|   $A3      y_       | 
-|   $A4      en       | 
-|   $A5      it       | 
-|   $A6      ar       | 
-|   $A7      ll       | 
-|   $A8      ea       | 
-|   $A9      I_       | 
-|   $AA      ed       | 
-|   $AB      _f       | 
-|   $AC      _y       | 
-|   $AD      hi       | 
-|   $AE      is       | 
-|   $AF      es       | 
-|   $B0      or       | 
-|   $B1      l_       | 
-|   $B2      _c       | 
-|   $B3      ne       | 
-|   $B4      '      | 
-|   $B5      nd       | 
-|   $B6      le       | 
-|   $B7      se       | 
-|   $B8      _I       | 
-|   $B9      a_       | 
-|   $BA      te       | 
-|   $BB      _l       | 
-|   $BC      pe       | 
-|   $BD      as       | 
-|   $BE      ur       | 
-|   $BF      u_       | 
-|   $C0      al       | 
-|   $C1      _p       | 
-|   $C2      g_       | 
-|   $C3      om       | 
-|   $C4      _d       | 
-|   $C5      f_       | 
-|   $C6      _g       | 
-|   $C7      ow       | 
-|   $C8      rs       | 
-|   $C9      be       | 
-|   $CA      ro       | 
-|   $CB      us       | 
-|   $CC      ri       | 
-|   $CD      wa       | 
-|   $CE      we       | 
-|   $CF      Wh       | 
-|   $D0      et       | 
-|   $D1      _r       | 
-|   $D2      nt       | 
-|   $D3      m_       | 
-|   $D4      ma       | 
-|   $D5      I'       | 
-|   $D6      li       | 
-|   $D7      ho       | 
-|   $D8      of       | 
-|   $D9      Yo       | 
-|   $DA      h_       | 
-|   $DB      _n       | 
-|   $DC      ee       | 
-|   $DD      de       | 
-|   $DE      so       | 
-|   $DF      gh       | 
-|   $E0      ca       | 
-|   $E1      ra       | 
-|   $E2      n'       | 
-|   $E3      ta       | 
-|   $E4      ut       | 
-|   $E5      el       | 
-|   $E6      !_       | 
-|   $E7      fo       | 
-|   $E8      ti       | 
-|   $E9      We       | 
-|   $EA      lo       | 
-|   $EB      e!       | 
-|   $EC      ld       | 
-|   $ED      no       | 
-|   $EE      ac       | 
-|   $EF      ce       | 
-|   $F0      k_       | 
-|   $F1      _u       | 
-|   $F2      oo       | 
-|   $F3      ke       | 
-|   $F4      ay       | 
-|   $F5      w_       | 
-|   $F6      !!       | 
-|   $F7      ag       | 
-|   $F8      il       | 
-|   $F9      ly       | 
-|   $FA      co       | 
-|   $FB      ._       | 
-|   $FC      ch       | 
-|   $FD      go       | 
-|   $FE      ge       | 
-|   $FF      e...     | 
  • ff3/ff3us/doc/asm/fmt/dialogue_dte.txt
  • Last modified: 5 years ago
  • (external edit)