ff3:ff3us:doc:asm:fmt:attack_special_effect

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:doc:asm:fmt:attack_special_effect [2017/11/22 04:03]
madsiur created
ff3:ff3us:doc:asm:fmt:attack_special_effect [2019/02/12 12:49]
Line 1: Line 1:
-===== Spell Special Effects Pointers ===== 
  
-==== Special Effects Code Pointers 1 (once-per-target) ==== 
-|  Ptr Offset  |  Ptr Value  |  Function Offset  | Effect ID  |  Effect Name*  | 
-|  ''$C23DCD''  |  ''8C38''    ''$C2388C''  |  $00  | RTS| 
-|  ''$C23DCF''  |  ''8C38''    ''$C2388C''  |  $01  | RTS| 
-|  ''$C23DD1''  |  ''8C38''    ''$C2388C''  |  $02  | RTS| 
-|  ''$C23DD3''  |  ''433D''    ''$C23D43''  |  $03  | X-Kill| 
-|  ''$C23DD5''  |  ''F238''    ''$C238F2''  |  $04  | Man Eater| 
-|  ''$C23DD7''  |  ''8C38''    ''$C2388C''  |  $05  | RTS| 
-|  ''$C23DD9''  |  ''8C38''    ''$C2388C''  |  $06  | RTS| 
-|  ''$C23DDB''  |  ''8C38''    ''$C2388C''  |  $07  | RTS| 
-|  ''$C23DDD''  |  ''FE38''    ''$C238FE''  |  $08  | SniperHawk Eye| 
-|  ''$C23DDF''  |  ''8C38''    ''$C2388C''  |  $09  | RTS| 
-|  ''$C23DE1''  |  ''8C38''    ''$C2388C''  |  $0A  | RTS| 
-|  ''$C23DE3''  |  ''8C38''    ''$C2388C''  |  $0B  | RTS| 
-|  ''$C23DE5''  |  ''8C38''    ''$C2388C''  |  $0C  | RTS| 
-|  ''$C23DE7''  |  ''8D38''    ''$C2388D''  |  $0D  | Scimitar| 
-|  ''$C23DE9''  |  ''8C38''    ''$C2388C''  |  $0E  | RTS| 
-|  ''$C23DEB''  |  ''8C38''    ''$C2388C''  |  $0F  | RTS| 
-|  ''$C23DED''  |  ''5B3C''    ''$C23C5B''  |  $10  | Scan| 
-|  ''$C23DED''  |  ''8C38''    ''$C2388C''  |  $11  | RTS| 
-|  ''$C23DF1''  |  ''3C3A''    ''$C23A3C''  |  $12  | Metamorph| 
-|  ''$C23DF3''  |  ''3439''    ''$C23934''  |  $13  | Palidor| 
-|  ''$C23DF5''  |  ''8C38''    ''$C2388C''  |  $14  | RTS| 
-|  ''$C23DF7''  |  ''8C38''    ''$C2388C''  |  $15  | RTS| 
-|  ''$C23DF9''  |  ''8C38''    ''$C2388C''  |  $16  | RTS| 
-|  ''$C23DFB''  |  ''A23C''    ''$C23CA2''  |  $17  | Tapir| 
-|  ''$C23DFD''  |  ''8C38''    ''$C2388C''  |  $18  | RTS| 
-|  ''$C23DFF''  |  ''4C3C''    ''$C23C4C''  |  $19  | Exploder| 
-|  ''$C23E01''  |  ''8C38''    ''$C2388C''  |  $1A  | RTS| 
-|  ''$C23E03''  |  ''8C38''    ''$C2388C''  |  $1B  | RTS| 
-|  ''$C23E05''  |  ''903C''    ''$C23C90''  |  $1C  | RTS| 
-|  ''$C23E08''  |  ''8C38''    ''$C2388C''  |  $1D  | RTS| 
-|  ''$C23E09''  |  ''8C38''    ''$C2388C''  |  $1E  | RTS| 
-|  ''$C23E0B''  |  ''7839''    ''$C23978''  |  $1F  | Dischord| 
-|  ''$C23E0D''  |  ''B83C''    ''$C23CB8''  |  $20  | Pep Up| 
-|  ''$C23E0F''  |  ''043C''    ''$C23C04''  |  $21  | Rippler| 
-|  ''$C23E11''  |  ''2239''    ''$C23922''  |  $22  | Stone| 
-|  ''$C23E13''  |  ''8C3C''    ''$C23C8C''  |  $23  | X-ZoneOdin| 
-|  ''$C23E15''  |  ''8C38''    ''$C2388C''  |  $24  | RTS| 
-|  ''$C23E17''  |  ''6B3B''    ''$C23B6B''  |  $25  | Quake| 
-|  ''$C23E19''  |  ''8939''    ''$C23989''  |  $26  | WallChange| 
-|  ''$C23E1B''  |  ''6C39''    ''$C2396C''  |  $27  | EscapeSneeze etc.| 
-|  ''$C23E1D''  |  ''B03B''    ''$C23BB0''  |  $28  | Mind Blast| 
-|  ''$C23E1F''  |  ''8C38''    ''$C2388C''  |  $29  | RTS| 
-|  ''$C23E21''  |  ''8C38''    ''$C2388C''  |  $2A  | RTS| 
-|  ''$C23E23''  |  ''8039''    ''$C23980''  |  $2B  | R. Polarity| 
-|  ''$C23E25''  |  ''8C38''    ''$C2388C''  |  $2C  | RTS| 
-|  ''$C23E27''  |  ''373D''    ''$C23D37''  |  $2D  | Love Token| 
-|  ''$C23E29''  |  ''CE3C''    ''$C23CCE''  |  $2E  | Seize| 
-|  ''$C23E2B''  |  ''A83D''    ''$C23DA8''  |  $2F  | Targeting| 
-|  ''$C23E2D''  |  ''6E3C''    ''$C23C6E''  |  $30  | Suplex| 
-|  ''$C23E2F''  |  ''8C38''    ''$C2388C''  |  $31  | RTS| 
-|  ''$C23E31''  |  ''8C38''    ''$C2388C''  |  $32  | RTS| 
-|  ''$C23E33''  |  ''6639''    ''$C23966''  |  $33  | BabaBreath| 
-|  ''$C23E35''  |  ''913C''    ''$C23C91''  |  $34  | Charm| 
-|  ''$C23E37''  |  ''493D''    ''$C23D49''  |  $35  | Doom| 
-|  ''$C23E39''  |  ''8C38''    ''$C2388C''  |  $36  | RTS| 
-|  ''$C23E3B''  |  ''1E3D''    ''$C23D1E''  |  $37  | Overcast| 
-|  ''$C23E3D''  |  ''6C39''    ''$C2396C''  |  $38  | EscapeSneeze etc.| 
-|  ''$C23E3F''  |  ''5E39''    ''$C2395E''  |  $39  | Engulf| 
-|  ''$C23E41''  |  ''273D''    ''$C23D27''  |  $3A  | Zinger| 
-|  ''$C23E43''  |  ''CB3B''    ''$C23BCB''  |  $3B  | Evil Toot| 
-|  ''$C23E45''  |  ''8C38''    ''$C2388C''  |  $3C  | RTS| 
-|  ''$C23E47''  |  ''8C38''    ''$C2388C''  |  $3D  | RTS| 
-|  ''$C23E49''  |  ''7C3D''    ''$C23D7C''  |  $3E  | Phantasm| 
-|  ''$C23E4B''  |  ''853D''    ''$C23D85''  |  $3F  | Stunner| 
-|  ''$C23E4D''  |  ''B03D''    ''$C23DB0''  |  $40  | Fallen One| 
-|  ''$C23E4F''  |  ''8C38''    ''$C2388C''  |  $41  | RTS| 
-|  ''$C23E51''  |  ''8C38''    ''$C2388C''  |  $42  | RTS| 
-|  ''$C23E53''  |  ''8C38''    ''$C2388C''  |  $43  | RTS| 
-|  ''$C23E55''  |  ''FD3C''    ''$C23CFD''  |  $44  | Discard| 
-|  ''$C23E57''  |  ''8C38''    ''$C2388C''  |  $45  | RTS| 
-|  ''$C23E59''  |  ''8C38''    ''$C2388C''  |  $46  | RTS| 
-|  ''$C23E5B''  |  ''8C38''    ''$C2388C''  |  $47  | RTS| 
-|  ''$C23E5D''  |  ''8C38''    ''$C2388C''  |  $48  | RTS| 
-|  ''$C23E5F''  |  ''8C38''    ''$C2388C''  |  $49  | RTS| 
-|  ''$C23E61''  |  ''B83D''    ''$C23DB8''  |  $4A  | Super Ball| 
-|  ''$C23E63''  |  ''6C39''    ''$C2396C''  |  $4B  | EscapeSneeze etc.| 
-|  ''$C23E65''  |  ''173D''    ''$C23D17''  |  $4C  | ElixirMegalixir| 
-|  ''$C23E67''  |  ''8C38''    ''$C2388C''  |  $4D  | RTS| 
-|  ''$C23E69''  |  ''8C38''    ''$C2388C''  |  $4E  | RTS| 
-|  ''$C23E6B''  |  ''8C38''    ''$C2388C''  |  $4F  | RTS| 
-|  ''$C23E6D''  |  ''983B''    ''$C23B98''  |  $50  | Possess| 
-|  ''$C23E6F''  |  ''8C38''    ''$C2388C''  |  $51  | RTS| 
-|  ''$C23E71''  |  ''9E39''    ''$C2399E''  |  $52  | Steal| 
-|  ''$C23E73''  |  ''C53A''    ''$C23AC5''  |  $53  | Control| 
-|  ''$C23E75''  |  ''713B''    ''$C23B71''  |  $54  | Leap| 
-|  ''$C23E77''  |  ''293B''    ''$C23B29''  |  $55  | Sketch| 
-|  ''$C23E79''  |  ''8D3A''    ''$C23A8D''  |  $56  | Debilitator| 
-|  ''$C23E7B''  |  ''783C''    ''$C23C78''  |  $57  | Air Anchor| 
- 
-==== Special Effects Code Pointers 2 (once-per-strike) ==== 
- 
-|  Ptr Offset  |  Ptr Value  |  Function Offset  | Effect ID  |  Effect Name*  | 
-|  ''$C242E1''  |  ''8A3E''    ''$C23E8A''  |  $00  | RTS| 
-|  ''$C242E3''  |  ''8B3E''    ''$C23E8B''  |  $01  | Random Steal| 
-|  ''$C242E5''  |  ''4440''    ''$C24044''  |  $02  | Atma Weapon| 
-|  ''$C242E7''  |  ''8A3E''    ''$C23E8A''  |  $03  | RTS| 
-|  ''$C242E9''  |  ''8A3E''    ''$C23E8A''  |  $04  | RTS| 
-|  ''$C242EB''  |  ''733F''    ''$C23F73''  |  $05  | Drainer| 
-|  ''$C242ED''  |  ''6E3F''    ''$C23F6E''  |  $06  | Soul Sabre| 
-|  ''$C242EF''  |  ''223F''    ''$C23F22''  |  $07  | MP Criticals| 
-|  ''$C242F1''  |  ''8A3E''    ''$C23E8A''  |  $08  | RTS| 
-|  ''$C242F3''  |  ''5841''    ''$C24158''  |  $09  | Dice| 
-|  ''$C242F5''  |  ''893F''    ''$C23F89''  |  $0A  | ValiantKnife| 
-|  ''$C242F7''  |  ''9F3F''    ''$C23F9F''  |  $0B  | Tempest| 
-|  ''$C242F9''  |  ''7E3F''    ''$C23F7E''  |  $0C  | Heal Rod| 
-|  ''$C242FB''  |  ''8A3E''    ''$C23E8A''  |  $0D  | RTS| 
-|  ''$C242FD''  |  ''CA3E''    ''$C23ECA''  |  $0E  | Ogre Nix| 
-|  ''$C242FF''  |  ''503F''    ''$C23F50''  |  $0F  | MP Criticals| 
-|  ''$C24301''  |  ''8A3E''    ''$C23E8A''  |  $10  | RTS| 
-|  ''$C24303''  |  ''653F''    ''$C23F65''  |  $11  | Golem| 
-|  ''$C24305''  |  ''8A3E''    ''$C23E8A''  |  $12  | RTS| 
-|  ''$C24307''  |  ''F641''    ''$C241F6''  |  $13  | Palidor| 
-|  ''$C24309''  |  ''8A3E''    ''$C23E8A''  |  $14  | RTS| 
-|  ''$C2430B''  |  ''6342''    ''$C24263''  |  $15  | Mantra| 
-|  ''$C2430D''  |  ''3442''    ''$C24234''  |  $16  | Spiraler| 
-|  ''$C2430F''  |  ''8A3E''    ''$C23E8A''  |  $17  | RTS| 
-|  ''$C24311''  |  ''4E40''    ''$C2404E''  |  $18  | Warp| 
-|  ''$C24313''  |  ''FC3F''    ''$C23FFC''  |  $19  | Exploder| 
-|  ''$C24315''  |  ''FE40''    ''$C240FE''  |  $1A  | Blow Fish| 
-|  ''$C24317''  |  ''543F''    ''$C23F54''  |  $1B  | Pearl Wind| 
-|  ''$C24319''  |  ''B742''    ''$C242B7''  |  $1C  | Reflect???| 
-|  ''$C2431B''  |  ''A140''    ''$C240A1''  |  $1D  | L? Pearl| 
-|  ''$C2431D''  |  ''A03E''    ''$C23EA0''  |  $1E  | Step Mine| 
-|  ''$C2431F''  |  ''8A3E''    ''$C23E8A''  |  $1F  | RTS| 
-|  ''$C24321''  |  ''8A3E''    ''$C23E8A''  |  $20  | RTS| 
-|  ''$C24323''  |  ''8A3E''    ''$C23E8A''  |  $21  | RTS| 
-|  ''$C24325''  |  ''8A3E''    ''$C23E8A''  |  $22  | RTS| 
-|  ''$C24327''  |  ''8A3E''    ''$C23E8A''  |  $23  | RTS| 
-|  ''$C24329''  |  ''8A3E''    ''$C23E8A''  |  $24  | RTS| 
-|  ''$C2432B''  |  ''8A3E''    ''$C23E8A''  |  $25  | RTS| 
-|  ''$C2432D''  |  ''8A3E''    ''$C23E8A''  |  $26  | RTS| 
-|  ''$C2432F''  |  ''BB40''    ''$C240BB''  |  $27  | Escape| 
-|  ''$C24331''  |  ''3C41''    ''$C2413C''  |  $28  | Mind Blast| 
-|  ''$C24333''  |  ''4D41''    ''$C2414D''  |  $29  | N.Cross| 
-|  ''$C24335''  |  ''0F41''    ''$C2410F''  |  $2A  | Flare Star| 
-|  ''$C24337''  |  ''8A3E''    ''$C23E8A''  |  $2B  | RTS| 
-|  ''$C24339''  |  ''3740''    ''$C24037''  |  $2C  | Launcher| 
-|  ''$C2433B''  |  ''8A3E''    ''$C23E8A''  |  $2D  | RTS| 
-|  ''$C2433D''  |  ''8A3E''    ''$C23E8A''  |  $2E  | RTS| 
-|  ''$C2433F''  |  ''8A3E''    ''$C23E8A''  |  $2F  | RTS| 
-|  ''$C24341''  |  ''8B42''    ''$C2428B''  |  $30  | Suplex| 
-|  ''$C24343''  |  ''DA40''    ''$C240DA''  |  $31  | Forcefield| 
-|  ''$C24345''  |  ''F140''    ''$C240F1''  |  $32  | Quadra Slam| 
-|  ''$C24347''  |  ''6140''    ''$C24061''  |  $33  | BabaBreath| 
-|  ''$C24349''  |  ''8A3E''    ''$C23E8A''  |  $34  | RTS| 
-|  ''$C2434B''  |  ''8A3E''    ''$C23E8A''  |  $35  | RTS| 
-|  ''$C2434D''  |  ''1B42''    ''$C2421B''  |  $36  | Empowerer| 
-|  ''$C2434F''  |  ''8A3E''    ''$C23E8A''  |  $37  | RTS| 
-|  ''$C24351''  |  ''8A3E''    ''$C23E8A''  |  $38  | RTS| 
-|  ''$C24353''  |  ''8A3E''    ''$C23E8A''  |  $39  | RTS| 
-|  ''$C24354''  |  ''8A3E''    ''$C23E8A''  |  $3A  | RTS| 
-|  ''$C24357''  |  ''8A3E''    ''$C23E8A''  |  $3B  | RTS| 
-|  ''$C24359''  |  ''8A3E''    ''$C23E8A''  |  $3C  | RTS| 
-|  ''$C2435B''  |  ''E641''    ''$C241E6''  |  $3D  | Revenge| 
-|  ''$C2435D''  |  ''8A3E''    ''$C23E8A''  |  $3E  | RTS| 
-|  ''$C2435F''  |  ''8A3E''    ''$C23E8A''  |  $3F  | RTS| 
-|  ''$C24361''  |  ''8A3E''    ''$C23E8A''  |  $40  | RTS| 
-|  ''$C24363''  |  ''8542''    ''$C24285''  |  $41  | 12 Damage| 
-|  ''$C24365''  |  ''8042''    ''$C24280''  |  $42  | 14 Damage| 
-|  ''$C24367''  |  ''CA42''    ''$C242CA''  |  $43  | Quick| 
-|  ''$C24369''  |  ''4B42''    ''$C2424B''  |  $44  | Discard| 
-|  ''$C2436B''  |  ''8A3E''    ''$C23E8A''  |  $45  | RTS| 
-|  ''$C2436D''  |  ''8A3E''    ''$C23E8A''  |  $46  | RTS| 
-|  ''$C2436F''  |  ''8A3E''    ''$C23E8A''  |  $47  | RTS| 
-|  ''$C24371''  |  ''8A3E''    ''$C23E8A''  |  $48  | RTS| 
-|  ''$C24373''  |  ''AD3F''    ''$C23FAD''  |  $49  | Magicite| 
-|  ''$C24375''  |  ''2C40''    ''$C2402C''  |  $4A  | Super Ball| 
-|  ''$C24377''  |  ''C840''    ''$C240C8''  |  $4B  | Smoke Bomb| 
-|  ''$C24379''  |  ''3641''    ''$C24136''  |  $4C  | Elixir Megalixir (Item effect $04)| 
-|  ''$C2437B''  |  ''4E40''    ''$C2404E''  |  $4D  | Warp Stone| 
-|  ''$C2437D''  |  ''8A3E''    ''$C23E8A''  |  $4E  | RTS| 
-|  ''$C2437F''  |  ''8A3E''    ''$C23E8A''  |  $4F  | RTS| 
-|  ''$C24381''  |  ''9540''    ''$C24095''  |  $50  | Possess| 
-|  ''$C24383''  |  ''B73F''    ''$C23FB7''  |  $51  | GP Rain| 
-|  ''$C24385''  |  ''8A3E''    ''$C23E8A''  |  $52  | RTS| 
-|  ''$C24387''  |  ''8A3E''    ''$C23E8A''  |  $53  | RTS| 
-|  ''$C24389''  |  ''8A3E''    ''$C23E8A''  |  $54  | RTS| 
-|  ''$C2438B''  |  ''8A3E''    ''$C23E8A''  |  $55  | RTS| 
-|  ''$C2438D''  |  ''8A3E''    ''$C23E8A''  |  $56  | RTS| 
-|  ''$C2438F''  |  ''8A3E''    ''$C23E8A''  |  $57  | RTS| 
- 
-* RTS mean no effect is assigned. 
  • ff3/ff3us/doc/asm/fmt/attack_special_effect.txt
  • Last modified: 5 years ago
  • (external edit)