Value:Equipment Category

From FF5 Hacking Wiki
Revision as of 00:33, 31 March 2019 by Samurai goroh (talk | contribs) (Creation of Equipment Category page)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Equipment falls in one of the following categories for it to be equipped/filtered by jobs

Bit Bin Hex Status
7 10000000 0x80 Axe
6 01000000 0x40 Spear
5 00100000 0x20 Knight Sword
4 00010000 0x10 Sword
3 00001000 0x08 Ninja Knife
2 00000100 0x04 Knife
1 00000010 0x02 Common
0 00000001 0x01 Barehanded
Bit Bin Hex Status
7 10000000 0x80 Whip
6 01000000 0x40 Harp
5 00100000 0x20 Bow
4 00010000 0x10 Flail
3 00001000 0x08 Staff
2 00000100 0x04 Rod
1 00000010 0x02 Katana
0 00000001 0x01 Hammer
Bit Bin Hex Status
7 10000000 0x80 Heavy Armor
6 01000000 0x40 Light Armor
5 00100000 0x20 Dancer Gear
4 00010000 0x10 Mage Hat
3 00001000 0x08 Light Helmet
2 00000100 0x04 Helmet
1 00000010 0x02 Shield
0 00000001 0x01 Bell
Bit Bin Hex Status
7 10000000 0x80 ?
6 01000000 0x40 Exotic Weapon
5 00100000 0x20 Chemist Gear
4 00010000 0x10 Thief Gear
3 00001000 0x08 Accessory
2 00000100 0x04 Ring
1 00000010 0x02 Glove
0 00000001 0x01 Mage Robe