Value:Equipment Category

From FF5 Hacking Wiki
Jump to navigation Jump to search

Equipment falls in one of the following categories for it to be equipped/filtered by jobs

Bit Bin Hex Status
7 10000000 0x80 Katana
6 01000000 0x40 Hammer
5 00100000 0x20 Axe
4 00010000 0x10 Spear
3 00001000 0x08 Knight Sword
2 00000100 0x04 Sword
1 00000010 0x02 Ninja Knife
0 00000001 0x01 Knife
Bit Bin Hex Status
7 10000000 0x80
6 01000000 0x40 Bell
5 00100000 0x20 Whip
4 00010000 0x10 Harp
3 00001000 0x08 Bow
2 00000100 0x04 Flail
1 00000010 0x02 Staff
0 00000001 0x01 Rod
Bit Bin Hex Status
7 10000000 0x80 Common Gear
6 01000000 0x40 Mage Robe
5 00100000 0x20 Light Armor
4 00010000 0x10 Heavy Armor
3 00001000 0x08 Dancer Gear
2 00000100 0x04 Light Helmet
1 00000010 0x02 Heavy Helmet
0 00000001 0x01 Shield
Bit Bin Hex Status
7 10000000 0x80
6 01000000 0x40
5 00100000 0x20
4 00010000 0x10 Mage Hat
3 00001000 0x08 Chemist Gear
2 00000100 0x04 Thief Gear
1 00000010 0x02 Light Accessory
0 00000001 0x01 Heavy Accessory