Difference between revisions of "Value:Equipment Category"

From FF5 Hacking Wiki
Jump to navigation Jump to search
(Creation of Equipment Category page)
 
 
Line 1: Line 1:
 
Equipment falls in one of the following categories for it to be equipped/filtered by jobs
 
Equipment falls in one of the following categories for it to be equipped/filtered by jobs
  
{{Table bitwise | Barehanded | Common | Knife | Ninja Knife | Sword     | Knight Sword | Spear         | Axe         }}
+
{{Table bitwise | Knife | Ninja Knife | Sword | Knight Sword | Spear | Axe | Hammer | Katana }}
{{Table bitwise | Hammer    | Katana | Rod    | Staff        | Flail      | Bow          | Harp          | Whip       }}
+
{{Table bitwise | Rod    | Staff        | Flail      | Bow          | Harp          | Whip |Bell|      }}
{{Table bitwise | Bell      | Shield | Helmet | Light Helmet | Mage Hat  | Dancer Gear | Light Armor   | Heavy Armor }}
+
{{Table bitwise | Shield | Heavy Helmet | Light Helmet | Dancer Gear | Heavy Armor | Light Armor |Mage Robe | Common Gear }}
{{Table bitwise | Mage Robe  | Glove  | Ring  | Accessory   | Thief Gear | Chemist Gear | Exotic Weapon | ?           }}
+
{{Table bitwise | Heavy Accessory | Light Accessory | Thief Gear | Chemist Gear | Mage Hat |||          }}
  
 
[[Category:Bitwise]]
 
[[Category:Bitwise]]
 
[[Category:SNES]]
 
[[Category:SNES]]
 
[[Category:Needs work]]
 
[[Category:Needs work]]

Latest revision as of 12:58, 4 October 2022

Equipment falls in one of the following categories for it to be equipped/filtered by jobs

Bit Bin Hex Status
7 10000000 0x80 Katana
6 01000000 0x40 Hammer
5 00100000 0x20 Axe
4 00010000 0x10 Spear
3 00001000 0x08 Knight Sword
2 00000100 0x04 Sword
1 00000010 0x02 Ninja Knife
0 00000001 0x01 Knife
Bit Bin Hex Status
7 10000000 0x80
6 01000000 0x40 Bell
5 00100000 0x20 Whip
4 00010000 0x10 Harp
3 00001000 0x08 Bow
2 00000100 0x04 Flail
1 00000010 0x02 Staff
0 00000001 0x01 Rod
Bit Bin Hex Status
7 10000000 0x80 Common Gear
6 01000000 0x40 Mage Robe
5 00100000 0x20 Light Armor
4 00010000 0x10 Heavy Armor
3 00001000 0x08 Dancer Gear
2 00000100 0x04 Light Helmet
1 00000010 0x02 Heavy Helmet
0 00000001 0x01 Shield
Bit Bin Hex Status
7 10000000 0x80
6 01000000 0x40
5 00100000 0x20
4 00010000 0x10 Mage Hat
3 00001000 0x08 Chemist Gear
2 00000100 0x04 Thief Gear
1 00000010 0x02 Light Accessory
0 00000001 0x01 Heavy Accessory