Value:Inventory - Ability

From FF5 Hacking Wiki
Revision as of 14:03, 4 October 2022 by Squall FF8 (talk | contribs) (Created page with "{{Table bitwise | BuildUp | Kick | Guard | Attack | Defense | Row | Item | Other}} {{Table bitwise | Image | Smoke | DrgnSwd | Jump | Capture | Steal | Escape | Mantra}} {{Tab...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Bit Bin Hex Status
7 10000000 0x80 Other
6 01000000 0x40 Item
5 00100000 0x20 Row
4 00010000 0x10 Defense
3 00001000 0x08 Attack
2 00000100 0x04 Guard
1 00000010 0x02 Kick
0 00000001 0x01 BuildUp
Bit Bin Hex Status
7 10000000 0x80 Mantra
6 01000000 0x40 Escape
5 00100000 0x20 Steal
4 00010000 0x10 Capture
3 00001000 0x08 Jump
2 00000100 0x04 DrgnSwd
1 00000010 0x02 Smoke
0 00000001 0x01 Image
Bit Bin Hex Status
7 10000000 0x80 Throw
6 01000000 0x40 SwdSlap
5 00100000 0x20 GilToss
4 00010000 0x10 Slash
3 00001000 0x08 Animals
2 00000100 0x04 Aim
1 00000010 0x02 X-Fight
0 00000001 0x01 Conjure
Bit Bin Hex Status
7 10000000 0x80 Observe
6 01000000 0x40 Analyze
5 00100000 0x20 Tame
4 00010000 0x10 Control
3 00001000 0x08 Catch
2 00000100 0x04 Release
1 00000010 0x02 Combine
0 00000001 0x01 Drink