Value:Inventory - Ability

From FF5 Hacking Wiki
Jump to navigation Jump to search
Bit Bin Hex Status
7 10000000 0x80 Other
6 01000000 0x40 Item
5 00100000 0x20 Row
4 00010000 0x10 Defense
3 00001000 0x08 Attack
2 00000100 0x04 Guard
1 00000010 0x02 Kick
0 00000001 0x01 BuildUp
Bit Bin Hex Status
7 10000000 0x80 Mantra
6 01000000 0x40 Escape
5 00100000 0x20 Steal
4 00010000 0x10 Capture
3 00001000 0x08 Jump
2 00000100 0x04 DrgnSwd
1 00000010 0x02 Smoke
0 00000001 0x01 Image
Bit Bin Hex Status
7 10000000 0x80 Throw
6 01000000 0x40 SwdSlap
5 00100000 0x20 GilToss
4 00010000 0x10 Slash
3 00001000 0x08 Animals
2 00000100 0x04 Aim
1 00000010 0x02 X-Fight
0 00000001 0x01 Conjure
Bit Bin Hex Status
7 10000000 0x80 Observe
6 01000000 0x40 Analyze
5 00100000 0x20 Tame
4 00010000 0x10 Control
3 00001000 0x08 Catch
2 00000100 0x04 Release
1 00000010 0x02 Combine
0 00000001 0x01 Drink
Bit Bin Hex Status
7 10000000 0x80 Pray
6 01000000 0x40 Revive
5 00100000 0x20 Terrain
4 00010000 0x10 *Dummy01
3 00001000 0x08 Hide
2 00000100 0x04 Show
1 00000010 0x02 *Dummy02
0 00000001 0x01 Sing
Bit Bin Hex Status
7 10000000 0x80 Flirt
6 01000000 0x40 Dance
5 00100000 0x20 Mimic
4 00010000 0x10
3 00001000 0x08
2 00000100 0x04
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 MgcSwrd (6)
6 01000000 0x40 MgcSwrd (5)
5 00100000 0x20 MgcSwrd (4)
4 00010000 0x10 MgcSwrd (3)
3 00001000 0x08 MgcSwrd (2)
2 00000100 0x04 MgcSwrd (1)
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 White (6)
6 01000000 0x40 White (5)
5 00100000 0x20 White (4)
4 00010000 0x10 White (3)
3 00001000 0x08 White (2)
2 00000100 0x04 White (1)
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 Black (6)
6 01000000 0x40 Black (5)
5 00100000 0x20 Black (4)
4 00010000 0x10 Black (3)
3 00001000 0x08 Black (2)
2 00000100 0x04 Black (1)
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 Dimen (6)
6 01000000 0x40 Dimen (5)
5 00100000 0x20 Dimen (4)
4 00010000 0x10 Dimen (3)
3 00001000 0x08 Dimen (2)
2 00000100 0x04 Dimen (1)
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 Summon (5)
6 01000000 0x40 Summon (4)
5 00100000 0x20 Summon (3)
4 00010000 0x10 Summon (2)
3 00001000 0x08 Summon (1)
2 00000100 0x04
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 Red (3)
6 01000000 0x40 Red (2)
5 00100000 0x20 Red (1)
4 00010000 0x10
3 00001000 0x08
2 00000100 0x04
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 Blue
6 01000000 0x40 X-Magic
5 00100000 0x20
4 00010000 0x10
3 00001000 0x08
2 00000100 0x04
1 00000010 0x02
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80 Equip Shield
6 01000000 0x40 Equip Armor
5 00100000 0x20 Equip Ribbon
4 00010000 0x10 Equip Swords
3 00001000 0x08 Equip Spears
2 00000100 0x04 Equip Katana
1 00000010 0x02 Equip Axes
0 00000001 0x01 Equip Bows
Bit Bin Hex Status
7 10000000 0x80 Equip Whips
6 01000000 0x40 Equip Harps
5 00100000 0x20 Agility
4 00010000 0x10 HP +10%
3 00001000 0x08 HP +20%
2 00000100 0x04 HP +30%
1 00000010 0x02 MP +10%
0 00000001 0x01 MP +30%
Bit Bin Hex Status
7 10000000 0x80 Brawl
6 01000000 0x40 Dbl Grip
5 00100000 0x20 2-Handed
4 00010000 0x10 Medicine
3 00001000 0x08 Cover
2 00000100 0x04 Counter
1 00000010 0x02 Evade
0 00000001 0x01 Learning
Bit Bin Hex Status
7 10000000 0x80 Barrier
6 01000000 0x40 Berserk
5 00100000 0x20 Caution
4 00010000 0x10 Preemptiv
3 00001000 0x08 Passages
2 00000100 0x04 DmgFloor
1 00000010 0x02 Pitfalls
0 00000001 0x01 Equip Rods
Bit Bin Hex Status
7 10000000 0x80 Dash
6 01000000 0x40
5 00100000 0x20
4 00010000 0x10
3 00001000 0x08
2 00000100 0x04
1 00000010 0x02
0 00000001 0x01