ff6a:doc:trbits

Treasure chests are encoded starting at rom offset 0x0062b61C with the following attributes:

x - x coordinate

y - y coordinate

i - byte/bit encoding identifier for sram. Starts at 0x1E40.

t - type

 08 - Empty
 20 - Monster-in-a-box!
 21 - Monster-in-a-box! (Dragons' Den)
 40 - Regular
 41 - Regular - encoding start changed to 0x1E60
 45 - Adv specific treasure (Dragons' Den)
 80 - GP Chest (Gives value x100 GP)

code - Item or monster hex code

Total length is 1560 bytes which gives a total count of 1560 /5 = 312.

Num X Y Encoding Type Content
001 37 08 1E40:1 40: Regular E6: Sprint Shoes
002 37 1E 1E40:2 40: Regular EE: Elixir
003 4D 09 1E40:3 08: Empty 00: Empty!
004 4E 08 1E40:4 40: Regular D2: Hyper Wrist
005 4F 08 1E40:5 40: Regular C7: Thief's Bracer
006 50 08 1E40:6 40: Regular BB: Reflect Ring
007 4E 0A 1E40:7 40: Regular 04: Thief's Knife
008 4F 0A 1E41:0 40: Regular C3: Earring
009 50 0C 1E41:1 80: GP 32: 5000 GP
010 69 0E 1E41:2 40: Regular EE: Elixir
011 41 1C 1E41:3 40: Regular C8: Guard Bracelet
012 34 21 1E41:4 40: Regular EE: Elixir
013 62 35 1E41:5 40: Regular CA: Ribbon
014 79 2D 1E59:7 40: Regular DE: Molulu's Charm
015 41 1C 1E41:3 40: Regular F0: Phoenix Down
016 34 21 1E41:4 40: Regular F6: Sleeping Bag
017 62 35 1E41:5 40: Regular 0C: Rune Blade
018 2B 0C 1E41:6 40: Regular E8: Potion
019 2C 0C 1E41:7 40: Regular F2: Antidote
020 0B 0C 1E42:0 40: Regular F4: Gold Needle
021 78 0B 1E42:1 40: Regular F0: Phoenix Down
022 50 0E 1E52:6 40: Regular EC: Hi-Ether
023 52 0E 1E52:7 40: Regular EA: X-Potion
024 56 0E 1E53:0 40: Regular 3A: Gravity Rod
025 58 0E 1E53:1 40: Regular 7E: Crystal Helm
026 44 0A 1E53:3 40: Regular 16: Soul Sabre
027 03 35 1E53:2 40: Regular 7B: Royal Crown
028 03 12 1E42:2 40: Regular EA: X-Potion
029 21 17 1E4C:1 40: Regular EC: Hi-Ether
030 03 12 1E42:2 40: Regular EA: X-Potion
031 21 17 1E4C:1 40: Regular EB: Ether
032 34 0E 1E42:3 40: Regular 37: Thunder Rod
033 03 12 1E42:2 40: Regular F0: Phoenix Down
034 21 17 1E4C:1 40: Regular EB: Ether
035 34 0E 1E42:3 40: Regular EB: Ether
036 16 12 1E42:4 40: Regular F0: Phoenix Down
037 20 10 1E42:5 40: Regular EA: X-Potion
038 0F 2D 1E42:6 40: Regular F7: Tent
039 0F 2F 1E42:7 40: Regular F5: Remedy
040 06 1F 1E43:0 40: Regular F1: Holy Water
041 0E 1C 1E43:1 40: Regular F7: Tent
042 02 2B 1E5C:6 40: Regular EE: Elixir
043 0B 17 1E5C:7 40: Regular F0: Phoenix Down
044 16 12 1E42:4 40: Regular F0: Phoenix Down
045 20 10 1E42:5 40: Regular E8: Potion
046 0F 2D 1E42:6 40: Regular F2: Antidote
047 0F 2F 1E42:7 40: Regular F3: Eye Drops
048 06 1F 1E43:0 40: Regular E8: Potion
049 0E 1C 1E43:1 40: Regular F8: Green Cherry
050 02 2B 1E5C:6 40: Regular F4: Gold Needle
051 0B 17 1E5C:7 40: Regular FD: Teleport Stone
052 07 34 1E43:2 80: GP 05: 500 GP
053 15 38 1E43:3 80: GP 0F: 1500 GP
054 0C 37 1E43:4 80: GP 0A: 1000 GP
055 16 37 1E43:5 08: Empty 00: Empty!
056 0F 0A 1E43:6 40: Regular E8: Potion
057 07 1F 1E43:7 40: Regular EE: Elixir
058 20 2A 1E44:0 40: Regular 87: Iron Armor
059 21 38 1E44:1 40: Regular C3: Earring
060 2F 21 1E44:2 40: Regular 0B: Great Sword
061 30 21 1E44:3 40: Regular 5B: Heavy Shield
062 6E 31 1E5F:4 40: Regular D2: Hyper Wrist
063 65 27 1E5F:5 40: Regular EA: X-Potion
064 65 2B 1E5F:6 40: Regular CA: Ribbon
065 5C 35 1E5F:7 40: Regular EC: Hi-Ether
066 78 35 1E60:0 41: Regular BA: Hermes Sandals
067 34 0E 1E42:3 40: Regular C9: Hero's Ring
068 4A 1B 1E44:4 40: Regular E8: Potion
069 1B 0E 1E44:5 40: Regular F7: Tent
070 1C 1B 1E44:6 40: Regular 02: Main Gauche
071 1B 0E 1E44:5 40: Regular F7: Tent
072 1C 1B 1E44:6 40: Regular 02: Main Gauche
073 1E 21 1E44:7 40: Regular C4: Gigas Glove
074 08 34 1E45:0 40: Regular F7: Tent
075 36 1C 1E51:4 40: Regular E8: Potion
076 36 1C 1E51:3 40: Regular F6: Sleeping Bag
077 36 1C 1E51:2 20: Monster-in-a-box! 00: Silver Lobo
078 3D 1C 1E51:5 40: Regular EB: Ether
079 1A 15 1E45:1 40: Regular F8: Green Cherry
080 1C 31 1E45:2 40: Regular F0: Phoenix Down
081 2A 09 1E45:3 40: Regular F2: Antidote
082 2B 09 1E45:4 40: Regular EB: Ether
083 2B 0B 1E45:5 40: Regular BE: Knight's Code
084 2B 0D 1E45:6 40: Regular F0: Phoenix Down
085 2D 0D 1E45:7 40: Regular 03: Air Knife
086 37 30 1E46:0 40: Regular E9: Hi-Potion
087 3C 13 1E46:1 40: Regular B4: White Cape
088 2D 05 1E46:2 40: Regular B1: Star Pendant
089 0F 08 1E5A:2 40: Regular B7: Barrier Ring
090 13 12 1E5A:3 40: Regular B8: Mythril Glove
091 11 12 1E5A:4 20: Monster-in-a-box! 20: Satellite, (Imperial Soldier x4)
092 34 2F 1E46:3 40: Regular EE: Elixir
093 37 05 1E46:4 40: Regular F5: Remedy
094 1C 31 1E46:5 40: Regular F0: Phoenix Down
095 1F 32 1E46:6 40: Regular D4: Prayer Beads
096 21 22 1E4C:0 40: Regular EA: X-Potion
097 38 2F 1E56:3 40: Regular EC: Hi-Ether
098 21 22 1E4C:0 40: Regular EA: X-Potion
099 34 2F 1E46:3 40: Regular EE: Elixir
100 37 05 1E46:4 40: Regular F5: Remedy
101 1C 31 1E46:5 40: Regular F0: Phoenix Down
102 1F 32 1E46:6 40: Regular D4: Prayer Beads
103 21 22 1E4C:0 40: Regular EA: X-Potion
104 38 2F 1E56:3 40: Regular EC: Hi-Ether
105 19 05 1E57:4 40: Regular D1: Genji Glove
106 0E 05 1E57:5 40: Regular 60: Flame Shield
107 14 07 1E48:3 40: Regular F7: Tent
108 05 05 1E46:7 40: Regular C3: Earring
109 22 31 1E54:7 40: Regular EC: Hi-Ether
110 14 07 1E47:0 40: Regular F7: Tent
111 15 07 1E47:1 40: Regular B6: Fairy Ring
112 19 18 1E47:2 40: Regular F0: Phoenix Down
113 18 18 1E47:3 40: Regular E3: Sniper Eye
114 17 18 1E47:4 40: Regular F0: Phoenix Down
115 16 18 1E5E:3 20: Monster-in-a-box! 22: Apparation
116 09 11 1E5F:3 40: Regular F0: Phoenix Down
117 33 0C 1E47:5 40: Regular EE: Elixir
118 39 25 1E47:6 40: Regular EE: Elixir
119 34 0B 1E47:7 40: Regular EA: X-Potion
120 08 0D 1E48:0 40: Regular 72: Green Beret
121 09 07 1E54:6 40: Regular CD: Gold Hairpin
122 13 1E 1E54:2 40: Regular 78: Red Cap
123 0B 15 1E54:3 40: Regular 61: Ice Shield
124 0D 10 1E54:4 40: Regular 5E: Aegis Shield
125 03 33 1E54:5 40: Regular 62: Thunder Shield
126 2A 36 1E5D:6 08: Empty 00: Empty!
127 73 22 1E5C:5 40: Regular C9: Hero's Ring
128 25 35 1E48:1 40: Regular 72: Green Beret
129 2A 0A 1E48:5 40: Regular EE: Elixir
130 5C 3A 1E5A:5 40: Regular 9F: Moogle Suit
131 5A 2F 1E60:2 41: Regular DD: Lich Ring
132 7D 0B 1E48:2 40: Regular EB: Ether
133 6F 34 1E49:1 40: Regular A6: Chainsaw
134 42 32 1E49:2 40: Regular EB: Ether
135 53 35 1E49:0 40: Regular E8: Potion
136 0B 3B 1E49:3 40: Regular CF: Brigand's Glove
137 23 0B 1E49:4 40: Regular 57: Burning Fist
138 68 09 1E5D:7 40: Regular EB: Ether
139 69 09 1E5E:0 40: Regular E9: Hi-Potion
140 48 1A 1E48:6 40: Regular BA: Hermes Sandals
141 5C 1B 1E48:7 40: Regular EA: X-Potion
142 18 30 1E49:5 40: Regular E1: Alarm Earring
143 19 30 1E49:6 40: Regular EA: X-Potion
144 75 0C 1E49:7 40: Regular E2: Gale Hairpin
145 64 31 1E4A:0 40: Regular F1: Holy Water
146 2A 37 1E4A:1 40: Regular EB: Ether
147 03 19 1E4A:2 40: Regular 0D: Flametongue
148 11 1B 1E4A:3 40: Regular EB: Ether
149 07 2C 1E4A:4 40: Regular EA: X-Potion
150 19 34 1E4A:5 40: Regular F5: Remedy
151 0E 35 1E4A:6 40: Regular 5D: Golden Shield
152 19 2C 1E4A:7 40: Regular 0F: Thunder Blade
153 05 1F 1E4B:0 40: Regular BF: Dragoon Boots
154 0E 37 1E4B:1 40: Regular 76: Golden Helm
155 37 22 1E4B:2 40: Regular 0E: Icebrand
156 3C 21 1E4B:3 40: Regular C0: Zephyr Cloak
157 2A 2E 1E4B:4 40: Regular F7: Tent
158 20 39 1E4B:5 40: Regular 8F: Golden Armor
159 08 25 1E4B:6 40: Regular 11: Stoneblade
160 19 1F 1E5A:0 40: Regular D7: Fake Mustache
161 28 0D 1E5A:1 40: Regular 93: Red Jacket
162 23 10 1E58:2 40: Regular EC: Hi-Ether
163 2A 20 1E5D:4 40: Regular 3F: Magical Brush
164 2B 20 1E5D:5 40: Regular 9A: Genji Armor
165 01 2D 1E5C:4 40: Regular 62: Thunder Shield
166 2E 2F 1E5D:0 40: Regular C0: Zephyr Cloak
167 29 2B 1E5D:1 40: Regular C9: Hero's Ring
168 1B 2C 1E5D:2 40: Regular 43: Pinwheel
169 29 3A 1E55:1 40: Regular D0: Gauntlet
170 0E 19 1E55:0 40: Regular ED: X-Ether
171 0D 22 1E55:2 20: Monster-in-a-box! 98: Tonberries x3
172 1C 14 1E5E:4 40: Regular F5: Remedy
173 02 1A 1E5E:5 40: Regular F1: Holy Water
174 59 0C 1E5B:0 40: Regular CA: Ribbon
175 26 0C 1E5C:1 40: Regular A0: Nutkin Suit
176 31 0C 1E5D:3 40: Regular D0: Gauntlet
177 2B 2A 1E53:4 40: Regular 81: Genji Helm
178 09 3B 1E53:5 40: Regular 98: Crystal Mail
179 2B 3C 1E53:6 40: Regular 99: Regal Gown
180 37 3A 1E53:7 40: Regular E4: Growth Egg
181 7C 09 1E54:0 40: Regular 06: Man-Eater
182 78 09 1E54:1 20: Monster-in-a-box! 74: Angler Whelk
183 21 23 1E5A:7 40: Regular 52: Fixed Dice
184 7B 2B 1E51:6 40: Regular 33: Healing Rod
185 68 2B 1E51:7 40: Regular EB: Ether
186 66 31 1E52:0 20: Monster-in-a-box! 96: Nightwalker x4
187 70 31 1E52:1 40: Regular 39: Holy Rod
188 67 3A 1E52:2 40: Regular D2: Hyper Wrist
189 7D 0C 1E52:3 40: Regular F9: Magicite Shard
190 6F 0C 1E52:4 20: Monster-in-a-box! 96: Nightwalker x4
191 76 1A 1E52:5 40: Regular 12: Blood Sword
192 0D 14 1E55:3 40: Regular CA: Ribbon
193 12 0D 1E56:0 08: Empty 00: Empty!
194 33 25 1E55:6 08: Empty 00: Empty!
195 20 2A 1E55:7 08: Empty 00: Empty!
196 22 14 1E57:6 08: Empty 00: Empty!
197 18 2B 1E55:4 40: Regular 4C: Wing Edge
198 32 24 1E55:5 08: Empty 00: Empty!
199 14 28 1E56:1 40: Regular D9: Dragon Horn
200 37 35 1E58:3 40: Regular FD: Teleport Stone
201 18 09 1E57:2 40: Regular EA: X-Potion
202 10 08 1E57:3 40: Regular 61: Ice Shield
203 38 0D 1E4C:2 40: Regular E9: Hi-Potion
204 38 0D 1E4C:2 40: Regular E9: Hi-Potion
205 0B 31 1E4C:4 40: Regular EB: Ether
206 5E 14 1E4C:5 08: Empty 00: Empty!
207 5F 14 1E4C:6 08: Empty 00: Empty!
208 23 07 1E4C:7 40: Regular EE: Elixir
209 17 02 1E4C:3 40: Regular FD: Teleport Stone
210 17 0E 1E5A:6 40: Regular 70: Hypno Crown
211 0B 27 1E5B:1 40: Regular 68: Force Shield
212 05 33 1E5B:2 40: Regular 94: Force Armor
213 25 2D 1E5B:3 40: Regular 40: Rainbow Brush
214 17 29 1E5B:4 40: Regular 43: Pinwheel
215 2F 28 1E5B:5 40: Regular 78: Red Cap
216 30 30 1E5B:6 40: Regular EF: Megalixir
217 1D 1D 1E5E:2 40: Regular CA: Ribbon
218 05 27 1E5B:7 40: Regular 9C: Minerva Bustier
219 3A 1B 1E5C:0 40: Regular 43: Pinwheel
220 0D 08 1E5E:6 40: Regular FB: Echo Screen
221 23 0C 1E5E:7 40: Regular F8: Green Cherry
222 2B 1E 1E5F:0 40: Regular F4: Gold Needle
223 1F 25 1E5F:1 40: Regular F3: Eye Drops
224 0E 12 1E5F:2 40: Regular F0: Phoenix Down
225 38 10 1E5C:3 40: Regular DB: Memento Ring
226 04 34 1E4D:0 40: Regular 35: Flame Rod
227 2D 07 1E4D:1 40: Regular 36: Ice Rod
228 12 14 1E57:7 40: Regular C6: Berserker Ring
229 06 08 1E58:0 20: Monster-in-a-box! 99: Death Warden
230 2A 1A 1E58:1 40: Regular 29: Ichigeki
231 07 06 1E56:4 40: Regular DC: Safety Bit
232 07 07 1E57:0 40: Regular D8: Soul of Thamasa
233 07 06 1E56:5 40: Regular 64: Genji Shield
234 07 06 1E56:6 40: Regular 2A: Kagenui
235 07 06 1E56:7 40: Regular 94: Force Armor
236 07 06 1E57:1 40: Regular A9: Air Anchor
237 29 22 1E4D:2 40: Regular EA: X-Potion
238 0E 09 1E4D:3 40: Regular 9D: Tabby Suit
239 12 09 1E4D:4 40: Regular 9E: Chocobo Suit
240 2E 1B 1E4D:5 40: Regular 33: Healing Rod
241 32 2A 1E4D:6 40: Regular EA: X-Potion
242 33 2A 1E4D:7 40: Regular BC: Angel Wings
243 31 2C 1E4E:0 80: GP 50: 8000 GP
244 33 2C 1E4E:1 40: Regular EC: Hi-Ether
245 36 2C 1E4E:2 40: Regular BB: Reflect Ring
246 38 2C 1E4E:3 80: GP 82: 13000 GP
247 34 2D 1E4E:4 40: Regular BA: Hermes Sandals
248 33 2E 1E4E:5 40: Regular EE: Elixir
249 35 2E 1E4E:6 80: GP C8: 20000 GP
250 31 2F 1E4E:7 40: Regular BD: Angel Ring
251 32 2F 1E4F:0 40: Regular E1: Alarm Earring
252 37 2A 1E4F:1 40: Regular 0D: Flametongue
253 38 31 1E60:1 41: Regular EE: Elixir
254 24 27 1E4F:2 40: Regular 05: Assassin's Dagger
255 30 38 1E4F:3 40: Regular 2E: Kazekiri
256 1D 17 1E4F:4 40: Regular EC: Hi-Ether
257 2F 0B 1E4F:5 40: Regular D1: Genji Glove
258 58 17 1E4F:6 40: Regular EE: Elixir
259 71 06 1E4F:7 40: Regular F9: Magicite Shard
260 47 1E 1E50:0 40: Regular EC: Hi-Ether
261 58 35 1E50:1 40: Regular F9: Magicite Shard
262 59 33 1E50:2 40: Regular EC: Hi-Ether
263 5B 31 1E50:3 40: Regular F9: Magicite Shard
264 5C 31 1E50:4 40: Regular 1C: Ultima Weapon
265 03 08 1E50:5 40: Regular D6: Heiji's Jitte
266 0E 04 1E50:6 40: Regular EA: X-Potion
267 4D 34 1E48:4 40: Regular F7: Tent
268 67 0C 1E51:1 40: Regular EE: Elixir
269 23 08 1E50:7 40: Regular 2F: Murasame
270 62 1F 1E51:0 40: Regular 6C: Beret
271 30 0F 1E4B:7 20: Monster-in-a-box! 25: Gigantos
272 37 15 1E58:4 40: Regular EC: Hi-Ether
273 2D 15 1E58:5 40: Regular 4C: Wing Edge
274 3A 2B 1E58:6 20: Monster-in-a-box! 71: Master Tonberry
275 31 2E 1E58:7 40: Regular 4F: Death Tarot
276 12 1C 1E59:0 40: Regular F9: Magicite Shard
277 08 14 1E59:1 40: Regular EA: X-Potion
278 35 17 1E59:2 40: Regular C5: Blizzard Orb
279 37 17 1E59:3 40: Regular CD: Gold Hairpin
280 0A 11 1E59:5 20: Monster-in-a-box! 5F: Samurai Soul
281 3B 06 1E59:6 40: Regular 3B: Punisher
282 22 2B 1E59:4 40: Regular ED: X-Ether
283 0A 11 1E5C:2 40: Regular C9: Hero's Ring
284 07 2A 1E5E:1 40: Regular 5E: Aegis Shield
285 26 0C 1E5C:1 40: Regular A0: Nutkin Suit
286 31 0C 1E5D:3 40: Regular D0: Gauntlet
287 0E 19 1E60:4 41: Regular F5: Remedy
288 1D 1D 1E60:3 41: Regular EA: X-Potion
289 1F 0A 1E60:7 41: Regular EE: Elixir
290 24 29 1E60:5 41: Regular E7: Rename Card
291 2F 24 1E60:6 41: Regular EC: Hi-Ether
292 18 07 1E61:0 41: Regular EF: Megalixir
293 16 28 1E61:1 41: Regular F9: Magicite Shard
294 22 27 1E61:2 41: Regular FD: Teleport Stone
295 32 37 1E61:4 41: Regular EA: X-Potion
296 10 37 1E61:3 41: Regular 94: Force Armor
297 2A 12 1E61:6 41: Regular EE: Elixir
298 10 12 1E61:5 41: Regular F0: Phoenix Down
299 31 25 1E61:7 41: Regular CA: Ribbon
300 2E 08 1E62:4 41: Regular D1: Genji Glove
301 2F 07 1E62:1 41: Regular CC: Crystal Orb
302 30 08 1E62:3 21: Monster-in-a-box! A5: Flan Princess
303 0E 1E 1E62:6 41: Regular CA: Ribbon
304 10 1E 1E62:5 21: Monster-in-a-box! A6: Plaque
305 0E 20 1E63:0 45: Regular 0D: Bone Wrist
306 10 20 1E63:1 21: Monster-in-a-box! A7: Neslug
307 2F 1B 1E63:3 45: Regular 0B: Dueling Mask
308 07 28 1E63:2 45: Regular 07: Stardust Rod
309 29 36 1E63:6 41: Regular CE: Celestriad
310 18 16 1E63:5 41: Regular EE: Elixir
311 19 06 1E63:4 41: Regular ED: X-Ether
312 04 08 1E63:7 41: Regular 97: Magus Robe
  • ff6a/doc/trbits.txt
  • Last modified: 5 years ago
  • by jvh147