ff3:ff3us:music:brrsamples:totr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ff3:ff3us:music:brrsamples:totr [2018/03/05 04:38]
madsiur created
ff3:ff3us:music:brrsamples:totr [2019/02/12 09:39] (current)
Line 5: Line 5:
 |  **Description**  |  **URL**  | |  **Description**  |  **URL**  |
 | BRR Samples with no sample length as first two bytes. Pitch, loop and ADSR data are in a text file. | {{ff3:ff3us:music:brrsamples:totr-samples-nolength.zip| Download}} | | BRR Samples with no sample length as first two bytes. Pitch, loop and ADSR data are in a text file. | {{ff3:ff3us:music:brrsamples:totr-samples-nolength.zip| Download}} |
-| BRR Samples with first two bytes as sample length. Pitch, loop and ADSR data are in a text file. | {{ff3:ff3us:music:brrsamples:totr-samples.zip| Download}} |+| BRR Samples with first two bytes as sample length. Pitch, loop and ADSR data are in a text file. | {{ff3:ff3us:music:brrsamples:totr-samples-regular.zip| Download}} |
 | BRR Samples with first two bytes as sample length. Each sample has it own folder with data in bin files. | {{ff3:ff3us:music:brrsamples:totr-samples-detail.zip| Download}} |  | BRR Samples with first two bytes as sample length. Each sample has it own folder with data in bin files. | {{ff3:ff3us:music:brrsamples:totr-samples-detail.zip| Download}} | 
 +| BRR Samples with no sample length as first two bytes converted to WAV audio file. | {{ff3:ff3us:music:brrsamples:totr-samples-wav.zip| Download}} |
 +| All the 4 packages above | {{ff3:ff3us:music:brrsamples:totr-samples-all.zip| Download}} |  
 </WRAP> </WRAP>
  
Line 25: Line 27:
 All the data was taken from the Treasure of the Rudras ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position. All the data was taken from the Treasure of the Rudras ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position.
 |  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP**  | |  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP**  |
-|  $01  |  ''$ED2CF7-$ED3652''  |  ''$095C'' TOTR_01   8FC0  |  FA30  |  D308  | +|  $01  |  ''$ED2CF7-$ED3652''  |  ''$095C'' Synth Bass   8FC0  |  FA30  |  D308  | 
-|  $02  |  ''$ECE4C3-$ECF29E''  |  ''$0DDC'' TOTR_02   CF4B  |  FA30  |  530D  | +|  $02  |  ''$ECE4C3-$ECF29E''  |  ''$0DDC'' Electric Bass   CF4B  |  FA30  |  530D  | 
-|  $03  |  ''$ECF29F-$ECFE5E''  |  ''$0BC0'' TOTR_03   EF4B  |  FA30  |  370B  | +|  $03  |  ''$ECF29F-$ECFE5E''  |  ''$0BC0'' Electric Bass 2   EF4B  |  FA30  |  370B  | 
-|  $04  |  ''$EC019E-$EC0D39''  |  ''$0B9C'' TOTR_04   9F8B  |  FA30  |  130B  | +|  $04  |  ''$EC019E-$EC0D39''  |  ''$0B9C'' Slap Bass   9F8B  |  FA30  |  130B  | 
-|  $05  |  ''$ECAC5C-$ECB392''  |  ''$0737'' TOTR_05   FFE0  |  B500  |  3507  | +|  $05  |  ''$ECAC5C-$ECB392''  |  ''$0737'' Kick Drum   FFE0  |  B500  |  3507  | 
-|  $06  |  ''$ECCC3C-$ECD639''  |  ''$09FE'' TOTR_06   FFE0  |  8000  |  FC09  | +|  $06  |  ''$ECCC3C-$ECD639''  |  ''$09FE'' Kick Drum 2   FFE0  |  8000  |  FC09  | 
-|  $07  |  ''$EC5F20-$EC657E''  |  ''$065F'' TOTR_07   9FD9  |  B500  |  5D06  | +|  $07  |  ''$EC5F20-$EC657E''  |  ''$065F'' Kick Drum 3   9FD9  |  B500  |  5D06  | 
-|  $08  |  ''$EB332F-$EB44D6''  |  ''$11A8'' TOTR_08   7FF2  |  FA92  |  520B  | +|  $08  |  ''$EB332F-$EB44D6''  |  ''$11A8'' Tubular Bell   7FF2  |  FA92  |  520B  | 
-|  $09  |  ''$EC157F-$EC1835''  |  ''$02B7'' TOTR_09   FFE0  |  8000  |  B502  | +|  $09  |  ''$EC157F-$EC1835''  |  ''$02B7'' Bird Chirp   FFE0  |  8000  |  B502  | 
-|  $0A  |  ''$EB5637-$EB71FE''  |  ''$1BC8'' TOTR_0A   8FC0  |  FA8A  |  800D  | +|  $0A  |  ''$EB5637-$EB71FE''  |  ''$1BC8'' Brass   8FC0  |  FA8A  |  800D  | 
-|  $0B  |  ''$ED89D2-$EDA7B5''  |  ''$1DE4'' TOTR_0B   9F40  |  05FA  |  BE1D  | +|  $0B  |  ''$ED89D2-$EDA7B5''  |  ''$1DE4'' Brass 2   9F40  |  05FA  |  BE1D  | 
-|  $0C  |  ''$ED5DFC-$ED686E''  |  ''$0A73'' TOTR_0C   FFE0  |  FA30  |  EA09  | +|  $0C  |  ''$ED5DFC-$ED686E''  |  ''$0A73'' Bassoon   FFE0  |  FA30  |  EA09  | 
-|  $0D  |  ''$EC2AF7-$EC434C''  |  ''$1856'' TOTR_0D   9BA0  |  07DE  |  4401  | +|  $0D  |  ''$EC2AF7-$EC434C''  |  ''$1856'' Chorus   9BA0  |  07DE  |  4401  | 
-|  $0E  |  ''$EC6F47-$EC7407''  |  ''$04C1'' TOTR_0E   FFE0  |  B500  |  BF04  | +|  $0E  |  ''$EC6F47-$EC7407''  |  ''$04C1'' Clap   FFE0  |  B500  |  BF04  | 
-|  $0F  |  ''$ED4B32-$ED4E42''  |  ''$0311'' TOTR_0F   9FA0  |  05FA  |  EB02  | +|  $0F  |  ''$ED4B32-$ED4E42''  |  ''$0311'' Clarinet   9FA0  |  05FA  |  EB02  | 
-|  $10  |  ''$ED271F-$ED2CF6''  |  ''$05D8'' TOTR_10   AF72  |  FA30  |  4F05  | +|  $10  |  ''$ED271F-$ED2CF6''  |  ''$05D8'' Electric Bass 3   AF72  |  FA30  |  4F05  | 
-|  $11  |  ''$EB7A97-$EB89DA''  |  ''$0F44'' TOTR_11   8F92  |  FAB2  |  9F0C  | +|  $11  |  ''$EB7A97-$EB89DA''  |  ''$0F44'' Tam   8F92  |  FAB2  |  9F0C  | 
-|  $12  |  ''$EC7408-$EC7B08''  |  ''$0701'' TOTR_12   FFE0  |  E400  |  FF06  | +|  $12  |  ''$EC7408-$EC7B08''  |  ''$0701'' Bottle   FFE0  |  E400  |  FF06  | 
-|  $13  |  ''$EC7B09-$EC81A6''  |  ''$069E'' TOTR_13   FFE0  |  B500  |  9C06  | +|  $13  |  ''$EC7B09-$EC81A6''  |  ''$069E'' Conga 1   FFE0  |  B500  |  9C06  | 
-|  $14  |  ''$EC998E-$ECA247''  |  ''$08BA'' TOTR_14   FFE0  |  0000  |  B808  | +|  $14  |  ''$EC998E-$ECA247''  |  ''$08BA'' Snare   FFE0  |  0000  |  B808  | 
-|  $15  |  ''$EC9338-$EC998D''  |  ''$0656'' TOTR_15   FFE0  |  B500  |  5406  | +|  $15  |  ''$EC9338-$EC998D''  |  ''$0656'' Cow Bell   FFE0  |  B500  |  5406  | 
-|  $16  |  ''$EC434D-$EC50E0''  |  ''$0D94'' TOTR_16   BF33  |  0000  |  3108  | +|  $16  |  ''$EC434D-$EC50E0''  |  ''$0D94'' Cymbal Crash   BF33  |  0000  |  3108  | 
-|  $17  |  ''$ED686F-$ED7AD3''  |  ''$1265'' TOTR_17   BF60  |  8000  |  7B0C  | +|  $17  |  ''$ED686F-$ED7AD3''  |  ''$1265'' Distortion Guitar   BF60  |  8000  |  7B0C  | 
-|  $18  |  ''$ED7AD4-$ED832A''  |  ''$0857'' TOTR_18   BF60  |  05FA  |  0D08  | +|  $18  |  ''$ED7AD4-$ED832A''  |  ''$0857'' Electric Guitar   BF60  |  05FA  |  0D08  | 
-|  $19  |  ''$ED832B-$ED89D1''  |  ''$06A7'' TOTR_19   BF60  |  FA30  |  1E06  | +|  $19  |  ''$ED832B-$ED89D1''  |  ''$06A7'' Electric Guitar 2   BF60  |  FA30  |  1E06  | 
-|  $1A  |  ''$EC1ED4-$EC2AF6''  |  ''$0C23'' TOTR_1A   FFE0  |  D0F6  |  180C  | +|  $1A  |  ''$EC1ED4-$EC2AF6''  |  ''$0C23'' Unknown   FFE0  |  D0F6  |  180C  | 
-|  $1B  |  ''$ED186B-$ED271E''  |  ''$0EB4'' TOTR_1B   4F20  |  0690  |  1005  | +|  $1B  |  ''$ED186B-$ED271E''  |  ''$0EB4'' Wind Flute   4F20  |  0690  |  1005  | 
-|  $1C  |  ''$EDB5BF-$EDBC9B''  |  ''$06DD'' TOTR_1C   CF6C  |  05FA  |  B706  | +|  $1C  |  ''$EDB5BF-$EDBC9B''  |  ''$06DD'' Electric Piano   CF6C  |  05FA  |  B706  | 
-|  $1D  |  ''$ED0383-$ED0A32''  |  ''$06B0'' TOTR_1D   BFD0  |  05FA  |  8A06  | +|  $1D  |  ''$ED0383-$ED0A32''  |  ''$06B0'' Harp   BFD0  |  05FA  |  8A06  | 
-|  $1E  |  ''$ED3D27-$ED4238''  |  ''$0512'' TOTR_1E   CF6D  |  05FA  |  C804  | +|  $1E  |  ''$ED3D27-$ED4238''  |  ''$0512'' Guitar   CF6D  |  05FA  |  C804  | 
-|  $1F  |  ''$EC50E1-$EC5F1F''  |  ''$0E3F'' TOTR_1F   EF1A  |  0000  |  8208  | +|  $1F  |  ''$EC50E1-$EC5F1F''  |  ''$0E3F'' Cymbal   EF1A  |  0000  |  8208  | 
-|  $20  |  ''$EC0D3A-$EC157E''  |  ''$0845'' TOTR_20   BF40  |  05FA  |  1F08  | +|  $20  |  ''$EC0D3A-$EC157E''  |  ''$0845'' French Horn   BF40  |  05FA  |  1F08  | 
-|  $21  |  ''$EDD6DA-$EDF571''  |  ''$1E98'' TOTR_21   8F60  |  05FA  |  721E  | +|  $21  |  ''$EDD6DA-$EDF571''  |  ''$1E98'' English Horn   8F60  |  05FA  |  721E  | 
-|  $22  |  ''$EB89DB-$EB91CE''  |  ''$07F4'' TOTR_22   BF13  |  05FA  |  CE07  | +|  $22  |  ''$EB89DB-$EB91CE''  |  ''$07F4'' Xylaphone   BF13  |  05FA  |  CE07  | 
-|  $23  |  ''$EDF572-$EE0C17''  |  ''$16A6'' TOTR_23   FFE0  |  8000  |  1200  | +|  $23  |  ''$EDF572-$EE0C17''  |  ''$16A6'' Running Water   FFE0  |  8000  |  1200  | 
-|  $24  |  ''$ED4E43-$ED5DFB''  |  ''$0FB9'' TOTR_24   9F70  |  05EE  |  730E  | +|  $24  |  ''$ED4E43-$ED5DFB''  |  ''$0FB9'' Music Box   9F70  |  05EE  |  730E  | 
-|  $25  |  ''$EBD366-$EBDC31''  |  ''$08CC'' TOTR_25   BF6E  |  05FA  |  8208  | +|  $25  |  ''$EBD366-$EBDC31''  |  ''$08CC'' Acoustic Guitar   BF6E  |  05FA  |  8208  | 
-|  $26  |  ''$ECFE5F-$ED0382''  |  ''$0524'' TOTR_26   FF20  |  05FA  |  FE04  | +|  $26  |  ''$ECFE5F-$ED0382''  |  ''$0524'' Oboe   FF20  |  05FA  |  FE04  | 
-|  $27  |  ''$EBDC32-$EBF745''  |  ''$1B14'' TOTR_27   FFE0  |  04E8  |  5304  | +|  $27  |  ''$EBDC32-$EBF745''  |  ''$1B14'' Sawtooth   FFE0  |  04E8  |  5304  | 
-|  $28  |  ''$ED0A33-$ED0E5A''  |  ''$0428'' TOTR_28   8F60  |  05FA  |  0204  | +|  $28  |  ''$ED0A33-$ED0E5A''  |  ''$0428'' Bottle Blow   8F60  |  05FA  |  0204  | 
-|  $29  |  ''$EDC8F5-$EDD6D9''  |  ''$0DE5'' TOTR_29   8F00  |  8000  |  E30D  | +|  $29  |  ''$EDC8F5-$EDD6D9''  |  ''$0DE5'' Orch Hit   8F00  |  8000  |  E30D  | 
-|  $2A  |  ''$ECA248-$ECAACB''  |  ''$0884'' TOTR_2A   AFA0  |  059C  |  1B00  | +|  $2A  |  ''$ECA248-$ECAACB''  |  ''$0884'' Rock Organ   AFA0  |  059C  |  1B00  | 
-|  $2B  |  ''$ED0E5B-$ED186A''  |  ''$0A10'' TOTR_2B   8F95  |  FA30  |  8709  | +|  $2B  |  ''$ED0E5B-$ED186A''  |  ''$0A10'' Grand Piano   8F95  |  FA30  |  8709  | 
-|  $2C  |  ''$EB74E3-$EB7A96''  |  ''$05B4'' TOTR_2C   BF40  |  05FA  |  8E05  | +|  $2C  |  ''$EB74E3-$EB7A96''  |  ''$05B4'' Flute   BF40  |  05FA  |  8E05  | 
-|  $2D  |  ''$ED3653-$ED3D26''  |  ''$06D4'' TOTR_2D   FFE0  |  05FA  |  8A06  | +|  $2D  |  ''$ED3653-$ED3D26''  |  ''$06D4'' Pipe Organ   FFE0  |  05FA  |  8A06  | 
-|  $2E  |  ''$EB91CF-$EB9B96''  |  ''$09C8'' TOTR_2E   8FB5  |  05FA  |  A209  | +|  $2E  |  ''$EB91CF-$EB9B96''  |  ''$09C8'' Pizzicato String   8FB5  |  05FA  |  A209  | 
-|  $2F  |  ''$EC8E89-$EC9337''  |  ''$04AF'' TOTR_2F   FFE0  |  B500  |  AD04  | +|  $2F  |  ''$EC8E89-$EC9337''  |  ''$04AF'' Wood Block   FFE0  |  B500  |  AD04  | 
-|  $30  |  ''$EDBC9C-$EDC8F4''  |  ''$0C59'' TOTR_30   8F91  |  05FA  |  330C  | +|  $30  |  ''$EDBC9C-$EDC8F4''  |  ''$0C59'' Saloon Piano   8F91  |  05FA  |  330C  | 
-|  $31  |  ''$ECC03D-$ECCC3B''  |  ''$0BFF'' TOTR_31   FFE0  |  B500  |  FD0B  | +|  $31  |  ''$ECC03D-$ECCC3B''  |  ''$0BFF'' Hard Snare   FFE0  |  B500  |  FD0B  | 
-|  $32  |  ''$ECD63A-$ECE0F4''  |  ''$0ABB'' TOTR_32   FFE0  |  8000  |  B90A  | +|  $32  |  ''$ECD63A-$ECE0F4''  |  ''$0ABB'' Hard Snare 2   FFE0  |  8000  |  B90A  | 
-|  $33  |  ''$ECB393-$ECC03C''  |  ''$0CAA'' TOTR_33   FFE0  |  B500  |  A80C  | +|  $33  |  ''$ECB393-$ECC03C''  |  ''$0CAA'' Wood Block 2   FFE0  |  B500  |  A80C  | 
-|  $34  |  ''$EC81A7-$EC8562''  |  ''$03BC'' TOTR_34   FFE0  |  0000  |  BA03  | +|  $34  |  ''$EC81A7-$EC8562''  |  ''$03BC'' Shaker   FFE0  |  0000  |  BA03  | 
-|  $35  |  ''$ECAC24-$ECAC5B''  |  ''$0038'' TOTR_35   FFE0  |  05FA  |  1200  | +|  $35  |  ''$ECAC24-$ECAC5B''  |  ''$0038'' Unknown   FFE0  |  05FA  |  1200  | 
-|  $36  |  ''$EBF746-$EC019D''  |  ''$0A58'' TOTR_36   0F51  |  850A  |  320A  | +|  $36  |  ''$EBF746-$EC019D''  |  ''$0A58'' Sitar   0F51  |  850A  |  320A  | 
-|  $37  |  ''$EB9B97-$EBB3F5''  |  ''$185F'' TOTR_37   2DA0  |  0519  |  1B00  | +|  $37  |  ''$EB9B97-$EBB3F5''  |  ''$185F'' Strings   2DA0  |  0519  |  1B00  | 
-|  $38  |  ''$EBB3F6-$EBD365''  |  ''$1F70'' TOTR_38   2EA0  |  0501  |  2D00  | +|  $38  |  ''$EBB3F6-$EBD365''  |  ''$1F70'' Strings 2   2EA0  |  0501  |  2D00  | 
-|  $39  |  ''$ECAACC-$ECAC23''  |  ''$0158'' TOTR_39   FFC0  |  05FA  |  3201  | +|  $39  |  ''$ECAACC-$ECAC23''  |  ''$0158'' Unknown   FFC0  |  05FA  |  3201  | 
-|  $3A  |  ''$EDA7B6-$EDB5BE''  |  ''$0E09'' TOTR_3A   FFE0  |  05FA  |  E30D  | +|  $3A  |  ''$EDA7B6-$EDB5BE''  |  ''$0E09'' synth bass   FFE0  |  05FA  |  E30D  | 
-|  $3B  |  ''$EC8563-$EC8E88''  |  ''$0926'' TOTR_3B   BFBC  |  0000  |  2409  | +|  $3B  |  ''$EC8563-$EC8E88''  |  ''$0926'' Metal Bang   BFBC  |  0000  |  2409  | 
-|  $3C  |  ''$EB44D7-$EB5636''  |  ''$1160'' TOTR_3C   0FB4  |  FA92  |  260D  | +|  $3C  |  ''$EB44D7-$EB5636''  |  ''$1160'' Timpani   0FB4  |  FA92  |  260D  | 
-|  $3D  |  ''$EC657F-$EC6F46''  |  ''$09C8'' TOTR_3D   1FB5  |  8E83  |  3A08  | +|  $3D  |  ''$EC657F-$EC6F46''  |  ''$09C8'' Bass Drum   1FB5  |  8E83  |  3A08  | 
-|  $3E  |  ''$EB71FF-$EB74E2''  |  ''$02E4'' TOTR_3E   CF60  |  05FA  |  BE02  | +|  $3E  |  ''$EB71FF-$EB74E2''  |  ''$02E4'' Trumpet   CF60  |  05FA  |  BE02  | 
-|  $3F  |  ''$ECE0F5-$ECE4C2''  |  ''$03CE'' TOTR_3F   BF40  |  FA30  |  4503  | +|  $3F  |  ''$ECE0F5-$ECE4C2''  |  ''$03CE'' Trombone   BF40  |  FA30  |  4503  | 
-|  $40  |  ''$ED4239-$ED4B31''  |  ''$08F9'' TOTR_40   AF6D  |  05FA  |  D308  | +|  $40  |  ''$ED4239-$ED4B31''  |  ''$08F9'' Marimba   AF6D  |  05FA  |  D308  | 
-|  $41  |  ''$EE0C18-$EE189D''  |  ''$0C86'' TOTR_41   FFE0  |  8000  |  2400  | +|  $41  |  ''$EE0C18-$EE189D''  |  ''$0C86'' Laughing   FFE0  |  8000  |  2400  | 
-|  $42  |  ''$EC1836-$EC1ED3''  |  ''$069E'' TOTR_42   FFE0  |  8000  |  9C06  |+|  $42  |  ''$EC1836-$EC1ED3''  |  ''$069E'' Water Drip   FFE0  |  8000  |  9C06  |
 </WRAP> </WRAP>
  • ff3/ff3us/music/brrsamples/totr.1520224720.txt.gz
  • Last modified: 5 years ago
  • (external edit)