ff3:ff3us:music:brrsamples:rs3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:music:brrsamples:rs3 [2018/03/05 04:30]
madsiur
ff3:ff3us:music:brrsamples:rs3 [2019/02/12 09:17]
Line 1: Line 1:
-~~NOTOC~~ 
-===== Romancing Saga 3 BRR Samples ===== 
  
- 
-<WRAP 60%> 
-|  **Description**  |  **URL**  | 
-| BRR Samples with no sample length as first two bytes. Pitch, loop and ADSR data are in a text file. | {{ff3:ff3us:music:brrsamples:rs3-samples-nolength.zip| Download}} | 
-| BRR Samples with first two bytes as sample length. Pitch, loop and ADSR data are in a text file. | {{ff3:ff3us:music:brrsamples:rs3-samples.zip| Download}} | 
-| BRR Samples with first two bytes as sample length. Each sample has it own folder with data in bin files. | {{ff3:ff3us:music:brrsamples:rs3-samples-detail.zip| Download}} |  
-</WRAP> 
- 
-==== Offsets ==== 
- 
-<WRAP 400px> 
-|  **82 samples**  || 
-|  ''$C60CE4-$C60DD9''  | BRR samples pointers | 
-|  ''$C60DDA-$C60E7D''  | Loop start positions | 
-|  ''$C60E7E-$C60F21''  | Pitch Multipliers | 
-|  ''$C60F22-$C60FC5''  | ADSR data | 
-|  ''$C6AA6B-$CBA875''  | BRR samples | 
-</WRAP> 
- 
-==== Samples Detail ==== 
- 
-<WRAP 720px> 
-All the data was taken from the Romancing Saga 3 ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position. 
-|  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP**  | 
-|  $01  |  ''$C6AA6B-$C6B8A0''  |  ''$0E36''  | Flute 1  |  FFE0  |  FB00  |  A905  | 
-|  $02  |  ''$C6B8A1-$C6BFCE''  |  ''$072E''  | Oboe  |  FFE0  |  5200  |  1107  | 
-|  $03  |  ''$C6BFCF-$C6DA9A''  |  ''$1ACC''  | Violin 1  |  FFE0  |  4700  |  B409  | 
-|  $04  |  ''$C6DA9B-$C6E0DE''  |  ''$0644''  | Harp  |  FFED  |  5200  |  0C06  | 
-|  $05  |  ''$C6E0DF-$C70D08''  |  ''$2C2A''  | Chorus 1  |  FFE0  |  6600  |  A404  | 
-|  $06  |  ''$C70D09-$C713D3''  |  ''$06CB''  | Bass Guitar  |  FFED  |  B000  |  E805  | 
-|  $07  |  ''$C713D4-$C71D14''  |  ''$0941''  | Electric Bass  |  FFEE  |  D380  |  3108  | 
-|  $08  |  ''$C71D15-$C7280E''  |  ''$0AFA''  | Conga drum 1  |  FFE0  |  0000  |  0000  | 
-|  $09  |  ''$C7280F-$C73656''  |  ''$0E48''  | Tom 1  |  FFE0  |  0000  |  0000  | 
-|  $0A  |  ''$C73657-$C74B28''  |  ''$14D2''  | Cymbal 1  |  FFF0  |  0000  |  4809  | 
-|  $0B  |  ''$C74B29-$C75A87''  |  ''$0F5F''  | Hihat open 1  |  FFE0  |  0000  |  0000  | 
-|  $0C  |  ''$C75A88-$C76233''  |  ''$07AC''  | Hihat closed 1  |  FFE0  |  0000  |  0000  | 
-|  $0D  |  ''$C76234-$C76D2D''  |  ''$0AFA''  | Snare drum 1  |  FFE0  |  0000  |  0000  | 
-|  $0E  |  ''$C76D2E-$C77C8C''  |  ''$0F5F''  | Snare drum hard 1  |  FFE0  |  0000  |  0000  | 
-|  $0F  |  ''$C77C8D-$C78ADD''  |  ''$0E51''  | Cymbal crash 1  |  FFF0  |  0000  |  9D08  | 
-|  $10  |  ''$C78ADE-$C79FF7''  |  ''$151A''  | Timpani  |  FFE0  |  B800  |  100E  | 
-|  $11  |  ''$C79FF8-$C7AC08''  |  ''$0C11''  | Conga drum 2  |  FFE0  |  0000  |  0000  | 
-|  $12  |  ''$C7AC09-$C7B33F''  |  ''$0737''  | Trumpet  |  FFE0  |  0000  |  7305  | 
-|  $13  |  ''$C7B340-$C7B8BD''  |  ''$057E''  | Hihat closed 2  |  FFE0  |  0000  |  0000  | 
-|  $14  |  ''$C7BF26-$C7C6D1''  |  ''$07AC''  | Conga drum 3  |  FFE0  |  0000  |  0000  | 
-|  $15  |  ''$C7C6D2-$C7D5BB''  |  ''$0EEA''  | Reverse cymbal  |  FFE0  |  0000  |  0000  | 
-|  $16  |  ''$C7B8BE-$C7BF25''  |  ''$0668''  | Guitar 1  |  FFED  |  E100  |  4206  | 
-|  $17  |  ''$C7D5BC-$C7EEB3''  |  ''$18F8''  | Cello  |  FFE0  |  D700  |  F40B  | 
-|  $18  |  ''$C7EEB4-$C7FF56''  |  ''$10A3''  | Cymbal crash 2  |  FFE0  |  E100  |  320A  | 
-|  $19  |  ''$C7FF57-$C80C3F''  |  ''$0CE9''  | Clarinet  |  FFE0  |  1900  |  BA0C  | 
-|  $1A  |  ''$C80C40-$C81A5A''  |  ''$0E1B''  | French Horn  |  FFE0  |  FE00  |  330C  | 
-|  $1B  |  ''$C81A5B-$C81D08''  |  ''$02AE''  | Synth Xylophone  |  FFED  |  E100  |  7602  | 
-|  $1C  |  ''$C81D09-$C82262''  |  ''$055A''  | Xylophone    FFEC  |  E100  |  4605  | 
-|  $1D  |  ''$C82263-$C83BB4''  |  ''$1952''  | Distortion Guitar  |  FFE0  |  E700  |  5B0B  | 
-|  $1E  |  ''$C83BB5-$C8439F''  |  ''$07EB''  | Conga drum 4  |  FFE0  |  0000  |  0000  | 
-|  $1F  |  ''$C843A0-$C84A34''  |  ''$0695''  | Muted Xylophone  |  FFF0  |  0000  |  0000  | 
-|  $20  |  ''$C84A35-$C85993''  |  ''$0F5F''  | Snare drum 2  |  FFE0  |  0000  |  0000  | 
-|  $21  |  ''$C85994-$C868F2''  |  ''$0F5F''  | Metal bang  |  FFE0  |  0000  |  0000  | 
-|  $22  |  ''$C868F3-$C87932''  |  ''$1040''  | Ocarina  |  FFE0  |  1980  |  3405  | 
-|  $23  |  ''$C87933-$C8839C''  |  ''$0A6A''  | drum 1  |  FFE0  |  0000  |  0000  | 
-|  $24  |  ''$C8839D-$C88A31''  |  ''$0695''  | Hihat closed 3  |  FFE0  |  0000  |  0000  | 
-|  $25  |  ''$C88A32-$C89762''  |  ''$0D31''  | Hihat open 2  |  FFE0  |  0000  |  0000  | 
-|  $26  |  ''$C89763-$C8A20B''  |  ''$0AA9''  | Kick drum  |  FFE0  |  0000  |  0000  | 
-|  $27  |  ''$C8A20C-$C8AD05''  |  ''$0AFA''  | Snare drum hard 2  |  FFE0  |  0000  |  0000  | 
-|  $28  |  ''$C8AD06-$C8C903''  |  ''$1BFE''  | Strings 1  |  FFE0  |  1E00  |  C804  | 
-|  $29  |  ''$C8C904-$C8E5D0''  |  ''$1CCD''  | Strings 2  |  FFE0  |  1800  |  A506  | 
-|  $2A  |  ''$C8E5D1-$C8FB8C''  |  ''$15BC''  | Overdriven Guitar  |  FFE0  |  2200  |  5E08  | 
-|  $2B  |  ''$C8FB8D-$C9054B''  |  ''$09BF''  | Guitar 2  |  FFED  |  5200  |  5109  | 
-|  $2C  |  ''$C9054C-$C9102A''  |  ''$0ADF''  | Spanish Guitar  |  FFED  |  FD00  |  8C0A  | 
-|  $2D  |  ''$C9102B-$C927BA''  |  ''$1790''  | Grand Piano  |  FFE0  |  C100  |  610E  | 
-|  $2E  |  ''$C927BB-$C92F78''  |  ''$07BE''  | Xylophone  |  FFF8  |  19B0  |  8F07  | 
-|  $2F  |  ''$C92F79-$C94048''  |  ''$10D0''  | Bell  |  FFE0  |  0000  |  210C  | 
-|  $30  |  ''$C94049-$C95ED7''  |  ''$1E8F''  | Violin 2  |  FFE0  |  1BF0  |  E20B  | 
-|  $31  |  ''$C95ED8-$C968C3''  |  ''$09EC''  | Church Organ  |  FFE0  |  EF00  |  6402  | 
-|  $32  |  ''$C968C4-$C97846''  |  ''$0F83''  | Triangle  |  FFEC  |  0000  |  A608  | 
-|  $33  |  ''$C97847-$C98EE3''  |  ''$169D''  | Synth  |  FFE0  |  1C80  |  C507  | 
-|  $34  |  ''$C98EE4-$C9A8B3''  |  ''$19D0''  | Horse  |  FFE0  |  0000  |  0000  | 
-|  $35  |  ''$C9A8B4-$C9AFD8''  |  ''$0725''  | Synth bass  |  FFEE  |  35F0  |  C006  | 
-|  $36  |  ''$C9AFD9-$C9CF5A''  |  ''$1F82''  | unknown 1  |  FFE0  |  0000  |  0000  | 
-|  $37  |  ''$C9CF5B-$C9E840''  |  ''$18E6''  | unknown 2  |  FFE0  |  0000  |  2400  | 
-|  $38  |  ''$C9E841-$C9EEA8''  |  ''$0668''  | Synth Bass  |  FFEE  |  D3A0  |  DF05  | 
-|  $39  |  ''$C9EEA9-$CA0602''  |  ''$175A''  | Sitar  |  FFEE  |  D600  |  0216  | 
-|  $3A  |  ''$CA0603-$CA0C97''  |  ''$0695''  | unknown 3  |  FFE0  |  0000  |  0000  | 
-|  $3B  |  ''$CA0C98-$CA246F''  |  ''$17D8''  | Chorus 2  |  FFE0  |  2300  |  6105  | 
-|  $3C  |  ''$CA2470-$CA363B''  |  ''$11CC''  | Flute 2  |  FFE0  |  FF80  |  1905  | 
-|  $3D  |  ''$CA363C-$CA4F9F''  |  ''$1964''  | unknown 4  |  FFE0  |  0000  |  210C  | 
-|  $3E  |  ''$CA4FA0-$CA58AA''  |  ''$090B''  | Piano  |  FFEE  |  0000  |  D605  | 
-|  $3F  |  ''$CA58AB-$CA776F''  |  ''$1EC5''  | Laughing  |  FFE0  |  0000  |  0000  | 
-|  $40  |  ''$CA7770-$CA86CE''  |  ''$0F5F''  | Tom 2  |  FFE0  |  0000  |  0000  | 
-|  $41  |  ''$CA86CF-$CA9BB2''  |  ''$14E4''  | Ha voice  |  FFE0  |  0000  |  E214  | 
-|  $42  |  ''$CA9BB3-$CAA9DF''  |  ''$0E2D''  | cymbal 2  |  FFE0  |  0000  |  0000  | 
-|  $43  |  ''$CAA9E0-$CABFDA''  |  ''$15FB''  | unknown 5  |  FFE0  |  0000  |  0000  | 
-|  $44  |  ''$CABFDB-$CACD0B''  |  ''$0D31''  | unknown 6  |  FFE0  |  0000  |  0000  | 
-|  $45  |  ''$CACD0C-$CADC6A''  |  ''$0F5F''  | Steel Guitar  |  FFE0  |  0900  |  0000  | 
-|  $46  |  ''$CADC6B-$CAE482''  |  ''$0818''  | Machine running  |  FFE0  |  0000  |  1B00  | 
-|  $47  |  ''$CAE483-$CAE619''  |  ''$0197''  | Conga drum 5  |  FFE0  |  0000  |  0000  | 
-|  $48  |  ''$CAE61A-$CAF341''  |  ''$0D28''  | Tom 3  |  FFEF  |  0000  |  CC0C  | 
-|  $49  |  ''$CAF342-$CAF7A8''  |  ''$0467''  | Voice 1  |  FFE0  |  0000  |  0000  | 
-|  $4A  |  ''$CAF7A9-$CAFAB9''  |  ''$0311''  | voice 2  |  FFE0  |  0000  |  0000  | 
-|  $4B  |  ''$CAFABA-$CAFE09''  |  ''$0350''  | Bassoon  |  FFE0  |  E100  |  3C03  | 
-|  $4C  |  ''$CAFE0A-$CB0C1B''  |  ''$0E12''  | Bell  |  FFE0  |  0000  |  0000  | 
-|  $4D  |  ''$CB0C1C-$CB1A2D''  |  ''$0E12''  | unknown 7  |  FFE0  |  0000  |  0000  | 
-|  $4E  |  ''$CB1A2E-$CB2F47''  |  ''$151A''  | Tubular Bell  |  FFE0  |  1500  |  290A  | 
-|  $4F  |  ''$CB2F48-$CB5B3B''  |  ''$2BF4''  | Crowd  |  FFE0  |  0000  |  0000  | 
-|  $50  |  ''$CB5B3C-$CB678B''  |  ''$0C50''  | unknown 8  |  FFE0  |  0000  |  0000  | 
-|  $51  |  ''$CB678C-$CB7D86''  |  ''$15FB''  | Tamborine  |  FFE0  |  0000  |  0000  | 
-|  $52  |  ''$CB7D87-$CBA875''  |  ''$2AEF''  | unknown 9  |  FFE0  |  0000  |  0000  | 
-</WRAP> 
  • ff3/ff3us/music/brrsamples/rs3.txt
  • Last modified: 5 years ago
  • (external edit)