ff3:ff3us:music:brrsamples:ff6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:music:brrsamples:ff6 [2018/03/03 05:47]
madsiur created
ff3:ff3us:music:brrsamples:ff6 [2019/02/12 11:33]
Line 1: Line 1:
-~~NOTOC~~ 
-===== Final Fantasy 6 BRR Samples ===== 
  
-<WRAP 650px> 
-|  **Description**  |  **URL**  | 
-| Each BRR sample has it own folder with its pitch, loop and ADSR data in bin files. | {{ff3:ff3us:music:brrsamples:ff6-samples-data.zip| Download}} |  
-| BRR Samples are in bin files but pitch, loop and ADSR data is only in a text file. | {{ff3:ff3us:music:brrsamples:ff6-samples.zip| Download}} | 
-</WRAP> 
- 
-==== Offsets ==== 
- 
-<WRAP 400px> 
-|  **63 samples**  || 
-|  ''$C53C5F-$C53D1B''  | BRR samples pointers | 
-|  ''$C53D1C-$C53D99''  | Loop start positions | 
-|  ''$C53D9A-$C53E17''  | Pitch Multipliers | 
-|  ''$C53E18-$C53E95''  | ADSR data | 
-|  ''$C54A35-$C85C79''  | BRR samples | 
-</WRAP> 
- 
-==== Samples Detail ==== 
-All the data was taken from the Final Fantasy 6 ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position. 
- 
-<WRAP 720px> 
-|  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP**  | 
-|  $01  |  ''$C54A35-$C5560F''  |  ''$0BDB''  | Acoustic Guitar  |  FFF1  |  FDA0  |  880B  | 
-|  $02  |  ''$C55610-$C55A9A''  |  ''$048B''  | Bass Guitar  |  FFEE  |  A940  |  B103  | 
-|  $03  |  ''$C55A9B-$C56BCD''  |  ''$1133''  | Pan Flute  |  FFE0  |  B080  |  5907  | 
-|  $04  |  ''$C56BCE-$C57F49''  |  ''$137C''  | Sitar  |  FFF3  |  8400  |  390F  | 
-|  $05  |  ''$C57F4A-$C5969A''  |  ''$1751''  | Cello 1  |  FFE0  |  B020  |  4710  | 
-|  $06  |  ''$C5969B-$C5AAC1''  |  ''$1427''  | Choir  |  FFE0  |  AF80  |  3906  | 
-|  $07  |  ''$C5AAC2-$C5AF16''  |  ''$0455''  | Flute 1  |  FFE0  |  E158  |  4104  | 
-|  $08  |  ''$C5AF17-$C5B76D''  |  ''$0857''  | Flute 2  |  FFE0  |  FDA0  |  0408  | 
-|  $09  |  ''$C5B76E-$C5C4C2''  |  ''$0D55''  | unknown  |  FFE0  |  9000  |  8D03  | 
-|  $0A  |  ''$C5C4C3-$C5CAB5''  |  ''$05F3''  | Oboe  |  FFE0  |  A916  |  D605  | 
-|  $0B  |  ''$C5CAB6-$C5CECB''  |  ''$0416''  | Rock Organ  |  FFE0  |  BE90  |  3B01  | 
-|  $0C  |  ''$C5CECC-$C5EA66''  |  ''$1B9B''  | Piano  |  FFEF  |  B060  |  9114  | 
-|  $0D  |  ''$C5EA67-$C60F2E''  |  ''$24C8''  | Strings 1  |  FFE0  |  AFA0  |  2103  | 
-|  $0E  |  ''$C60F2F-$C61368''  |  ''$043A''  | Trumpet  |  FFE0  |  A900  |  0204  | 
-|  $0F  |  ''$C61369-$C61643''  |  ''$02DB''  | Hi Hat Closed  |  FFE0  |  0000  |  0000  | 
-|  $10  |  ''$C61644-$C635E9''  |  ''$1FA6''  | Picked String 1  |  FFE0  |  9C00  |  0000  | 
-|  $11  |  ''$C635EA-$C648CC''  |  ''$12E3''  | HiHat Open  |  FFE0  |  0000  |  0000  | 
-|  $12  |  ''$C648CD-$C65993''  |  ''$10C7''  | Cymbal  |  FFEE  |  0000  |  8C0A  | 
-|  $13  |  ''$C65994-$C666C4''  |  ''$0D31''  | Wind  |  FFE0  |  0000  |  0000  | 
-|  $14  |  ''$C666C5-$C66F90''  |  ''$08CC''  | Snare 1  |  FFE0  |  0000  |  0000  | 
-|  $15  |  ''$C66F91-$C67706''  |  ''$0776''  | Snapping fingers  |  FFE0  |  0000  |  0000  | 
-|  $16  |  ''$C67707-$C68518''  |  ''$0E12''  | Timpani  |  FFE0  |  F900  |  0000  | 
-|  $17  |  ''$C68519-$C69F78''  |  ''$1A60''  | Conga Drum  |  FFE0  |  0000  |  0000  | 
-|  $18  |  ''$C69F79-$C6A667''  |  ''$06EF''  | Bass  |  FFEC  |  B750  |  7806  | 
-|  $19  |  ''$C6A668-$C6ACAB''  |  ''$0644''  | Picked String 2  |  FFF5  |  7000  |  CD05  | 
-|  $1A  |  ''$C6ACAC-$C6B5E3''  |  ''$0938''  | Trombone  |  FFE0  |  FDA0  |  9408  | 
-|  $1B  |  ''$C6B5E4-$C6B99F''  |  ''$03BC''  | Harp  |  FFF0  |  A940  |  9F03  | 
-|  $1C  |  ''$C6B9A0-$C6BEC3''  |  ''$0524''  | Bass Guitar  |  FFE0  |  FDA0  |  8004  | 
-|  $1D  |  ''$C6BEC4-$C6C291''  |  ''$03CE''  | Picked String  |  FFF0  |  FDA0  |  7B03  | 
-|  $1E  |  ''$C6C292-$C6D22F''  |  ''$0F9E''  | Distortion Guitar  |  FFE0  |  29C0  |  FA05  | 
-|  $1F  |  ''$C6D230-$C6D714''  |  ''$04E5''  | Flute 3  |  FFE0  |  B9FF  |  E703  | 
-|  $20  |  ''$C6D715-$C6E364''  |  ''$0C50''  | Banjo  |  FFEA  |  A900  |  180C  | 
-|  $21  |  ''$C6E365-$C6F4FA''  |  ''$1196''  | Snare 2  |  FFE0  |  0000  |  0000  | 
-|  $22  |  ''$C6F4FB-$C6F9CD''  |  ''$04D3''  | Kick  |  FFE0  |  0000  |  6504  | 
-|  $23  |  ''$C6F9CE-$C6FB91''  |  ''$01C4''  | Cow Bell  |  FFE0  |  0000  |  0000  | 
-|  $24  |  ''$C6FB92-$C710D8''  |  ''$1547''  | Tubular Bell  |  FFEA  |  8800  |  410D  | 
-|  $25  |  ''$C710D9-$C71E87''  |  ''$0DAF''  | Pipe Organ  |  FFE0  |  A7A8  |  D902  | 
-|  $26  |  ''$C71E88-$C72549''  |  ''$06C2''  | Woot  |  FFE0  |  0000  |  C006  | 
-|  $27  |  ''$C7254A-$C731EA''  |  ''$0CA1''  | Synth 1  |  FFE0  |  43D0  |  0000  | 
-|  $28  |  ''$C731EB-$C73CED''  |  ''$0B03''  | Synth 2  |  FFE0  |  4300  |  0000  | 
-|  $29  |  ''$C73CEE-$C744BD''  |  ''$07D0''  | Synth 3  |  FFE0  |  4300  |  0000  | 
-|  $2A  |  ''$C744BE-$C74831''  |  ''$0374''  | Snapping Fingers  |  FFE0  |  7FFF  |  0000  | 
-|  $2B  |  ''$C74832-$C74B0C''  |  ''$02DB''  | Synth 4  |  FFE0  |  0000  |  0000  | 
-|  $2C  |  ''$C74B0D-$C75C5A''  |  ''$114E''  | Synth 5  |  FFE0  |  C500  |  7704  | 
-|  $2D  |  ''$C75C5B-$C76AD8''  |  ''$0E7E''  | Maracas  |  FFE0  |  0000  |  0000  | 
-|  $2E  |  ''$C76AD9-$C77698''  |  ''$0BC0''  | Conga Drum  |  FFF3  |  0000  |  DC08  | 
-|  $2F  |  ''$C77699-$C77F25''  |  ''$088D''  | Shaker  |  FFE0  |  0000  |  0000  | 
-|  $30  |  ''$C77F26-$C78908''  |  ''$09E3''  | Wood Block  |  FFE0  |  0000  |  0000  | 
-|  $31  |  ''$C78909-$C79A17''  |  ''$110F''  | Strings 2  |  FFED  |  0000  |  4206  | 
-|  $32  |  ''$C79A18-$C7A736''  |  ''$0D1F''  | Acoustic Guitar  |  FFF0  |  68FC  |  FD0B  | 
-|  $33  |  ''$C7A737-$C7B38F''  |  ''$0C59''  | Bagpipe  |  FFE0  |  6EE0  |  E20B  | 
-|  $34  |  ''$C7B390-$C7C078''  |  ''$0CE9''  | Pan Flute  |  FFE0  |  FF00  |  7704  | 
-|  $35  |  ''$C7C079-$C7CABE''  |  ''$0A46''  | Cello 2  |  FFE0  |  8D00  |  170A  | 
-|  $36  |  ''$C7CABF-$C7CFC7''  |  ''$0509''  | Bottle Blow  |  FFE0  |  A960  |  EC04  | 
-|  $37  |  ''$C7CFC8-$C7E5C2''  |  ''$15FB''  | Tambourine  |  FFE0  |  0000  |  F915  | 
-|  $38  |  ''$C7E5C3-$C7F452''  |  ''$0E90''  | Male Voice  |  FFE0  |  8000  |  1B00  | 
-|  $39  |  ''$C7F453-$C805C4''  |  ''$1172''  | Male Voice  |  FFE0  |  8800  |  7704  | 
-|  $3A  |  ''$C805C5-$C811DE''  |  ''$0C1A''  | Female Voice  |  FFE0  |  29E4  |  1302  | 
-|  $3B  |  ''$C811DF-$C81C63''  |  ''$0A85''  | Pipe Organ  |  FFE0  |  9500  |  1B00  | 
-|  $3C  |  ''$C81C64-$C82C91''  |  ''$102E''  | Metal Bang  |  FFE0  |  0000  |  2C10  | 
-|  $3D  |  ''$C82C92-$C83C65''  |  ''$0FD4''  | Metal Clank  |  FFE0  |  0000  |  D20F  | 
-|  $3E  |  ''$C83C66-$C84342''  |  ''$06DD''  | Xylophone  |  FFEC  |  A960  |  5406  | 
-|  $3F  |  ''$C84343-$C85C79''  |  ''$1937''  | Crowd Noise    FFE0  |  0000  |  1200  | 
-</WRAP> 
  • ff3/ff3us/music/brrsamples/ff6.txt
  • Last modified: 5 years ago
  • (external edit)