ff3:ff3us:music:brrsamples:ff4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:music:brrsamples:ff4 [2018/03/11 00:35]
madsiur [Final Fantasy 4 BRR Samples]
ff3:ff3us:music:brrsamples:ff4 [2019/02/12 09:53] (current)
Line 24: Line 24:
  
 <WRAP 720px> <WRAP 720px>
-All the data was taken from the Final Fantasy 4 ROM except for ADSR data and PITCH2, which act as default values for a FF6 use. PITCH1 is the one byte pitch multipliers in FF4. The LOOP data has 4 bytes in the FF4 ROM but first two bytes are always 00 00. +All the data was taken from the Final Fantasy 4 ROM except for ADSR data and PITCH2, which act as default values for a FF6 use (while not have been tested). PITCH1 is the one byte pitch multipliers in FF4. The LOOP data has 4 bytes in the FF4 ROM but first two bytes are always 00 00. ( There was an error in the file generation hence making all loop data written as 0000, this will be fixed in next update.
-|  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **PITCH1**  |  **ADSR**  |  **PITCH2**  |  **LOOP** +|  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **PITCH1***  |  **ADSR**  |  **PITCH2***  |  **LOOP** 
-|  $00  |  ''$024000-$02721E''  |  ''$321F'' Silence   00  |  FFE0  |  0000  |  0000  | +|  $00  |  ''$024000-$02721E''  |  ''$321F'' silence   00  |  FFE0  |  0000  |  0000  | 
-|  $01  |  ''$02498A-$02612B''  |  ''$17A2'' Strings   01  |  FFE0  |  0000  |  1B00  | +|  $01  |  ''$02498A-$02612B''  |  ''$17A2'' strings   01  |  FFE0  |  0000  |  0000  | 
-|  $02  |  ''$02612C-$02623B''  |  ''$0110'' Harp   E3  |  FFE0  |  0000  |  FC00  | +|  $02  |  ''$02612C-$02623B''  |  ''$0110'' harp   E3  |  FFE0  |  0000  |  0000  | 
-|  $03  |  ''$02623C-$026543''  |  ''$0308'' Grand Piano   E3  |  FFE0  |  0000  |  BE02  | +|  $03  |  ''$02623C-$026543''  |  ''$0308'' grand piano   E3  |  FFE0  |  0000  |  0000  | 
-|  $04  |  ''$026544-$028876''  |  ''$2333'' Harp   02  |  FFE0  |  0000  |  0000  | +|  $04  |  ''$026544-$028876''  |  ''$2333'' harp   02  |  FFE0  |  0000  |  0000  | 
-|  $05  |  ''$028877-$0293B8''  |  ''$0B42'' Pipe Organ   01  |  FFE0  |  0000  |  1B00  | +|  $05  |  ''$028877-$0293B8''  |  ''$0B42'' pipe organ   01  |  FFE0  |  0000  |  0000  | 
-|  $06  |  ''$0293B9-$02956A''  |  ''$01B2'' Trumpet   E3  |  FFE0  |  0000  |  8C01  | +|  $06  |  ''$0293B9-$02956A''  |  ''$01B2'' trumpet   E3  |  FFE0  |  0000  |  0000  | 
-|  $07  |  ''$02956B-$0296EF''  |  ''$0185'' Flute   E3  |  FFE0  |  0000  |  7101  | +|  $07  |  ''$02956B-$0296EF''  |  ''$0185'' flute   E3  |  FFE0  |  0000  |  0000  | 
-|  $08  |  ''$0296F0-$02B5BD''  |  ''$1ECE'' Xylophone   02  |  FFE0  |  0000  |  0000  | +|  $08  |  ''$0296F0-$02B5BD''  |  ''$1ECE'' xylophone   02  |  FFE0  |  0000  |  0000  | 
-|  $09  |  ''$02B5BE-$02BBA7''  |  ''$05EA'' Bass Guitar   FF  |  FFE0  |  0000  |  4605  | +|  $09  |  ''$02B5BE-$02BBA7''  |  ''$05EA'' bass guitar   FF  |  FFE0  |  0000  |  0000  | 
-|  $0A  |  ''$02BBA8-$02DEDA''  |  ''$2333'' Timpani   01  |  FFE0  |  0000  |  0000  | +|  $0A  |  ''$02BBA8-$02DEDA''  |  ''$2333'' timpani   01  |  FFE0  |  0000  |  0000  | 
-|  $0B  |  ''$02DEDB-$02F3D0''  |  ''$14F6'' Electric Piano   02  |  FFE0  |  0000  |  5703  | +|  $0B  |  ''$02DEDB-$02F3D0''  |  ''$14F6'' electric piano   02  |  FFE0  |  0000  |  0000  | 
-|  $0C  |  ''$02F3D1-$030338''  |  ''$0F68'' Snare Drum   00  |  FFE0  |  0000  |  0000  | +|  $0C  |  ''$02F3D1-$030338''  |  ''$0F68'' snare drum   00  |  FFE0  |  0000  |  0000  | 
-|  $0D  |  ''$030339-$030889''  |  ''$0551'' Kick Drum   00  |  FFE0  |  0000  |  0000  | +|  $0D  |  ''$030339-$030889''  |  ''$0551'' kick drum   00  |  FFE0  |  0000  |  0000  | 
-|  $0E  |  ''$03088A-$031B3F''  |  ''$12B6'' Hard Snare Drum   00  |  FFE0  |  0000  |  0000  | +|  $0E  |  ''$03088A-$031B3F''  |  ''$12B6'' hard snare drum   00  |  FFE0  |  0000  |  0000  | 
-|  $0F  |  ''$031B40-$032DF5''  |  ''$12B6'' Conga Drum   00  |  FFE0  |  0000  |  0000  | +|  $0F  |  ''$031B40-$032DF5''  |  ''$12B6'' conga drum   00  |  FFE0  |  0000  |  0000  | 
-|  $10  |  ''$032DF6-$0340FC''  |  ''$1307'' Loop Cymbals   00  |  FFE0  |  0000  |  BB05  | +|  $10  |  ''$032DF6-$0340FC''  |  ''$1307'' loop cymbals   00  |  FFE0  |  0000  |  0000  | 
-|  $11  |  ''$0340FD-$0348B1''  |  ''$07B5'' Hihat   00  |  FFE0  |  0000  |  0000  | +|  $11  |  ''$0340FD-$0348B1''  |  ''$07B5'' hi hat   00  |  FFE0  |  0000  |  0000  | 
-|  $12  |  ''$0348B2-$035186''  |  ''$08D5'' Cowbell   00  |  FFE0  |  0000  |  0000  | +|  $12  |  ''$0348B2-$035186''  |  ''$08D5'' cowbell   00  |  FFE0  |  0000  |  0000  | 
-|  $13  |  ''$035187-$0355F6''  |  ''$0470'' Shaker   00  |  FFE0  |  0000  |  0000  | +|  $13  |  ''$035187-$0355F6''  |  ''$0470'' shaker   00  |  FFE0  |  0000  |  0000  | 
-|  $14  |  ''$0355F7-$035D3F''  |  ''$0749'' Whistle   00  |  FFE0  |  0000  |  0000  | +|  $14  |  ''$0355F7-$035D3F''  |  ''$0749'' whistle   00  |  FFE0  |  0000  |  0000  | 
-|  $15  |  ''$035D40-$036CA7''  |  ''$0F68'' Conga Drum   00  |  FFE0  |  0000  |  0000  | +|  $15  |  ''$035D40-$036CA7''  |  ''$0F68'' conga drum   00  |  FFE0  |  0000  |  0000  | 
-|  $16  |  ''$036CA8-$03721C''  |  ''$0575'' Chocobo   00  |  FFE0  |  0000  |  8004  |+|  $16  |  ''$036CA8-$03721C''  |  ''$0575'' chocobo   00  |  FFE0  |  0000  |  0000  |
 </WRAP> </WRAP>
 +* PITCH1 is ROM data, PITCH2 is FF6 compatible data (not yet documented)
  • ff3/ff3us/music/brrsamples/ff4.1520728532.txt.gz
  • Last modified: 5 years ago
  • (external edit)