ff3:ff3us:music:brrsamples:dt

Description URL
BRR Samples with no sample length as first two bytes. Pitch, loop and ADSR data are in a text file. Download
BRR Samples with first two bytes as sample length. Pitch, loop and ADSR data are in a text file. Download
BRR Samples with first two bytes as sample length. Each sample has it own folder with data in bin files. Download
BRR Samples with no sample length as first two bytes converted to WAV audio file. Download
All the 4 packages above Download
51 samples
$CC408E-$CC4126 BRR samples pointers
$CC4127-$CC418C Loop start positions
$CC418D-$CC41F2 Pitch Multipliers?
$CC41F3-$CC4258 ADSR data
$CC4B34-$CF8960 BRR samples

All the data was taken from the Dynami Tracer ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position.

ID Offset Size Name ADSR PITCH LOOP
$01 $CC4B34-$CC5CC9 $1196 DT_01 FFE0 0000 0000
$02 $CC5CCA-$CC72C4 $15FB DT_02 FFE0 0000 0000
$03 $CC72C5-$CC8298 $0FD4 DT_03 FFE0 0000 0000
$04 $CC8299-$CC942E $1196 DT_04 FFE0 0000 0000
$05 $CC942F-$CCA5C4 $1196 DT_05 FFE0 0000 0000
$06 $CCA5C5-$CCB1DE $0C1A DT_06 FFE0 0000 0000
$07 $C170FC-$C17FD3 $0ED8 DT_07 FFE0 0000 0000
$08 $CCB1DF-$CCBE64 $0C86 DT_08 FFE0 0000 0000
$09 $CCBE65-$CCD29D $1439 DT_09 FFE0 0000 0000
$0A $CCD29E-$CCE205 $0F68 DT_0A FFE0 8D00 0000
$0B $CCE206-$CCFEB7 $1CB2 DT_0B FFE0 1600 B90A
$0C $CCFEB8-$CD08FD $0A46 DT_0C FFE0 0000 0000
$0D $CD08FE-$CD19C4 $10C7 DT_0D FFE0 0000 0000
$0E $CD19C5-$CD4D35 $3371 DT_0E FFE0 0000 0000
$0F $CD4D36-$CD8F22 $41ED DT_0F FFE0 0000 0000
$10 $CD8F23-$CD97EE $08CC DT_10 FFE0 0000 0000
$11 $CD97EF-$CDA7C2 $0FD4 DT_11 FFE0 0000 0000
$12 $CDA7C3-$CDAC29 $0467 DT_12 FFE0 0000 0000
$13 $CDAC2A-$CDB95A $0D31 DT_13 FFE0 0000 0000
$14 $CDB95B-$CDC4C9 $0B6F DT_14 FFE0 0000 0000
$15 $CDC4CA-$CDD443 $0F7A DT_15 FFF0 0000 B205
$16 $CDD444-$CDE6BA $1277 DT_16 FFF2 0000 AE06
$17 $CDE6BB-$CDF29E $0BE4 DT_17 FFEF CC00 DD0A
$18 $CDF29F-$CDFBCD $092F DT_18 FFEF 0B00 8208
$19 $CDFBCE-$CE0355 $0788 DT_19 FFF1 B700 1107
$1A $CE0356-$CE0BF4 $089F DT_1A FFEF C500 1F08
$1B $CE0BF5-$CE18A7 $0CB3 DT_1B FFEF 5700 B808
$1C $CE18A8-$CE1DF8 $0551 DT_1C FFE0 6000 6E04
$1D $CE1DF9-$CE31E9 $13F1 DT_1D FFE0 0000 6309
$1E $CE31EA-$CE4D06 $1B1D DT_1E FFE0 5900 0C06
$1F $CE4D07-$CE5F74 $126E DT_1F FFE0 CC00 7E09
$20 $CE5F75-$CE62E8 $0374 DT_20 FFE0 0000 0000
$21 $CE62E9-$CE6FD1 $0CE9 DT_21 FFE0 FF00 7704
$22 $CE6FD2-$CE7A29 $0A58 DT_22 FFE0 E100 0E0A
$23 $CE7A2A-$CE7D67 $033E DT_23 FFE0 0000 0000
$24 $CE7D68-$CE92ED $1586 DT_24 FFE0 0000 FF06
$25 $CE92EE-$CEA2C1 $0FD4 DT_25 FFE0 E500 500F
$26 $CEA2C2-$CEADF1 $0B30 DT_26 FFE0 0000 0000
$27 $CEADF2-$CEB6BD $08CC DT_27 FFE0 0000 0000
$28 $CEB6BE-$CEC2B3 $0BF6 DT_28 FFE0 FF00 BC07
$29 $CEC2B4-$CECFB7 $0D04 DT_29 FFE0 A900 5F0A
$2A $CECFB8-$CEDE23 $0E6C DT_2A FFE0 A000 7704
$2B $C15000-$C170FB $20FC DT_2B FFE0 0000 0000
$2C $CEDE24-$CF0264 $2441 DT_2C FFE0 0000 0000
$2D $CF0265-$CF3839 $35D5 DT_2D FFE0 0000 0000
$2E $CF383A-$CF4276 $0A3D DT_2E FFE0 0000 0000
$2F $CF4277-$CF621C $1FA6 DT_2F FFE0 0000 0000
$30 $CF621D-$CF64F7 $02DB DT_30 FFE0 0000 0000
$31 $CF64F8-$CF7174 $0C7D DT_31 FFE0 E100 570C
$32 $CF7175-$CF7FBC $0E48 DT_32 FFE0 0000 0000
$33 $CF7FBD-$CF8960 $09A4 DT_33 FFF4 42A0 0000
  • ff3/ff3us/music/brrsamples/dt.txt
  • Last modified: 5 years ago
  • (external edit)