ff3:ff3us:hacks:rotds:item-list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ff3:ff3us:hacks:rotds:item-list [2018/05/21 00:36]
madsiur created
ff3:ff3us:hacks:rotds:item-list [2019/02/12 12:36]
Line 1: Line 1:
-====== Item List ====== 
-RotDS 2.0 complete item list. Feel free to add missing descriptions! 
  
-^  **Decimal**  ^  **Hex**  ^  **Name**  ^  **Description**  ^ 
-|  000  |  00  | Gamma Sword | | 
-|  001  |  01  | Buster Sword | | 
-|  002  |  02  | Rune Blade | | 
-|  003  |  03  | Hawk Cleaver | | 
-|  004  |  04  | Vendetta | | 
-|  005  |  05  | Assassin | | 
-|  006  |  06  | War Machete | | 
-|  007  |  07  | Angrist | | 
-|  008  |  08  | Demon Killer | | 
-|  009  |  09  | Apocalypse | | 
-|  010  |  0A  | Iron Sword | | 
-|  011  |  0B  | Shamshir | | 
-|  012  |  0C  | Mystic Sword | | 
-|  013  |  0D  | Molten Axe | | 
-|  014  |  0E  | Taser Mace | | 
-|  015  |  0F  | Icebrand | | 
-|  016  |  10  | Cutlass | | 
-|  017  |  11  | Cael Hammer | | 
-|  018  |  12  | Blooddrinker | | 
-|  019  |  13  | Arcane Sword | | 
-|  020  |  14  | Glacial Mace | | 
-|  021  |  15  | Dual Breaker | | 
-|  022  |  16  | Doombringer | | 
-|  023  |  17  | Crystalis | | 
-|  024  |  18  | Eternity | | 
-|  025  |  19  | Cross Radius | | 
-|  026  |  1A  | Destiny | | 
-|  027  |  1B  | Zodiac Sword | | 
-|  028  |  1C  | Lightsaber | | 
-|  029  |  1D  | Silver Spear | | 
-|  030  |  1E  | Ocean Spear | | 
-|  031  |  1F  | Gold Trident | | 
-|  032  |  20  | Carbon Spear | | 
-|  033  |  21  | Holy Lance | | 
-|  034  |  22  | Flash Spear | | 
-|  035  |  23  | Gungnir | | 
-|  036  |  24  | Mithril Pike | | 
-|  037  |  25  | Wyvern Lance | | 
-|  038  |  26  | Ninja Knife | | 
-|  039  |  27  | Sakura | | 
-|  040  |  28  | Enforcer | | 
-|  041  |  29  | Shinobi | | 
-|  042  |  2A  | Akuma | | 
-|  043  |  2B  | Sange | | 
-|  044  |  2C  | Yasha | | 
-|  045  |  2D  | Laito | | 
-|  046  |  2E  | Kogarasumaru | | 
-|  047  |  2F  | Bizen Boat | | 
-|  048  |  30  | Masamune | | 
-|  049  |  31  | Kusanagi | | 
-|  050  |  32  | Onimusha | | 
-|  051  |  33  | Hand Cannon | | 
-|  052  |  34  | Diffusal Rod | | 
-|  053  |  35  | Fire Rod | | 
-|  054  |  36  | Ice Rod | | 
-|  055  |  37  | Thunder Rod | | 
-|  056  |  38  | Dragon Rod | | 
-|  057  |  39  | Lunar Rod | | 
-|  058  |  3A  | Mermaid Rod | | 
-|  059  |  3B  | Soul Harvest | | 
-|  060  |  3C  | Magus Rod | | 
-|  061  |  3D  | Frost Glove | | 
-|  062  |  3E  | Hyper-Fist | | 
-|  063  |  3F  | Shatterhand | | 
-|  064  |  40  | Godhand | | 
-|  065  |  41  | Shuriken | | 
-|  066  |  42  | Ninja Star | | 
-|  067  |  43  | Master Star | | 
-|  068  |  44  | Volt Knuckle | | 
-|  069  |  45  | Boomerang | | 
-|  070  |  46  | Morning Star | | 
-|  071  |  47  | Lode Shuttle | | 
-|  072  |  48  | Mjollnir | | 
-|  073  |  49  | Iron Anchor | | 
-|  074  |  4A  | Dream Sphere | | 
-|  075  |  4B  | Air Anchor | | 
-|  076  |  4C  | Conformer | | 
-|  077  |  4D  | Zanmato | | 
-|  078  |  4E  | Throw Knives | | 
-|  079  |  4F  | Naruto Kunai | | 
-|  080  |  50  | Quelling Axe | | 
-|  081  |  51  | Might Tab | Add +1 to a character's Might stat.| 
-|  082  |  52  | Thief Knife | | 
-|  083  |  53  | Blunderbuss | | 
-|  084  |  54  | Brass Knucks | | 
-|  085  |  55  | Zolom Fangs | | 
-|  086  |  56  | Titan Claw | | 
-|  087  |  57  | Blazing Claw | | 
-|  088  |  58  | Tekken Claw | | 
-|  089  |  59  | Tiger Claw | | 
-|  090  |  5A  | Buckler | | 
-|  091  |  5B  | Heavy Shld | | 
-|  092  |  5C  | Mithril Shld | | 
-|  093  |  5D  | Gold Shld | | 
-|  094  |  5E  | Star Shld | | 
-|  095  |  5F  | Diamond Shld | | 
-|  096  |  60  | Red Essence | | 
-|  097  |  61  | Blue Essence | | 
-|  098  |  62  | Gold Essence | | 
-|  099  |  63  | Crystal Shld | | 
-|  100  |  64  | Proto Shld | | 
-|  101  |  65  | Speed Tab | Add +1 to a character's Speed stat.| 
-|  102  |  66  | Talisman | | 
-|  103  |  67  | Paladin Shld | | 
-|  104  |  68  | Tetra Shld | | 
-|  105  |  69  | Leather Cap | | 
-|  106  |  6A  | Hairband | | 
-|  107  |  6B  | Assault Helm | | 
-|  108  |  6C  | Rubber Shld | | 
-|  109  |  6D  | Wizard's Hat | | 
-|  110  |  6E  | Bandana | | 
-|  111  |  6F  | Iron Helm | | 
-|  112  |  70  | Undead Crown | | 
-|  113  |  71  | Bard's Hat | | 
-|  114  |  72  | T'ai Chi Cap | | 
-|  115  |  73  | Tiger Band | | 
-|  116  |  74  | Mithril Helm | | 
-|  117  |  75  | Tiara | | 
-|  118  |  76  | Gold Helm | | 
-|  119  |  77  | Tiger Mask | | 
-|  120  |  78  | Vitality Cap | | 
-|  121  |  79  | Galaxy Scarf | | 
-|  122  |  7A  | Rune Circlet | | 
-|  123  |  7B  | Kaiser Crown | | 
-|  124  |  7C  | Diamond Helm | | 
-|  125  |  7D  | Zephyr Hood | | 
-|  126  |  7E  | Crystal Helm | | 
-|  127  |  7F  | Destiny Veil | | 
-|  128  |  80  | Starry Hood | | 
-|  129  |  81  | Dragon Helm | | 
-|  130  |  82  | Serpent Mask | | 
-|  131  |  83  | Stamina Tab | Add +1 to a character's Stamina stat.| 
-|  132  |  84  | Leather Vest | | 
-|  133  |  85  | Silk Dress | | 
-|  134  |  86  | Martial Wear | | 
-|  135  |  87  | Iron Armor | | 
-|  136  |  88  | Vanish Cloak | | 
-|  137  |  89  | Chain Mail | | 
-|  138  |  8A  | Ninja Gear | | 
-|  139  |  8B  | White Dress | | 
-|  140  |  8C  | Plate Mail | | 
-|  141  |  8D  | Aqua Gear | | 
-|  142  |  8E  | SpectralSuit | | 
-|  143  |  8F  | Mithril Mail | | 
-|  144  |  90  | Omni Gear | | 
-|  145  |  91  | Arcane Robe | | 
-|  146  |  92  | Gold Armor | | 
-|  147  |  93  | Varia Suit | | 
-|  148  |  94  | Solar Guard | | 
-|  149  |  95  | DiamondArmor | | 
-|  150  |  96  | Misty Coat | | 
-|  151  |  97  | Druid Cloak | | 
-|  152  |  98  | Crystal Mail | | 
-|  153  |  99  | Fairy Robe | | 
-|  154  |  9A  | Mark V Armor | | 
-|  155  |  9B  | Magic Tab | Add +1 to a character's Magic stat.| 
-|  156  |  9C  | Shaman Dress | | 
-|  157  |  9D  | Ghost Suit | | 
-|  158  |  9E  | Skelly Suit | | 
-|  159  |  9F  | Moogle Suit | | 
-|  160  |  A0  | Prinny Suit | | 
-|  161  |  A1  | Yeti Suit | | 
-|  162  |  A2  | Enigma Plate | | 
-|  163  |  A3  | Cosmic Fang | | 
-|  164  |  A4  | Poison Nova | | 
-|  165  |  A5  | Psycho Blade | | 
-|  166  |  A6  | Catastrophe | | 
-|  167  |  A7  | Psionic Wave | | 
-|  168  |  A8  | Nanoflare | | 
-|  169  |  A9  | Nightsever | | 
-|  170  |  AA  | Sonic Shot | | 
-|  171  |  AB  | Fire Scroll | | 
-|  172  |  AC  | Water Scroll | | 
-|  173  |  AD  | Bolt Scroll | | 
-|  174  |  AE  | Mist Scroll | | 
-|  175  |  AF  | Ninja Scroll | | 
-|  176  |  B0  | Tank Shld | | 
-|  177  |  B1  | Star Pendant | | 
-|  178  |  B2  | Scrap Metal | Can be sold for Gil.| 
-|  179  |  B3  | Holy Amulet | | 
-|  180  |  B4  | White Cape | | 
-|  181  |  B5  | Omega Shld | | 
-|  182  |  B6  | Nightvision | | 
-|  183  |  B7  | Mystic Ring | | 
-|  184  |  B8  | MithrilGlove | | 
-|  185  |  B9  | Dragon Soul | | 
-|  186  |  BA  | Speed Boots | | 
-|  187  |  BB  | Reflect Ring | | 
-|  188  |  BC  | Pod Bracelet | | 
-|  189  |  BD  | AngelPendant | | 
-|  190  |  BE  | Paladin Icon | | 
-|  191  |  BF  | Eaglehorn | | 
-|  192  |  C0  | Reflex Cape | | 
-|  193  |  C1  | ZeromusShard | | 
-|  194  |  C2  | Thief Gloves | | 
-|  195  |  C3  | Oracle Ring | | 
-|  196  |  C4  | Power Glove | | 
-|  197  |  C5  | Shipwrecker | | 
-|  198  |  C6  | Beast Hide | Can be sold for Gil.| 
-|  199  |  C7  | Quick Ring | | 
-|  200  |  C8  | Majin Vest | | 
-|  201  |  C9  | Cosmos Ring | | 
-|  202  |  CA  | Griffin Eye | | 
-|  203  |  CB  | Golden Apple | Add +100 to a character's HP.| 
-|  204  |  CC  | Crystal Ball | | 
-|  205  |  CD  | Void Stone | | 
-|  206  |  CE  | Celestriad | | 
-|  207  |  CF  | Spirit Charm | | 
-|  208  |  D0  | Vambrace | | 
-|  209  |  D1  | Slayer Glove | | 
-|  210  |  D2  | Dwarf Bracer | | 
-|  211  |  D3  | Divine Gift | | 
-|  212  |  D4  | Elven Beads | | 
-|  213  |  D5  | Bushido Code | | 
-|  214  |  D6  | Jade Skull | | 
-|  215  |  D7  | Aeon Crystal | | 
-|  216  |  D8  | Zohar Shard | | 
-|  217  |  D9  | Dragon Horn | | 
-|  218  |  DA  | Astral Doll | An enchanted doll made of rare fibers.| 
-|  219  |  DB  | Goddess Ring | | 
-|  220  |  DC  | Exodus Token | | 
-|  221  |  DD  | Lich Ring | | 
-|  222  |  DE  | Chrono Helm | | 
-|  223  |  DF  | Prism Cape | | 
-|  224  |  E0  | Mermaid Tear | | 
-|  225  |  E1  | Reaper Doll | A paranormal doll made from bone.| 
-|  226  |  E2  | Soul Booster | | 
-|  227  |  E3  | Ninja Sight | | 
-|  228  |  E4  | Birdo Egg | | 
-|  229  |  E5  | Monkey's Paw | | 
-|  230  |  E6  | First Strike | | 
-|  231  |  E7  | Flame Cloak | Recover 100 HP.| 
-|  232  |  E8  | Band-Aid | Recover 250 HP.| 
-|  233  |  E9  | Potion | Recover HP fully.| 
-|  234  |  EA  | X-Potion | Recover 50 MP.| 
-|  235  |  EB  | Ether | Recover party's MP by 125.| 
-|  236  |  EC  | Tincture | Recover MP fully.| 
-|  237  |  ED  | X-Ether | Recover HP/MP fully.| 
-|  238  |  EE  | Elixir | Recover party fully.| 
-|  239  |  EF  | Omni Elixir | Revive a KO'd ally.| 
-|  240  |  F0  | Recharge! | Cure "Zombie" status.| 
-|  241  |  F1  | Karma Jolt | Cure "Poison" status.| 
-|  242  |  F2  | Aqualin | Cure "Silence" status.| 
-|  243  |  F3  | Echo Herbs | Cure "Blind" status.| 
-|  244  |  F4  | Tissue | Cure "Petrify" status.| 
-|  245  |  F5  | Remedy | Cure most status ailments.| 
-|  246  |  F6  | Snuggie | One ally can fully recover.| 
-|  247  |  F7  | Shelter | Party can fully recover.| 
-|  248  |  F8  | Mystic Fruit | Cure "Pig" status.| 
-|  249  |  F9  | Soma Drop | Add +10 to a character's MP.| 
-|  250  |  FA  | Enigma Ball | Bounding damage.| 
-|  251  |  FB  | Sour Diesel | | 
-|  252  |  FC  | Quicksilver | Give user two instant turns.| 
-|  253  |  FD  | Necronomicon | Fully revives one ally.| 
-|  254  |  FE  | Frenzy Band | | 
-|  255  |  FF  | (Null Entry) | NULL item| 
  • ff3/ff3us/hacks/rotds/item-list.txt
  • Last modified: 5 years ago
  • (external edit)