ff3:ff3us:doc:asm:list:battle_backgrounds

The first three bytes are pointers to GFX sets. This is just a theory from an understanding of a forum post: if pointer is $FF, it will use second half of previous valid tileset (tiles $80-$FF). In the case of pointer 0 being $FF, maybe it use second half of tileset 1, this has to be confirmed. Byte $03 is a tile assembly pointer and byte $04 is always the same, hence it is not repeated in the table. Byte $05 is the palette ID and if bit 7 is set it mean the background has the wavy (heat) effect.

Byte $00-$02 Three pointers to BG Graphics
—- bit0-bit6 Pointer (3 * value + $E71650)
—- bit7 Unknown
—- $FF Use second half of other valid tileset
Byte $03 Tile Assembly pointer (2 * value + $E71848)
Byte $04 Tile Assembly pointer (always a copy of $03)
Byte $05 Palette Index (3 * 16 colors)
—- bit0-bit6 Pointer (96 * value + $E70150)
—- bit7 wavy background
ID Description Offset Raw Data Wavy Palette Offset Palette ID Dance Offset Dance ID Dance Name
$00 Grass $E70000 12 13 14 00 00 00 F $E70150 $00 $ED8E5B $00 Wind Song
$01 Brown Forest $E70006 9A FF 19 0C 0C 31 F $E713B0 $31 $ED8E5C $01 Forest Nocturne
$02 Desert, WoB $E7000C 18 1D FF 0B 0B 8B T $E70570 $0B $ED8E5D $02 Desert Aria
$03 Green Forest $E70012 9A FF 19 0C 0C 0C F $E705D0 $0C $ED8E5E $01 Forest Nocturne
$04 Building $E70018 B0 FF 2F 21 21 23 F $E70E70 $23 $ED8E5F $03 Love Sonata
$05 World of Ruin $E7001E 12 14 1B 0D 0D 0D F $E70630 $0D $ED8E60 $00 Wind Song
$06 The Veldt $E70024 12 14 1C 0E 0E 0E F $E70690 $0E $ED8E61 $00 Wind Song
$07 Falling through Clouds $E7002A 37 38 FF 1F 1F 26 F $E70F90 $26 $ED8E62 $00 Wind Song
$08 Narshe Exterior $E70030 FF 00 01 01 01 01 F $E701B0 $01 $ED8E63 $03 Love Sonata
$09 Grey Cave $E70036 91 FF 09 02 02 02 F $E70210 $02 $ED8E64 $06 Dusk Requiem
$0A Brown Cave $E7003C 91 FF 09 03 03 03 F $E70270 $03 $ED8E65 $06 Dusk Requiem
$0B Mountain Top $E70042 8B FF 03 04 04 04 F $E702D0 $04 $ED8E66 $04 Earth Blues
$0C Mountain Cave $E70048 8C FF 04 05 05 05 F $E70330 $05 $ED8E67 $06 Dusk Requiem
$0D Raft on a River $E7004E 8D FF 05 06 06 06 F $E70390 $06 $ED8E68 $05 Water Rondo
$0E Imperial Base $E70054 8E FF 06 07 07 07 F $E703F0 $07 $ED8E69 $02 Desert Aria
$0F On Top of Train Car $E7005A 15 0A 07 08 08 08 F $E70450 $08 $ED8E6A $01 Forest Nocturne
$10 Inside of Train Car $E70060 90 FF 08 09 09 09 F $E704B0 $09 $ED8E6B $03 Love Sonata
$11 Blue/Purple Cave $E70066 91 FF 09 03 03 02 F $E70210 $02 $ED8E6C $06 Dusk Requiem
$12 Icy Field $E7006C 12 13 14 0F 0F 0F F $E706F0 $0F $ED8E6D $07 Snowman Jazz
$13 Bright Town $E70072 FF 00 01 10 10 10 F $E70750 $10 $ED8E6E $03 Love Sonata
$14 Imperial Castle $E70078 A8 FF 1E 11 11 11 F $E707B0 $11 $ED8E6F $03 Love Sonata
$15 Floating Island $E7007E A9 FF 1F 12 12 12 F $E70810 $12 $ED8E70 $04 Earth Blues
$16 Kefka's Domain(exterior) $E70084 AA FF 20 13 13 13 F $E70870 $13 $ED8E71 $04 Earth Blues
$17 Opera Stage $E7008A AB FF 21 14 14 14 F $E708D0 $14 $ED8E72 $03 Love Sonata
$18 Opera House Rafters $E70090 AB FF 22 15 15 15 F $E70930 $15 $ED8E73 $03 Love Sonata
$19 Flaming House $E70096 AC FF 23 16 16 96 T $E70990 $16 $ED8E74 $03 Love Sonata
$1A Castle $E7009C 24 FF FF 17 17 17 F $E709F0 $17 $ED8E75 $03 Love Sonata
$1B Magitek Research Fac. $E700A2 AR FF 25 18 18 18 F $E70A50 $18 $ED8E76 $03 Love Sonata
$1C Colosseum $E700A8 14 16 FF 19 19 19 F $E70AB0 $19 $ED8E77 $00 Wind Song
$1D Magitek Factory $E700AE A7 FF 25 24 24 18 F $E70A50 $18 $ED8E78 $03 Love Sonata
$1E Village $E700B4 FF 00 01 1B 1B 1B F $E70B70 $1B $ED8E79 $00 Wind Song
$1F Waterfall $E700BA 3C 00 00 1C 1C 1C F $E70BD0 $1C $ED8E7A $05 Water Rondo
$20 Owzer's House $E700C0 B0 FF 2F 1D 1D 2B F $E71170 $2B $ED8E7B $03 Love Sonata
$21 Running on Train Tracks $E700C6 9A FF 19 1E 1E 1E F $E70C90 $1E $ED8E7C $01 Forest Nocturne
$22 Bridge near Sealed Gate $E700CC B3 FF 34 1A 1A 1A F $E70B10 $1A $ED8E7D $06 Dusk Requiem
$23 Underwater $E700D2 8B FF 32 23 23 A4 T $E70ED0 $24 $ED8E7E $05 Water Rondo
$24 Zozo $E700D8 B5 FF 36 25 25 25 F $E70F30 $25 $ED8E7F $03 Love Sonata
$25 Airship, WoB, centered $E700DE 37 38 39 26 26 26 F $E70F90 $26 $ED8E80 $00 Wind Song
$26 Tomb $E700E4 3A 48 3B 27 27 27 F $E70FF0 $27 $ED8E81 $06 Dusk Requiem
$27 Doma $E700EA AE FF 36 28 28 28 F $E71050 $28 $ED8E82 $06 Dusk Requiem
$28 Kefka's Domain(interior) $E700F0 AA FF 20 29 29 29 F $E710B0 $29 $ED8E83 $06 Dusk Requiem
$29 Airship, WoR, right $E700F6 37 38 39 30 30 33 F $E71470 $33 $ED8E84 $00 Wind Song
$2A Red Cave $E700FC 91 FF 09 03 03 21 F $E70DB0 $21 $ED8E85 $06 Dusk Requiem
$2B Light Building $E70102 B0 FF 2F 21 21 22 F $E70E10 $22 $ED8E86 $03 Love Sonata
$2C MagResFac Cart $E70108 47 46 00 2D 2D 2F F $E712F0 $2F $ED8E87 $06 Dusk Requiem
$2D Fanatics' Tower $E7010E B5 FF 45 0A 0A 0A F $E70510 $0A $ED8E88 $03 Love Sonata
$2E Cyan's Dream World $E70114 49 4A 00 2F 2F B2 T $E71410 $32 $ED8E89 $03 Love Sonata
$2F Desert, WoR $E7011A 18 1D FF 0B 0B B4 T $E714D0 $34 $ED8E8A $02 Desert Aria
$30 Airship, WoB, right $E70120 37 38 39 30 30 26 F $E70F90 $26 $ED8E8B $00 Wind Song
$31 Unused $E70126 00 01 02 00 00 00 F $E70150 $00 $ED8E8C $00 Wind Song
$32 Used for Phantom Train $E7012C 8F FF 31 22 22 00 F $E70150 $00 $ED8E8D $06 Dusk Requiem
$33 Statue 1 (Doom) $E70132 3D 3E FF 2A 2A 2C F $E711D0 $2C $ED8E8E $06 Dusk Requiem
$34 Statue 2 (Poltergeist) $E70138 3F 40 FF 2B 2B 2D F $E71230 $2D $ED8E8F $06 Dusk Requiem
$35 Statue 3 (Goddess) $E7013E 41 42 FF 2C 2C 2E F $E71290 $2E $ED8E90 $06 Dusk Requiem
$36 Kefka's Background $E70144 43 44 FF 2E 2E 30 F $E71350 $30 $ED8E91 $00 Wind Song
$37 Tentacles $E7014A 2D 24 FF 20 20 A0 T $E70D50 $20 $ED8E82 $03 Love Sonata
ID Description Tileset Ptr0 Tileset Ptr1 Tileset Ptr2 Tileset Off0 Tileset Off1 Tileset Off2 Tilemap Ptr Tilemap Off
$00 Grass $E71686 $E71689 $E7168C $E7F57F $E800B3 $E80C49 $E71848 $E71928
$01 Brown Forest $E7169E $E7169E* $E7169B $E4C3C0 $E4C3C0 $E833C1 $E71860 $E739CA
$02 Desert, WoB $E71698 $E716A7 $E71698* $E82C58 $E84876 $E82C58 $E7185E $E73864
$03 Green Forest $E7169E $E7169E* $E7169B $E4C3C0 $E4C3C0 $E833C1 $E71860 $E739CA
$04 Building $E716E0 $E716E0* $E716DD $E1C4C0 $E1C4C0 $E8A417 $E7188A $E77A45
$05 World of Ruin $E71686 $E7168C $E716A1 $E7F57F $E80C49 $E83CCA $E71862 $E73D58
$06 The Veldt $E71686 $E7168C $E716A4 $E7F57F $E80C49 $E843AE $E71864 $E741A5
$07 Falling through Clouds $E716F5 $E716F8 $E716F5* $E4A080 $E5CFE0 $E4A080 $E71886 $E773F0
$08 Narshe Exterior $E71650* $E71650 $E71653 $E7A9E7 $E7A9E7 $E7B659 $E7184A $E71D57
$09 Grey Cave $E71683 $E71683* $E7166B $E0DFA0 $E0DFA0 $E7ECC8 $E7184C $E71FED
$0A Brown Cave $E71683 $E71683* $E7166B $E0DFA0 $E0DFA0 $E7ECC8 $E7184E $E722F5
$0B Mountain Top $E71671 $E71671* $E71659 $E20100 $E20100 $E7C699 $E71850 $E7260A
$0C Mountain Cave $E71674 $E71674* $E7165C $E196A0 $E196A0 $E7CD04 $E71852 $E72970
$0D Raft on a River $E71677 $E71677* $E7165F $E14FE0 $E14FE0 $E7D012 $E71854 $E72D4A
$0E Imperial Base $E7167A $E7167A* $E71662 $E16EA0 $E16EA0 $E7D978 $E71856 $E72F65
$0F On Top of Train Car $E7168F $E7166E $E71665 $E305A0 $E58660 $E7E0B5 $E71858 $E731C1
$10 Inside of Train Car $E71680 $E71680* $E71668 $E31FC0 $E31FC0 $E7E57B $E7185A $E734C6
$11 Blue/Purple Cave $E71683 $E71683* $E7166B $E0DFA0 $E0DFA0 $E7ECC8 $E7184E $E722F5
$12 Icy Field $E71686 $E71689 $E7168C $E7F57F $E800B3 $E80C49 $E71866 $E745AC
$13 Bright Town $E71650* $E71650 $E71653 $E7A9E7 $E7A9E7 $E7B659 $E71868 $E74A37
$14 Imperial Castle $E716C8 $E716C8* $E716AA $E54660 $E54660 $E84F2D $E7186A $E74C72
$15 Floating Island $E716CB $E716CB* $E716AD $E3A120 $E3A120 $E856B6 $E7186C $E74F03
$16 Kefka's Domain(exterior) $E716CE $E716CE* $E716B0 $E28800 $E28800 $E85AB5 $E7186E $E752CD
$17 Opera Stage $E716D1 $E716D1* $E716B3 $E56660 $E56660 $E86760 $E71870 $E7572E
$18 Opera House Rafters $E716D1 $E716D1* $E716B6 $E56660 $E56660 $E870BA $E71872 $E75B37
$19 Flaming House $E716D4 $E716D4* $E716B9 $E2B720 $E2B720 $E873DE $E71874 $E75DDC
$1A Castle $E716BC $E716BC* $E716BC* $E87A67 $E87A67 $E87A67 $E71876 $E760C2
$1B Magitek Research Fac. $E716C5 $E716C5* $E716BF $E40980 $E40980 $E88658 $E71878 $E7625D
$1C Colosseum $E7168C $E71692 $E7168C* $E80C49 $E81841 $E80C49 $E7187A $E7652B
$1D Magitek Factory $E716C5 $E716C5* $E716BF $E40980 $E40980 $E88658 $E71890 $E780A1
$1E Village $E71650* $E71650 $E71653 $E7A9E7 $E7A9E7 $E7B659 $E7187E $E76C3A
$1F Waterfall $E71704 $E71650 $E71650 $E8D1CE $E7A9E7 $E7A9E7 $E71880 $E76E8F
$20 Owzer's House $E716E0 $E716E0* $E716DD $E1C4C0 $E1C4C0 $E8A417 $E71882 $E76F34
$21 Running on Train Tracks $E7169E $E7169E* $E7169B $E4C3C0 $E4C3C0 $E833C1 $E71884 $E770C0
$22 Bridge near Sealed Gate $E716E9 $E716E9* $E716EC $E59660 $E59660 $E8B1F3 $E7187C $E76932
$23 Underwater $E71671 $E71671* $E716E6 $E20100 $E20100 $E8AA6A $E7188E $E77D65
$24 Zozo $E716EF $E716EF* $E716F2 $E33760 $E33760 $E8B8B5 $E71892 $E78323
$25 Airship, WoB, centered $E716F5 $E716F8 $E716FB $E4A080 $E5CFE0 $E8BFE7 $E71894 $E7857C
$26 Tomb $E716FE $E71728 $E71701 $E381C0 $E5E420 $E8CA7F $E71896 $E7887D
$27 Doma $E716DA $E716DA* $E716C2 $DFDB00 $DFDB00 $E88D6E $E71898 $E78BAC
$28 Kefka's Domain(interior) $E716CE $E716CE* $E716B0 $E28800 $E28800 $E85AB5 $E7189A $E78E53
$29 Airship, WoR, right $E716F5 $E716F8 $E716FB $E4A080 $E5CFE0 $E8BFE7 $E718A8 $E7A727
$2A Red Cave $E71683 $E71683* $E7166B $E0DFA0 $E0DFA0 $E7ECC8 $E7184E $E722F5
$2B Light Building $E716E0 $E716E0* $E716DD $E1C4C0 $E1C4C0 $E8A417 $E7188A $E77A45
$2C MagResFac Cart $E71725 $E71722 $E71650 $E442C0 $E95863 $E7A9E7 $E718A2 $E79EBC
$2D Fanatics' Tower $E716EF $E716EF* $E7171F $E33760 $E33760 $E9562A $E7185C $E736AB
$2E Cyan's Dream World $E7172B $E7172E $E71650 $E3C0C0 $E95F6D $E7A9E7 $E718A6 $E7A5A9
$2F Desert, WoR $E71698 $E716A7 $E71698* $E82C58 $E84876 $E82C58 $E7185E $E73864
$30 Airship, WoB, right $E716F5 $E716F8 $E716FB $E4A080 $E5CFE0 $E8BFE7 $E718A8 $E7A727
$31 Unused $E71650 $E71653 $E71656 $E7A9E7 $E7B659 $E7BDE2 $E71848 $E71928
$32 Used by Phantom Train $E7167D $E7167D* $E716E3 $E2D720 $E2D720 $E2F6E0 $E7188C $E77BA4
$33 Statue 1 (Doom) $E71707 $E7170A $E71707* $E8D366 $E8E420 $E8D366 $E7189C $E792AA
$34 Statue 2 (Poltergeist) $E7170D $E71710 $E7170D* $E8F54B $E9054A $E8F54B $E7189E $E796C7
$35 Statue 3 (Goddess) $E71713 $E71716 $E71713* $E9169D $E926D9 $E9169D $E718A0 $E79A7C
$36 Kefka's Background $E71719 $E7171C $E71719* $E935D6 $E9461E $E935D6 $E718A4 $E7A064
$37 Tentacles $E716D7 $E716BC $E716D7* $E89425 $E87A67 $E89425 $E71888 $E7766A

* Tileset Pointer equal $FF

Start End Size Description
E7ABE7 E7B859 3186 Graphics from Narshe/Figaro
E7B85A E7BFE2 1929 Graphics from Thamasa
E7BFE3 E7C899 2231 Graphics from Narshe Mines
E7C89A E7CF04 1643 Graphics from Desert
E7CF05 E7D212 0782 Battle Background
E7D213 E7DB78 2406 Battle Background
E7DB79 E7E2B5 1853 Graphics from Imperial Base
E7E2B6 E7E77B 1222 Graphics from Phantom Train Roof
E7E77C E7EEC8 1869 Graphics from Phantom Train Interior
E7EEC9 E7F77F 2231 Graphics from Cave
E7F780 E802B3 2868 Battle Background
E802B4 E80E49 2966 Battle Background
E80E4A E81A41 3064 Battle Background
E81A42 E82149 1800 Graphics from Colosseum
E8214A E82E58 3343 Battle Background
E82E59 E835C1 1897 Graphics from Desert
E835C2 E83ECA 2313 Battle Background
E83ECB E845AE 1764 Battle Background
E845AF E84A76 1224 Graphics from WoB Veldt
E84A77 E8512D 1719 Graphics from Ruined Castle
E8512E E858B6 1929 Graphics from Vector Palace
E858B7 E85CB5 1023 Battle Background
E85CB6 E86960 3243 Battle Background
E86961 E872BA 2394 Graphics from Opera Stage
E872BB E875DE 0804 Graphics from Opera rafters
E875DF E87C67 1673 Battle Background
E87C68 E88858 3057 Battle Background
E88859 E88F6E 1814 Graphics from Magitek Lab/Vector
E88F6F E89625 1719 Graphics from Ruined Castle
E89626 E8A617 4082 Tentacles Battle Background
E8A618 E8AC6A 1619 Graphics from Zozo Indoors/Jidoor Paintings
E8AC6B E8B3F3 1929 Battle Background
E8B3F4 E8BAB5 1730 Sealed Cave bridge
E8BAB6 E8C1E7 1842 Zozo outdoors
E8C1E8 E8CC7F 2712 Battle Background
E8CC80 E8D3CE 1871 Battle Background
E8D3CF E8D566 0408 Battle Background
E8D567 E8E620 4282 Final Kefka Espers part 1
E8E621 E8F74B 4395 Final Kefka Espers part 1
E8F74C E9074A 4095 Final Kefka Espers part 2
E9074B E9189D 4435 Final Kefka Espers part 2
E9189E E9E8D9 4156 Final Kefka Espers part 3
E9E8DA E937D6 3837 Final Kefka Espers part 3
E937D7 E9481E 4168 Final Kefka
E9481F E9582A 4108 Final Kefka
E9582B E95A63 0569 Battle Background
E95A64 E9616D 1802 Burning House
E9616E E964C1 0852 Cyan Dream
  • ff3/ff3us/doc/asm/list/battle_backgrounds.txt
  • Last modified: 4 years ago
  • by c-dude