ff3:ff3us:doc:asm:fmt:attack_special_effect

The same value ($27, $38 or $4B) in spell data is used to check both tables. A spell that only has a once-per-target effect only has an entry in the first table, with RTS in the second while a spell that only has a once-per-strike effect and a RTS in the once-per-target table. An attack that has both will have entries in both tables.

Special Effects Code Pointers 1 (once-per-target) Special Effects Code Pointers 2 (once-per-strike)
Ptr Offset Ptr Value Function ID Effect Name* Ptr Offset Ptr Value Function ID Effect Name*
$C23DCD 8C38 $C2388C $00 RTS $C242E1 8A3E $C23E8A $00 RTS
$C23DF5 8C38 $C2388C $14 RTS $C24309 8A3E $C23E8A $14 RTS
$C23E15 8C38 $C2388C $24 RTS $C24329 8A3E $C23E8A $24 RTS
$C23E45 8C38 $C2388C $3C Retort (no effect) $C24359 8A3E $C23E8A $3C Retort (no effect)
$C23E57 8C38 $C2388C $45 RTS $C2436B 8A3E $C23E8A $45 RTS
$C23E59 8C38 $C2388C $46 RTS $C2436D 8A3E $C23E8A $46 RTS
$C23E5B 8C38 $C2388C $47 RTS $C2436F 8A3E $C23E8A $47 RTS
$C23E5D 8C38 $C2388C $48 RTS $C24371 8A3E $C23E8A $48 RTS
$C23E69 8C38 $C2388C $4E RTS $C2437D 8A3E $C23E8A $4E RTS
$C23E6B 8C38 $C2388C $4F RTS $C2437F 8A3E $C23E8A $4F RTS
Special Effects Code Pointers 1 (once-per-target) Special Effects Code Pointers 2 (once-per-strike)
Ptr Offset Ptr Value Function ID Effect Name* Ptr Offset Ptr Value Function ID Effect Name*
$C23DCF 8C38 $C2388C $01 RTS $C242E3 8B3E $C23E8B $01 RandomSteal
$C23DD1 8C38 $C2388C $02 RTS $C242E5 4440 $C24044 $02 AtmaWeapon
$C23DD3 433D $C23D43 $03 X-Kill $C242E7 8A3E $C23E8A $03 RTS
$C23DD5 F238 $C238F2 $04 Man Eater $C242E9 8A3E $C23E8A $04 RTS
$C23DD7 8C38 $C2388C $05 RTS $C242EB 733F $C23F73 $05 Drainer
$C23DD9 8C38 $C2388C $06 RTS $C242ED 6E3F $C23F6E $06 SoulSabre
$C23DDB 8C38 $C2388C $07 RTS $C242EF 223F $C23F22 $07 MP Criticals
$C23DDD FE38 $C238FE $08 Sniper/Hawk Eye $C242F1 8A3E $C23E8A $08 RTS
$C23DDF 8C38 $C2388C $09 RTS $C242F3 5841 $C24158 $09 Dice
$C23DE1 8C38 $C2388C $0A RTS $C242F5 893F $C23F89 $0A ValiantKnife
$C23DE3 8C38 $C2388C $0B RTS $C242F7 9F3F $C23F9F $0B Tempest
$C23DE5 8C38 $C2388C $0C RTS $C242F9 7E3F $C23F7E $0C HealRod
$C23DE7 8D38 $C2388D $0D Scimitar $C242FB 8A3E $C23E8A $0D RTS
$C23DE9 8C38 $C2388C $0E RTS $C242FD CA3E $C23ECA $0E OgreNix
$C23DEB 8C38 $C2388C $0F RTS $C242FF 503F $C23F50 $0F MP Criticals
$C23DED 5B3C $C23C5B $10 Scan $C24301 8A3E $C23E8A $10 RTS
$C23DED 8C38 $C2388C $11 RTS $C24303 653F $C23F65 $11 Golem
$C23DF1 3C3A $C23A3C $12 Metamorph $C24305 8A3E $C23E8A $12 RTS
$C23DF3 3439 $C23934 $13 Palidor $C24307 F641 $C241F6 $13 Palidor
$C23DF7 8C38 $C2388C $15 RTS $C2430B 6342 $C24263 $15 Mantra
$C23DF9 8C38 $C2388C $16 RTS $C2430D 3442 $C24234 $16 Spiraler
$C23DFB A23C $C23CA2 $17 Tapir $C2430F 8A3E $C23E8A $17 RTS
$C23DFD 8C38 $C2388C $18 RTS $C24311 4E40 $C2404E $18 Warp
$C23DFF 4C3C $C23C4C $19 Exploder $C24313 FC3F $C23FFC $19 Exploder
$C23E01 8C38 $C2388C $1A RTS $C24315 FE40 $C240FE $1A BlowFish
$C23E03 8C38 $C2388C $1B RTS $C24317 543F $C23F54 $1B PearlWind
$C23E05 903C $C23C90 $1C RTS $C24319 B742 $C242B7 $1C Reflect???
$C23E08 8C38 $C2388C $1D RTS $C2431B A140 $C240A1 $1D L? Pearl
$C23E09 8C38 $C2388C $1E RTS $C2431D A03E $C23EA0 $1E StepMine
$C23E0B 7839 $C23978 $1F Dischord $C2431F 8A3E $C23E8A $1F RTS
$C23E0D B83C $C23CB8 $20 Pep Up $C24321 8A3E $C23E8A $20 RTS
$C23E0F 043C $C23C04 $21 Rippler $C24323 8A3E $C23E8A $21 RTS
$C23E11 2239 $C23922 $22 Stone $C24325 8A3E $C23E8A $22 RTS
$C23E13 8C3C $C23C8C $23 X-Zone/Odin $C24327 8A3E $C23E8A $23 RTS
$C23E17 6B3B $C23B6B $25 Quake $C2432B 8A3E $C23E8A $25 RTS
$C23E19 8939 $C23989 $26 WallChange $C2432D 8A3E $C23E8A $26 RTS
$C23E1B 6C39 $C2396C $27 Escape/Sneeze etc. $C2432F BB40 $C240BB $27 Escape
$C23E1D B03B $C23BB0 $28 Mind Blast $C24331 3C41 $C2413C $28 MindBlast
$C23E1F 8C38 $C2388C $29 RTS $C24333 4D41 $C2414D $29 N.Cross
$C23E21 8C38 $C2388C $2A RTS $C24335 0F41 $C2410F $2A FlareStar
$C23E23 8039 $C23980 $2B R. Polarity $C24337 8A3E $C23E8A $2B RTS
$C23E25 8C38 $C2388C $2C RTS $C24339 3740 $C24037 $2C Launcher
$C23E27 373D $C23D37 $2D Love Token $C2433B 8A3E $C23E8A $2D RTS
$C23E29 CE3C $C23CCE $2E Seize $C2433D 8A3E $C23E8A $2E RTS
$C23E2B A83D $C23DA8 $2F Targeting $C2433F 8A3E $C23E8A $2F RTS
$C23E2D 6E3C $C23C6E $30 Suplex $C24341 8B42 $C2428B $30 Suplex
$C23E2F 8C38 $C2388C $31 RTS $C24343 DA40 $C240DA $31 Forcefield
$C23E31 8C38 $C2388C $32 RTS $C24345 F140 $C240F1 $32 QuadraSlam
$C23E33 6639 $C23966 $33 BabaBreath $C24347 6140 $C24061 $33 BabaBreath
$C23E35 913C $C23C91 $34 Charm $C24349 8A3E $C23E8A $34 RTS
$C23E37 493D $C23D49 $35 Doom $C2434B 8A3E $C23E8A $35 RTS
$C23E39 8C38 $C2388C $36 RTS $C2434D 1B42 $C2421B $36 Empowerer
$C23E3B 1E3D $C23D1E $37 Overcast $C2434F 8A3E $C23E8A $37 RTS
$C23E3D 6C39 $C2396C $38 Escape/Sneeze etc. $C24351 8A3E $C23E8A $38 RTS
$C23E3F 5E39 $C2395E $39 Engulf $C24353 8A3E $C23E8A $39 RTS
$C23E41 273D $C23D27 $3A Zinger $C24354 8A3E $C23E8A $3A RTS
$C23E43 CB3B $C23BCB $3B Evil Toot $C24357 8A3E $C23E8A $3B RTS
$C23E47 8C38 $C2388C $3D RTS $C2435B E641 $C241E6 $3D Revenge
$C23E49 7C3D $C23D7C $3E Phantasm $C2435D 8A3E $C23E8A $3E RTS
$C23E4B 853D $C23D85 $3F Stunner $C2435F 8A3E $C23E8A $3F RTS
$C23E4D B03D $C23DB0 $40 Fallen One $C24361 8A3E $C23E8A $40 RTS
$C23E4F 8C38 $C2388C $41 RTS $C24363 8542 $C24285 $41 1/2Damage
$C23E51 8C38 $C2388C $42 RTS $C24365 8042 $C24280 $42 1/4Damage
$C23E53 8C38 $C2388C $43 RTS $C24367 CA42 $C242CA $43 Quick
$C23E55 FD3C $C23CFD $44 Discard $C24369 4B42 $C2424B $44 Discard
$C23E5F 8C38 $C2388C $49 RTS $C24373 AD3F $C23FAD $49 Magicite
$C23E61 B83D $C23DB8 $4A Super Ball $C24375 2C40 $C2402C $4A SuperBall
$C23E63 6C39 $C2396C $4B Escape/Sneeze etc. $C24377 C840 $C240C8 $4B SmokeBomb
$C23E65 173D $C23D17 $4C Elixir/Megalixir $C24379 3641 $C24136 $4C Elixir/Megalixir
$C23E67 8C38 $C2388C $4D RTS $C2437B 4E40 $C2404E $4D WarpStone
$C23E6D 983B $C23B98 $50 Possess $C24381 9540 $C24095 $50 Possess
$C23E6F 8C38 $C2388C $51 RTS $C24383 B73F $C23FB7 $51 GP Rain
$C23E71 9E39 $C2399E $52 Steal $C24385 8A3E $C23E8A $52 RTS
$C23E73 C53A $C23AC5 $53 Control $C24387 8A3E $C23E8A $53 RTS
$C23E75 713B $C23B71 $54 Leap $C24389 8A3E $C23E8A $54 RTS
$C23E77 293B $C23B29 $55 Sketch $C2438B 8A3E $C23E8A $55 RTS
$C23E79 8D3A $C23A8D $56 Debilitator $C2438D 8A3E $C23E8A $56 RTS
$C23E7B 783C $C23C78 $57 Air Anchor $C2438F 8A3E $C23E8A $57 RTS

* RTS mean no effect is assigned.

  • ff3/ff3us/doc/asm/fmt/attack_special_effect.txt
  • Last modified: 5 years ago
  • (external edit)