ff3:ff3us:doc:asm:codes:music_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:codes:music_codes [2018/10/24 21:38]
m06 [Notes]
ff3:ff3us:doc:asm:codes:music_codes [2019/02/12 12:52] (current)
Line 9: Line 9:
 1/1  1/2  1/3  3/8  1/4  1/6  3/16 1/8  1/12 1/16 1/24 1/32 1/48 1/64   1/1  1/2  1/3  3/8  1/4  1/6  3/16 1/8  1/12 1/16 1/24 1/32 1/48 1/64  
 ------------------------------------------------------------------------        ------------------------------------------------------------------------       
-00   01   02   03   04   05   06   07   08   09   0A   0B   0C   0D    | A +00   01   02   03   04   05   06   07   08   09   0A   0B   0C   0D    | C 
-0E   0F   10   11   12   13   14   15   16   17   18   19   1A   1B    | A+0E   0F   10   11   12   13   14   15   16   17   18   19   1A   1B    | C
-1C   1D   1E   1F   20   21   22   23   24   25   26   27   28   29    | B +1C   1D   1E   1F   20   21   22   23   24   25   26   27   28   29    | D 
-2A   2B   2C   2D   2E   2F   30   31   32   33   34   35   36   37    | C +2A   2B   2C   2D   2E   2F   30   31   32   33   34   35   36   37    | D# 
-38   39   3A   3B   3C   3D   3E   3F   40   41   42   43   44   45    | C# +38   39   3A   3B   3C   3D   3E   3F   40   41   42   43   44   45    | E 
-46   47   48   49   4A   4B   4C   4D   4E   4F   50   51   52   53    | D +46   47   48   49   4A   4B   4C   4D   4E   4F   50   51   52   53    | F 
-54   55   56   57   58   59   5A   5B   5C   5D   5E   5F   60   61    | D+54   55   56   57   58   59   5A   5B   5C   5D   5E   5F   60   61    | F
-62   63   64   65   66   67   68   69   6A   6B   6C   6D   6E   6F    | E +62   63   64   65   66   67   68   69   6A   6B   6C   6D   6E   6F    | G 
-70   71   72   73   74   75   76   77   78   79   7A   7B   7C   7D    | F +70   71   72   73   74   75   76   77   78   79   7A   7B   7C   7D    | G# 
-7E   7F   80   81   82   83   84   85   86   87   88   89   8A   8B    | F# +7E   7F   80   81   82   83   84   85   86   87   88   89   8A   8B    | A 
-8C   8D   8E   8F   90   91   92   93   94   95   96   97   98   99    | G +8C   8D   8E   8F   90   91   92   93   94   95   96   97   98   99    | A# 
-9A   9B   9C   9D   9E   9F   A0   A1   A2   A3   A4   A5   A6   A7    | G#+9A   9B   9C   9D   9E   9F   A0   A1   A2   A3   A4   A5   A6   A7    | B
 A8   A9   AA   AB   AC   AD   AE   AF   B0   B1   B2   B3   B4   B5    | Tie A8   A9   AA   AB   AC   AD   AE   AF   B0   B1   B2   B3   B4   B5    | Tie
 B6   B7   B8   B9   BA   BB   BC   BD   BE   BF   C0   C1   C2   C3    | Rest B6   B7   B8   B9   BA   BB   BC   BD   BE   BF   C0   C1   C2   C3    | Rest
  • ff3/ff3us/doc/asm/codes/music_codes.1540417090.txt.gz
  • Last modified: 5 years ago
  • (external edit)