Poll: Which of these features should be prioritized? This poll is closed. |
|||
Custom AI commands recognition and labeling | ![]() ![]() ![]() |
14 | 30.43% |
3rd Dialogue bank (or half bank) | ![]() ![]() ![]() |
5 | 10.87% |
Expansions ExHiROM support | ![]() ![]() ![]() |
5 | 10.87% |
Ability to modify datas starting offset and number of entries | ![]() ![]() ![]() |
9 | 19.57% |
Ability to edit Setzer Slots | ![]() ![]() ![]() |
8 | 17.39% |
Rare items expansion | ![]() ![]() ![]() |
5 | 10.87% |
Total | 46 vote(s) | 100% |
* You voted for this item. | Show Results |
Users browsing this thread: 1 Guest(s)
FF3usME new features poll
01-29-2017, 12:42 AM
Oh, something else...
I have absolutely no sodding clue what the "special event" flag on enemies does. Independent review of it by DN and/or Seibaby (I forget which) concluded that it actually does nothing.
I have absolutely no sodding clue what the "special event" flag on enemies does. Independent review of it by DN and/or Seibaby (I forget which) concluded that it actually does nothing.
"You don't have to be a vampire to die like one... b*t*h." -Simon Belmont
« Next Oldest | Next Newest »
Users browsing this thread: 1 Guest(s)