Poll: Which of these features should be prioritized? This poll is closed. |
|||
Custom AI commands recognition and labeling | ![]() ![]() ![]() |
14 | 30.43% |
3rd Dialogue bank (or half bank) | ![]() ![]() ![]() |
5 | 10.87% |
Expansions ExHiROM support | ![]() ![]() ![]() |
5 | 10.87% |
Ability to modify datas starting offset and number of entries | ![]() ![]() ![]() |
9 | 19.57% |
Ability to edit Setzer Slots | ![]() ![]() ![]() |
8 | 17.39% |
Rare items expansion | ![]() ![]() ![]() |
5 | 10.87% |
Total | 46 vote(s) | 100% |
* You voted for this item. | Show Results |
Users browsing this thread: 2 Guest(s)
FF3usME new features poll
01-28-2017, 10:54 PM
Lord J wrote to me he would look at the poll result and comments in this thread for ideas for future releases. He is currently still working on Small / Big quote expansions, which was my first suggestion to him back in December. I should have more news this week.
« Next Oldest | Next Newest »
Users browsing this thread: 2 Guest(s)