Poll: Which of these features should be prioritized? This poll is closed. |
|||
Custom AI commands recognition and labeling | 14 | 30.43% | |
3rd Dialogue bank (or half bank) | 5 | 10.87% | |
Expansions ExHiROM support | 5 | 10.87% | |
Ability to modify datas starting offset and number of entries | 9 | 19.57% | |
Ability to edit Setzer Slots | 8 | 17.39% | |
Rare items expansion | 5 | 10.87% | |
Total | 46 vote(s) | 100% |
* You voted for this item. | Show Results |
Users browsing this thread: 1 Guest(s)
FF3usME new features poll
05-30-2017, 11:29 AM
the current order matches the ROM order, and this program is a ROM editor, so i trust (and hope) it'll be a cold day in Hell when that happens.
« Next Oldest | Next Newest »
Users browsing this thread: 1 Guest(s)