Users browsing this thread: 1 Guest(s)
Chrono Trigger BRR Data

#1
Posts: 2,548
Threads: 98
Thanks Received: 147
Thanks Given: 156
Joined: Aug 2009
Reputation: 52
Status
Nattak\'d
For those who wish to import some Chrono Trigger instruments into FF6!

C70AEA C70BA3 PTR N BRR Pointers (62 total)

Pointer address - BRR address - BRR - Blocks

0) C70AEA: C7/730D = Gunshot - 416
1) C70AED: C7/81AF = Conga - 217
???) C70AF0: C7/8952 = ??? - ??? (doesn't seem to be a valid entry)
2) C70AF0: C7/8B82 = Industrial metal bang - 452
3) C70AF3: C7/9B68 = Bass Drum - 218
4) C70AF6: C7/A314 = Hard Snare - 500
5) C70AF9: C7/B4AA = Hihat closed - 284
7) C70AFC: C7/BEA8 = Hihat open - 375
8) C70AFF: C7/CBD9 = Steel Drum - 561
9) C70B02: C7/DF94 = Woodblock - 116
0A) C70B05: C7/E3AA = Trans Bass Drum - 500
0B) C70B08: C7/F540 = Conga - 414
0C) C70B0B: C8/03D0 = Conga - 209
0D) C70B0E: C8/0B2B = Conga - 240
0E) C70B11: C8/139D = Bass Drum - 264
0F) C70B14: C8/1CE7 = Bass Drum - 492
10) C70B17: C8/2E35 = Guitar - 278
11) C70B1A: C8/37FD = Saxophone - 412
12) C70B1D: C8/467B = Piano - 455
13) C70B20: C8/567C = Grand Piano - 111
14) C70B23: C8/5A65 = Pizzicato String - 550
15) C70B26: C8/6DBD = Pipe Organ - 445
16) C70B29: C8/7D64 = Wind Flute - 340
17) C70B2C: C8/895A = Harp - 161
18) C70B2F: C8/8F05 = Electric Bass - 215
19) C70B32: C8/9696 = Bass - 345
1A) C70B35: C8/A2B9 = Chanting vox - 437
1B) C70B38: C8/B218 = Bright Piano - 574
1C) C70B3B: C8/C648 = Acordian - 410
1D) C70B3E: C8/D4B4 = Electric Guitar - 371
1E) C70B41: C8/E1C1 = Shaker - 312
1F) C70B44: C8/ECBB = Soft Cymbal - 425
20) C70B47: C8/FBAE = Music Box - 527
21) C70B4A: C9/0E37 = Oboe - 370
22) C70B4D: C9/1B3B = Future Synth Strings - 867
23) C70B50: C9/39B8 = Trumpet - 192
24) C70B53: C9/407A = Snare - 406
25) C70B56: C9/4EC2 = French Horn - 301
26) C70B59: C9/5959 = Cymbal - 474
27) C70B5C: C9/6A05 = Tubular Bell - 388
28) C70B5F: C9/77AB = Weird Future chime sound - 1314
29) C70B62: C9/A5DF = Gun Shot - 354
2A) C70B65: C9/B253 = Marimba - 274
2B) C70B68: C9/BBF7 = Synth Strings - 829
2C) C70B6B: C9/D91E = Zeal Xylophone - 326
2D) C70B6E: C9/E496 = Water Drop - 250
2E) C70B71: C9/ED62 = Sitar - 308
2F) C70B74: C9/F838 = Magus Castle laugh - 437
30) C70B77: CA/0797 = Guiro - 437
31) C70B7A: CA/16F6 = Pan Flute - 309
32) C70B7D: CA/21D5 = Electric Bass - 231
33) C70B80: CA/29F6 = Rock Organ - 173
34) C70B83: CA/300D = Future Bell - 375
35) C70B86: CA/3D3E = Woodblock - 156
36) C70B89: CA/42BC = Marimba - 161
37) C70B8C: CA/4867 = English Horn - 294
38) C70B8F: CA/52BF = Running Water - 409
39) C70B92: CA/6122 = Chorus - 781
3A) C70B95: CA/7C99 = Woodblock - 92
3B) C70B98: CA/7FD7 = Unused vox? - 93
3C) C70B9B: CA/831E = Unused vox? - 93
3D) C70B9E: CA/8665 = Unused vox? - 125

C7/0BA4 - C7/0C1F
Loop Start Info for Samples
-----------
0) 00 00
1) 00 00
2) 00 00
3) 00 00
4) 00 00
5) 00 00
6) 00 00
7) 00 00
8) 00 00
9) 00 00
0A) 00 00
0B) 00 00
0C) 00 00
0D) 00 00
0E) 00 00
0F) 00 00
10) 7C 05
11) F5 0D
12) 5D 0F
13) 7B 03
14) 00 00 
15) 6F 0F
16) BC 07
17) 73 05
18) 42 06
19) AC 0B
1A) 00 00
1B) D4 13
1C) 77 04
1D) 46 05
1E) 00 00
1F) 3B 0A
20) 6F 0F
21) 5F 0A
22) 1B 00
23) 9C 06
24) 00 00
25) 71 0A
26) 4C 08
27) 78 06
28) 24 00
29) 00 00
2A) 00 00
2B) 1B 00
2C) 9E 0A
2D) 00 00
2E) 83 0A
2F) 00 00
30) 00 00
31) 64 02
32) 47 07
33) FA 05
34) 00 00
35) 00 00
36) 73 05
37) 0E 0A
38) 1B 00
39) 07 05
3A) 07 05
3B) 00 00
3C) 00 00
3D) 00 00

C7/0C20 - C7/0C9B
Wave Rate Multiplying Data
-----------
0) 00 00
1) 20 00
2) A0 00
3) 78 00
4) 00 00
5) 00 00
6) 00 00
7) 00 00
8) 43 00
9) 00 00
0A) 00 00
0B) 00 00
0C) C1 00
0D) C0 00
0E) 1E 00
0F) 00 00 
10) FE 00
11) D3 00
12) 52 9C
13) 52 00
14) 00 00
15) A9 27
16) FF 00
17) 52 9C
18) AD FC
19) B6 00
1A) 00 00
1B) BB 74
1C) A0 7F
1D) 9F CC
1E) C8 00
1F) 00 00
20) D7 A4
21) 51 EC
22) 54 00
23) E1 6C
24) 7C 00
25) E1 00
26) AF 00
27) C9 00
28) 00 00
29) 00 00
2A) 43 00
2B) E9 F0
2C) E1 74
2D) 00 00
2E) FE 00
2F) 00 00
30) 00 00
31) EE 00
32) A9 00
33) A9 00
34) 23 00
35) 40 00
36) 51 C8
37) E1 00
38) E1 00
39) 3C 00
3A) 00 00
3B) 00 00
3C) 00 00
3D) 00 00

C7/0C9C - C7/0D17
ADSR Data
-----------
0) FF E0
1) FF E0
2) FF E0
3) FF E0
4) FF E0
5) FF E0
6) FF E0
7) FF E0
8) FF E0
9) FF E0
0A) FF E0
0B) FF E0
0C) FF E0
0D) FF E0
0E) FF E0
0F) FF E0
10) FF E0
11) FF E0
12) FE E0
13) FF EE
14) FF EA
15) FF E0
16) FF E0
17) FF E0
18) FF ED
19) FF EC
1A) FF F0
1B) FF E0
1C) FF EE
1D) FF E0
1E) FF E0
1F) FF E0
20) FF F3
21) FF EF
22) FF E0
23) FF E0
24) FF E0
25) FF E0
26) FF E0
27) FF EE
28) FF EE
29) FF E0
2A) FF E0
2B) FF E0
2C) FF E0
2D) FF E0
2E) FF E0
2F) FF EE
30) FF E0
31) FF E0
32) FF E0
33) FF EC
34) FF E0
35) FE F4
36) FF F4
37) FF ED
38) FF E0
39) FF E0
3A) FF E0
3B) FE E0
3C) FE E0
3D) FE E0


We are born, live, die and then do the same thing over again.
Quote  
[-] The following 3 users say Thank You to Gi Nattak for this post:
  • blackomen (04-17-2018), SSJ Rick (07-29-2017), Turbotastic (07-28-2017)



Forum Jump:

Users browsing this thread: 1 Guest(s)


Theme by Madsiur2017Custom Graphics by JamesWhite