Difference between revisions of "Value:Inventory - Magic"

From FF5 Hacking Wiki
Jump to navigation Jump to search
(Created page with "{{Table bitwise | Sword - Ice 2 | Sword - Fire2 | Sword - Sleep | Sword - Mute | Sword - Venom | Sword - Bolt | Sword - Ice | Sword - Fire }} {{Table bitwise | Sword - Holy |...")
 
Line 7: Line 7:
 
{{Table bitwise | Time - Slow | Time - Drag | Black - Psych | Black - Doom | Black - Flare | Black - Fire3 | Black - Ice 3 | Black - Fire3 }}
 
{{Table bitwise | Time - Slow | Time - Drag | Black - Psych | Black - Doom | Black - Flare | Black - Fire3 | Black - Ice 3 | Black - Fire3 }}
 
{{Table bitwise | Time - Comet | Time - Exit | Time - Stop | Time - Demi | Time - Float | Time - Haste | Time - Void | Time - Regen }}
 
{{Table bitwise | Time - Comet | Time - Exit | Time - Stop | Time - Demi | Time - Float | Time - Haste | Time - Void | Time - Regen }}
 +
{{Table bitwise | Time - Xzone | Time - Quick | Time - Meteo | Time - Old | Time - Hast2 | Time - Qrter | Time - Reset | Time - Slow2 }}
 +
{{Table bitwise | Esper - Golem | Esper - Titan | Esper - Ifrit | Esper - Ramuh | Esper - Shiva | Esper - Remora | Esper - Sylph | Esper - Chocob }}
 +
{{Table bitwise | Song - Power| Esper - Bahmut | Esper - Levia | Esper - Phenix | Esper - Odin | Esper - Syldra | Esper - Crbnkl | Esper - Shoat }}
 +
{{Table bitwise | | Song - Charm | Song - Love | Song - Requiem | Song - Hero | Song - Magic | Song - Vitality | Song - Speed }}
 +
{{Table bitwise | Blue - L2 Old | Blue - L4 Qrter | Blue - L5 Doom | Blue - AquaRake | Blue - Roulette | Blue - Condemn | | }}
 +
{{Table bitwise | Blue -Aero | Blue - DethClaw | Blue - MoonFlut | Blue - Time Slip | Blue - Flash | Blue - TinySong | Blue - FrogSong | Blue - L3 Flare}}
 +
{{Table bitwise | Blue - MindBlst | Blue - Fusion | Blue - GuardOff | Blue - DrkShock | Blue - GblinPnch | Blue - Emission | Blue - Aero 3 | Blue - Aero 2 }}
 +
{{Table bitwise | Blue - Missile | Blue - WhiteWind | Blue - Blowfish | Blue - ???? | Blue - Exploder | Blue - MghtyGrd | Blue - Hammer | Blue - Vampire }}
  
 
[[Category:Bitwise]]
 
[[Category:Bitwise]]
 
[[Category:SNES]]
 
[[Category:SNES]]
 
[[Category:Needs work]]
 
[[Category:Needs work]]

Revision as of 18:33, 4 October 2022

Bit Bin Hex Status
7 10000000 0x80 Sword - Fire
6 01000000 0x40 Sword - Ice
5 00100000 0x20 Sword - Bolt
4 00010000 0x10 Sword - Venom
3 00001000 0x08 Sword - Mute
2 00000100 0x04 Sword - Sleep
1 00000010 0x02 Sword - Fire2
0 00000001 0x01 Sword - Ice 2
Bit Bin Hex Status
7 10000000 0x80 Sword - Bolt2
6 01000000 0x40 Sword - Drain
5 00100000 0x20 Sword - Break
4 00010000 0x10 Sword - Bio
3 00001000 0x08 Sword - Fire3
2 00000100 0x04 Sword - Ice 3
1 00000010 0x02 Sword - Bolt3
0 00000001 0x01 Sword - Holy
Bit Bin Hex Status
7 10000000 0x80 Sword - Flare
6 01000000 0x40 Sword - Psych
5 00100000 0x20 White - Cure
4 00010000 0x10 White - Scan
3 00001000 0x08 White - Antdt
2 00000100 0x04 White - Mute
1 00000010 0x02 White - Armor
0 00000001 0x01 White - Size
Bit Bin Hex Status
7 10000000 0x80 White - Cure2
6 01000000 0x40 White - Life
5 00100000 0x20 White - Charm
4 00010000 0x10 White - Image
3 00001000 0x08 White - Shell
2 00000100 0x04 White - Heal
1 00000010 0x02 White - Cure3
0 00000001 0x01 White - Wall
Bit Bin Hex Status
7 10000000 0x80 White - Bersk
6 01000000 0x40 White - Life2
5 00100000 0x20 White - Holy
4 00010000 0x10 White - Dispel
3 00001000 0x08 Black - Fire
2 00000100 0x04 Black - Ice
1 00000010 0x02 Black - Bolt
0 00000001 0x01 Black - Venom
Bit Bin Hex Status
7 10000000 0x80 Black - Sleep
6 01000000 0x40 Black - Toad
5 00100000 0x20 Black - Fire2
4 00010000 0x10 Black - Ice 2
3 00001000 0x08 Black - Bolt2
2 00000100 0x04 Black - Drain
1 00000010 0x02 Black - Break
0 00000001 0x01 Black - Bio
Bit Bin Hex Status
7 10000000 0x80 Black - Fire3
6 01000000 0x40 Black - Ice 3
5 00100000 0x20 Black - Fire3
4 00010000 0x10 Black - Flare
3 00001000 0x08 Black - Doom
2 00000100 0x04 Black - Psych
1 00000010 0x02 Time - Drag
0 00000001 0x01 Time - Slow
Bit Bin Hex Status
7 10000000 0x80 Time - Regen
6 01000000 0x40 Time - Void
5 00100000 0x20 Time - Haste
4 00010000 0x10 Time - Float
3 00001000 0x08 Time - Demi
2 00000100 0x04 Time - Stop
1 00000010 0x02 Time - Exit
0 00000001 0x01 Time - Comet
Bit Bin Hex Status
7 10000000 0x80 Time - Slow2
6 01000000 0x40 Time - Reset
5 00100000 0x20 Time - Qrter
4 00010000 0x10 Time - Hast2
3 00001000 0x08 Time - Old
2 00000100 0x04 Time - Meteo
1 00000010 0x02 Time - Quick
0 00000001 0x01 Time - Xzone
Bit Bin Hex Status
7 10000000 0x80 Esper - Chocob
6 01000000 0x40 Esper - Sylph
5 00100000 0x20 Esper - Remora
4 00010000 0x10 Esper - Shiva
3 00001000 0x08 Esper - Ramuh
2 00000100 0x04 Esper - Ifrit
1 00000010 0x02 Esper - Titan
0 00000001 0x01 Esper - Golem
Bit Bin Hex Status
7 10000000 0x80 Esper - Shoat
6 01000000 0x40 Esper - Crbnkl
5 00100000 0x20 Esper - Syldra
4 00010000 0x10 Esper - Odin
3 00001000 0x08 Esper - Phenix
2 00000100 0x04 Esper - Levia
1 00000010 0x02 Esper - Bahmut
0 00000001 0x01 Song - Power
Bit Bin Hex Status
7 10000000 0x80 Song - Speed
6 01000000 0x40 Song - Vitality
5 00100000 0x20 Song - Magic
4 00010000 0x10 Song - Hero
3 00001000 0x08 Song - Requiem
2 00000100 0x04 Song - Love
1 00000010 0x02 Song - Charm
0 00000001 0x01
Bit Bin Hex Status
7 10000000 0x80
6 01000000 0x40
5 00100000 0x20 Blue - Condemn
4 00010000 0x10 Blue - Roulette
3 00001000 0x08 Blue - AquaRake
2 00000100 0x04 Blue - L5 Doom
1 00000010 0x02 Blue - L4 Qrter
0 00000001 0x01 Blue - L2 Old
Bit Bin Hex Status
7 10000000 0x80 Blue - L3 Flare
6 01000000 0x40 Blue - FrogSong
5 00100000 0x20 Blue - TinySong
4 00010000 0x10 Blue - Flash
3 00001000 0x08 Blue - Time Slip
2 00000100 0x04 Blue - MoonFlut
1 00000010 0x02 Blue - DethClaw
0 00000001 0x01 Blue -Aero
Bit Bin Hex Status
7 10000000 0x80 Blue - Aero 2
6 01000000 0x40 Blue - Aero 3
5 00100000 0x20 Blue - Emission
4 00010000 0x10 Blue - GblinPnch
3 00001000 0x08 Blue - DrkShock
2 00000100 0x04 Blue - GuardOff
1 00000010 0x02 Blue - Fusion
0 00000001 0x01 Blue - MindBlst
Bit Bin Hex Status
7 10000000 0x80 Blue - Vampire
6 01000000 0x40 Blue - Hammer
5 00100000 0x20 Blue - MghtyGrd
4 00010000 0x10 Blue - Exploder
3 00001000 0x08 Blue - ????
2 00000100 0x04 Blue - Blowfish
1 00000010 0x02 Blue - WhiteWind
0 00000001 0x01 Blue - Missile