ff3:ff3us:doc:asm:fmt:espers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:fmt:espers [2016/03/13 04:25]
m06
ff3:ff3us:doc:asm:fmt:espers [2019/02/12 11:48] (current)
Line 11: Line 11:
  
 ^  Offset    Description                ^^ ^  Offset    Description                ^^
-|  $D86E00  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 1                      || +|  $D86E00  |Spell 1 Learn Rate (%)       || 
-|  $D86E01  |Spell Learn Rate (%)       || +|  $D86E01  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 1                      || 
-|  $D86E02  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 2                      || +|  $D86E02  |Spell Learn Rate (%)       || 
-|  $D86E03  |Spell Learn Rate (%)       || +|  $D86E03  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 2                      || 
-|  $D86E04  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 3                      || +|  $D86E04  |Spell Learn Rate (%)       || 
-|  $D86E05  |Spell Learn Rate (%)       || +|  $D86E05  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 3                      || 
-|  $D86E06  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 4                      || +|  $D86E06  |Spell Learn Rate (%)       || 
-|  $D86E07  |Spell Learn Rate (%)       || +|  $D86E07  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 4                      || 
-|  $D86E08  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 5                      || +|  $D86E08  |Spell Learn Rate (%)       || 
-|  $D86E09  |Spell 5 Learn Rate (%)       ||+|  $D86E09  |[[ff3:ff3us:doc:asm:list:spells |Spell]] 5                      ||
 |  $D86E0A  |Level Up Bonus               || |  $D86E0A  |Level Up Bonus               ||
 | ::: | $00 | HP +10% | | ::: | $00 | HP +10% |
  • ff3/ff3us/doc/asm/fmt/espers.1457843109.txt.gz
  • Last modified: 5 years ago
  • (external edit)