ff3:ff3us:music:brrsamples:rs1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ff3:ff3us:music:brrsamples:rs1 [2018/03/11 01:01]
madsiur created
ff3:ff3us:music:brrsamples:rs1 [2019/02/12 10:53] (current)
Line 26: Line 26:
 <WRAP 720px> <WRAP 720px>
 All the data was taken from the Romancing Saga ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position. All the data was taken from the Romancing Saga ROM. ADSR stands for ADSR data, PITCH for pitch multipliers and LOOP for loop start position.
-|  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **ADSR**  |  **PITCH**  |  **LOOP** +|  **ID**  |  **Offset**  |  **Size**  |  **Name**  |  **PITCH1***  |  **ADSR**  |  **PITCH2***  |  **LOOP** 
-|  $01  |  ''$031CA9-$032D27''  |  ''$107F'' RS1_01   17  |  FFE0  |  0000  |  1B00  | +|  $01  |  ''$031CA9-$032D27''  |  ''$107F'' strings   17  |  FFE0  |  0000  |  1B00  | 
-|  $02  |  ''$032D28-$033203''  |  ''$04DC'' RS1_02   E3  |  FFED  |  0000  |  9204  | +|  $02  |  ''$032D28-$033203''  |  ''$04DC'' guitar   E3  |  FFED  |  0000  |  9204  | 
-|  $03  |  ''$033204-$03720A''  |  ''$4007'' RS1_03   02  |  FFE0  |  0000  |  3429  | +|  $03  |  ''$033204-$03720A''  |  ''$4007'' chorus   02  |  FFE0  |  0000  |  3429  | 
-|  $04  |  ''$03720B-$037467''  |  ''$025D'' RS1_04   E3  |  FFE0  |  0000  |  3702  | +|  $04  |  ''$03720B-$037467''  |  ''$025D'' horn   E3  |  FFE0  |  0000  |  3702  | 
-|  $05  |  ''$037468-$03776F''  |  ''$0308'' RS1_05   E3  |  FFF4  |  0000  |  F402  | +|  $05  |  ''$037468-$03776F''  |  ''$0308'' picked string   E3  |  FFF4  |  0000  |  F402  | 
-|  $06  |  ''$037770-$037AD1''  |  ''$0362'' RS1_06   E3  |  FFF0  |  0000  |  3C03  | +|  $06  |  ''$037770-$037AD1''  |  ''$0362'' piano   E3  |  FFF0  |  0000  |  3C03  | 
-|  $07  |  ''$037AD2-$037F77''  |  ''$04A6'' RS1_07   FF  |  FFEF  |  0000  |  0204  | +|  $07  |  ''$037AD2-$037F77''  |  ''$04A6'' grand piano   FF  |  FFEF  |  0000  |  0204  | 
-|  $08  |  ''$037F78-$038C96''  |  ''$0D1F'' RS1_08   FF  |  FFEF  |  0000  |  D90B  | +|  $08  |  ''$037F78-$038C96''  |  ''$0D1F'' bass guitar   FF  |  FFEF  |  0000  |  D90B  | 
-|  $09  |  ''$038C97-$0390E2''  |  ''$044C'' RS1_09   1C  |  FFEB  |  0000  |  9603  | +|  $09  |  ''$038C97-$0390E2''  |  ''$044C'' electric bass   1C  |  FFEB  |  0000  |  9603  | 
-|  $0A  |  ''$0390E3-$0395D9''  |  ''$04F7'' RS1_0A   E3  |  FFF2  |  0000  |  D104  | +|  $0A  |  ''$0390E3-$0395D9''  |  ''$04F7'' bell   E3  |  FFF2  |  0000  |  D104  | 
-|  $0B  |  ''$0395DA-$039B60''  |  ''$0587'' RS1_0B   00  |  FFE0  |  0000  |  0000  | +|  $0B  |  ''$0395DA-$039B60''  |  ''$0587'' kick   00  |  FFE0  |  0000  |  0000  | 
-|  $0C  |  ''$039B61-$03A435''  |  ''$08D5'' RS1_0C   00  |  FFE0  |  0000  |  0000  | +|  $0C  |  ''$039B61-$03A435''  |  ''$08D5'' snare   00  |  FFE0  |  0000  |  0000  | 
-|  $0D  |  ''$03A436-$03B16F''  |  ''$0D3A'' RS1_0D   00  |  FFE0  |  0000  |  0000  | +|  $0D  |  ''$03A436-$03B16F''  |  ''$0D3A'' tam   00  |  FFE0  |  0000  |  0000  | 
-|  $0E  |  ''$03B170-$03D4A2''  |  ''$2333'' RS1_0E   00  |  FFE0  |  0000  |  0000  | +|  $0E  |  ''$03B170-$03D4A2''  |  ''$2333'' open hi hat   00  |  FFE0  |  0000  |  0000  | 
-|  $0F  |  ''$03D4A3-$03DB40''  |  ''$069E'' RS1_0F   00  |  FFE0  |  0000  |  0000  | +|  $0F  |  ''$03D4A3-$03DB40''  |  ''$069E'' closed hi hat   00  |  FFE0  |  0000  |  0000  | 
-|  $10  |  ''$03DB41-$03F0A2''  |  ''$1562'' RS1_10   00  |  FFEF  |  0000  |  BF0D  | +|  $10  |  ''$03DB41-$03F0A2''  |  ''$1562'' cymbal crash   00  |  FFEF  |  0000  |  BF0D  | 
-|  $11  |  ''$03F0A3-$03F431''  |  ''$038F'' RS1_11   00  |  FFE0  |  0000  |  0000  | +|  $11  |  ''$03F0A3-$03F431''  |  ''$038F'' shaker   00  |  FFE0  |  0000  |  0000  | 
-|  $12  |  ''$03F432-$03F9B8''  |  ''$0587'' RS1_12   00  |  FFE0  |  0000  |  0000  | +|  $12  |  ''$03F432-$03F9B8''  |  ''$0587'' snap   00  |  FFE0  |  0000  |  0000  | 
-|  $13  |  ''$03F9B9-$0403A4''  |  ''$09EC'' RS1_13   00  |  FFE0  |  0000  |  0000  | +|  $13  |  ''$03F9B9-$0403A4''  |  ''$09EC'' tambourine   00  |  FFE0  |  0000  |  0000  | 
-|  $14  |  ''$0403A5-$0410DE''  |  ''$0D3A'' RS1_14   00  |  FFE0  |  0000  |  0000  | +|  $14  |  ''$0403A5-$0410DE''  |  ''$0D3A'' conga drum   00  |  FFE0  |  0000  |  0000  | 
-|  $15  |  ''$0410DF-$04177C''  |  ''$069E'' RS1_15   00  |  FFE0  |  0000  |  0000  | +|  $15  |  ''$0410DF-$04177C''  |  ''$069E'' woodblock 1   00  |  FFE0  |  0000  |  0000  | 
-|  $16  |  ''$04177D-$042051''  |  ''$08D5'' RS1_16   00  |  FFE0  |  0000  |  0000  | +|  $16  |  ''$04177D-$042051''  |  ''$08D5'' woodblock 2   00  |  FFE0  |  0000  |  0000  | 
-|  $17  |  ''$042052-$043655''  |  ''$1604'' RS1_17   F9  |  FFE0  |  0000  |  0000  | +|  $17  |  ''$042052-$043655''  |  ''$1604'' conga drum 2   F9  |  FFE0  |  0000  |  0000  | 
-|  $18  |  ''$043656-$04426F''  |  ''$0C1A'' RS1_18   00  |  FFE0  |  0000  |  0000  | +|  $18  |  ''$043656-$04426F''  |  ''$0C1A'' bass drum   00  |  FFE0  |  0000  |  0000  | 
-|  $19  |  ''$044270-$045753''  |  ''$14E4'' RS1_19   00  |  FFE0  |  0000  |  0000  | +|  $19  |  ''$044270-$045753''  |  ''$14E4'' hard snare   00  |  FFE0  |  0000  |  0000  | 
-|  $1A  |  ''$045754-$045C65''  |  ''$0512'' RS1_1A   E3  |  FFE0  |  0000  |  EC04  | +|  $1A  |  ''$045754-$045C65''  |  ''$0512'' clarinet   E3  |  FFE0  |  0000  |  EC04  | 
-|  $1B  |  ''$045C66-$04A467''  |  ''$4802'' RS1_1B   00  |  FFE0  |  0000  |  0000  | +|  $1B  |  ''$045C66-$04A467''  |  ''$4802'' thunder clap   00  |  FFE0  |  0000  |  0000  | 
-|  $1C  |  ''$04A468-$04A874''  |  ''$040D'' RS1_1C   E3  |  FFE0  |  0000  |  E703  |+|  $1C  |  ''$04A468-$04A874''  |  ''$040D'' pipe organ   E3  |  FFE0  |  0000  |  E703  |
 </WRAP> </WRAP>
 +* PITCH1 is ROM data, PITCH2 is FF6 compatible data (not yet documented)
  • ff3/ff3us/music/brrsamples/rs1.1520730113.txt.gz
  • Last modified: 5 years ago
  • (external edit)