ff3:ff3us:doc:asm:list:music

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ff3:ff3us:doc:asm:list:music [2018/02/21 07:05]
madsiur [List of Music Tracks]
ff3:ff3us:doc:asm:list:music [2024/06/13 14:29] (current)
chaosprime38
Line 14: Line 14:
 ===== List of Music Tracks ===== ===== List of Music Tracks =====
  
-^  Index  ^ ROM ^ Track Name ^ +The song names with '()brackets are ambient sounds not present in the official soundtrack cd.
-|  00  |  '$C85C7A'  | Silence | +
-|  01  |  '$C85CA0'  | Prelude | +
-|  05  |  '$C8641E'  | Awakening | +
-|  06  |  '$C86733'  | Terra | +
-|  07  |  '$C86D69'  | Shadow | +
-|  08  |  '$C870C5'  | Strago | +
-|  09  |  '$C874BF'  | Gau | +
-|  0A  |  '$C878F8'  | Edgar and Sabin | +
-|  0B  |  '$C87CAF'  | Coin Song | +
-|  0C  |  '$C88028'  | Cyan | +
-|  0D  |  '$C88438'  | Locke | +
-|  0E  |  '$C8889A'  | Forever Rachel | +
-|  0F  |  '$C88BED'  | Relm | +
-|  10  |  '$C88F56'  | Setzer | +
-|  11  |  '$C8956F'  | Epitaph | +
-|  12  |  '$C89829'  | Celes | +
-|  13  |  '$C89B62'  | Techno de Chocobo | +
-|  14  |  '$C8A5D4' The Decisive Battle | +
-|  15  |  '$C8AD36 | Johnny C. Bad | +
-|  03  |  '$C8B49D'  | Opening Theme #2 | +
-|  16  |  '$C8B7B8'  | Kefka | +
-|  17  |  '$C8BFE8'  | The Mines of Narshe | +
-|  18  |  '$C8C24C'  | Cave Theme | +
-|  04  |  '$C8C882'  | Opening Theme #3 | +
-|  19  |  '$C8CEC1'  | Wild West | +
-|  1A  |  '$C8D330'  | Save Them! | +
-|  1B  |  '$C8DA56'  | The Empire Gestahl | +
-|  1C  |  '$C8DDBF'  | Troops March On | +
-|  1D  |  '$C8E16B'  | Under Martial Law | +
-|  1E  |  '$C8E357'  | Waterfall | +
-|  1F  |  '$C8E3E2'  | Metamorphosis | +
-|  20  |  '$C8EA48'  | The Phantom Train #1 | +
-|  21  |  '$C8EFA6'  | Another World of Beasts | +
-|  22  |  '$C8F472'  | Grand Finale #2 | +
-|  23  |  '$C8FA15'  | Mt. Koltz | +
-|  24  |  '$C8FE43'  | Battle Theme | +
-|  25  |  '$C9054B'  | Fanfare, slow | +
-|  26  |  '$C905E9'  | The Wedding Waltz #1 | +
-|  27  |  '$C90A66'  | Aria de Mezzo Caraterre | +
-|  2A  |  '$C9149C'  | Kids Run Through the City Corner | +
-|  2D  |  '$C91A4C'  | Gogo | +
-|  2E  |  '$C91EDD'  | Returners | +
-|  2F  |  '$C9268F'  | Battle Fanfare | +
-|  30  |  '$C92997'  | Umaro | +
-|  31  |  '$C92E0B'  | Mog | +
-|  32  |  '$C93258'  | The Unforgiven | +
-|  33  |  '$C937FF'  | The Fierce Battle | +
-|  34  |  '$C93FAE'  | The Day After | +
-|  35  |  '$C94465'  | Blackjack | +
-|  36  |  '$C94AB3'  | Catastrophe | +
-|  37  |  '$C94D6F'  | The Magic House | +
-|  38  |  '$C95316'  | Nighty Night | +
-|  39  |  '$C953DB'  | Wind | +
-|  3A  |  '$C954C5'  | Windy Shores | +
-|  3B  |  '$C95557'  | Dancing Mad #1 | +
-|  3C  |  '$C962C9'  | The Raft and the Flowing River | +
-|  3D  |  '$C963CD'  | Spinach Rag | +
-|  3E  |  '$C96903'  | Rest in Peace | +
-|  3F  |  '$C96A6E'  | Train Running | +
-|  40  |  '$C96B19'  | The Dream of a Train | +
-|  41  |  '$C96BC2'  | Overture #1 | +
-|  42  |  '$C970DA'  | Overture #2 | +
-|  43  |  '$C971C9'  | Overture #3 | +
-|  44  |  '$C97A06'  | The Wedding Waltz #2 | +
-|  45  |  '$C97CEB'  | The Wedding Waltz #3 | +
-|  46  |  '$C97F7C'  | The Wedding Waltz #4 | +
-|  02  |  '$C983DB'  | Opening Theme #1 | +
-|  47  |  '$C98842'  | Devil's Lab | +
-|  48  |  '$C98C99'  | Fire! | +
-|  49  |  '$C98CE8'  | Machine Running | +
-|  4A  |  '$C98D85'  | Inside the Burning House | +
-|  2B  |  '$C98E14'  | ???, Crazy Old Man's House | +
-|  28  |  '$C990B6'  | The Serpent Trench | +
-|  29  |  '$C993A2'  | Slam Shuffle | +
-|  2C  |  '$C9975F'  | Grand Finale #1 | +
-|  4B  |  '$C997DF'  | New Continent | +
-|  4C  |  '$C99DBF'  | Searching for Friends | +
-|  4D  |  '$C9A24F'  | Fanatics | +
-|  4E  |  '$C9A3D8'  | Last Dungeon | +
-|  4F  |  '$C9AC51'  | Dark World | +
-|  50  |  '$C9AE9F'  | Dancing Mad #4.2 | +
-|  52  |  '$C9B9B9'  | ??? | +
-|  53  |  '$C9BAF9'  | Ending Theme #1 | +
-|  54  |  '$C9DF3F'  | Ending Theme #2 |+
  
 +^  Song Index  ^  ROM Offset  ^  Instruments Data Offset  ^  Song Name  ^
 +|  $00  |  ''$C85C7A''  |  ''$C53F95''  |  (Silence)  |
 +|  $01  |  ''$C85CA0''  |  ''$C53FB5''  |  The Prelude  |
 +|  $05  |  ''$C8641E''  |  ''$C54035''  |  Awakening  |
 +|  $06  |  ''$C86733''  |  ''$C54055''  |  Terra  |
 +|  $07  |  ''$C86D69''  |  ''$C54075''  |  Shadow  |
 +|  $08  |  ''$C870C5''  |  ''$C54095''  |  Strago  |
 +|  $09  |  ''$C874BF''  |  ''$C540B5''  |  Gau  |
 +|  $0A  |  ''$C878F8''  |  ''$C540D5''  |  Edgar & Sabin  |
 +|  $0B  |  ''$C87CAF''  |  ''$C540F5''  |  Coin Song  |
 +|  $0C  |  ''$C88028''  |  ''$C54115''  |  Cyan  |
 +|  $0D  |  ''$C88438''  |  ''$C54135''  |  Locke  |
 +|  $0E  |  ''$C8889A''  |  ''$C54155''  |  Forever Rachel  |
 +|  $0F  |  ''$C88BED''  |  ''$C54175''  |  Relm  |
 +|  $10  |  ''$C88F56''  |  ''$C54195''  |  Setzer  |
 +|  $11  |  ''$C8956F''  |  ''$C541B5''  |  Epitaph  |
 +|  $12  |  ''$C89829''  |  ''$C541D5''  |  Celes  |
 +|  $13  |  ''$C89B62''  |  ''$C541F5''  |  Techno de Chocobo  |
 +|  $14  |  ''$C8A5D4''  |  ''$C54215''  |  The Decisive Battle  |
 +|  $15  |  ''$C8AD36''  |  ''$C54235''  |  Johnny C Bad  |
 +|  $03  |  ''$C8B49D''  |  ''$C53FF5''  |  Opening Theme #2  |
 +|  $16  |  ''$C8B7B8''  |  ''$C54255''  |  Kefka  |
 +|  $17  |  ''$C8BFE8''  |  ''$C54275''  |  The Mines of Narshe  |
 +|  $18  |  ''$C8C24C''  |  ''$C54295''  |  The Phantom Forest  |
 +|  $04  |  ''$C8C882''  |  ''$C54015''  |  Opening Theme #3  |
 +|  $19  |  ''$C8CEC1''  |  ''$C542B5''  |  Wild West  |
 +|  $1A  |  ''$C8D330''  |  ''$C542D5''  |  Save Them!  |
 +|  $1B  |  ''$C8DA56''  |  ''$C542F5''  |  The Empire 'Gestahl'  |
 +|  $1C  |  ''$C8DDBF''  |  ''$C54315''  |  Troops March On  |
 +|  $1D  |  ''$C8E16B''  |  ''$C54335''  |  Under Martial Law  |
 +|  $1E  |  ''$C8E357''  |  ''$C54355''  |  (Water Flowing)  |
 +|  $1F  |  ''$C8E3E2''  |  ''$C54375''  |  Metamorphosis  |
 +|  $20  |  ''$C8EA48''  |  ''$C54395''  |  Phantom Train  |
 +|  $21  |  ''$C8EFA6''  |  ''$C543B5''  |  Another World of Beasts  |
 +|  $22  |  ''$C8F472''  |  ''$C543D5''  |  Grand Finale #2  |
 +|  $23  |  ''$C8FA15''  |  ''$C543F5''  |  Mt. Koltz  |
 +|  $24  |  ''$C8FE43''  |  ''$C54415''  |  Battle Theme  |
 +|  $25  |  ''$C9054B''  |  ''$C54435''  |  (Fanfare, slow)  |
 +|  $26  |  ''$C905E9''  |  ''$C54455''  |  The Wedding #1  |
 +|  $27  |  ''$C90A66''  |  ''$C54475''  |  Aria de Mezzo Carattere  |
 +|  $2A  |  ''$C9149C''  |  ''$C544D5''  |  Kids Run Through the City Corner  |
 +|  $2D  |  ''$C91A4C''  |  ''$C54535''  |  Gogo  |
 +|  $2E  |  ''$C91EDD''  |  ''$C54555''  |  Returners  |
 +|  $2F  |  ''$C9268F''  |  ''$C54575''  |  Fanfare  |
 +|  $30  |  ''$C92997''  |  ''$C54595''  |  Umaro  |
 +|  $31  |  ''$C92E0B''  |  ''$C545B5''  |  Mog  |
 +|  $32  |  ''$C93258''  |  ''$C545D5''  |  The Unforgiven  |
 +|  $33  |  ''$C937FF''  |  ''$C545F5''  |  The Fierce Battle  |
 +|  $34  |  ''$C93FAE''  |  ''$C54615''  |  The Day After  |
 +|  $35  |  ''$C94465''  |  ''$C54635''  |  Blackjack  |
 +|  $36  |  ''$C94AB3''  |  ''$C54655''  |  Catastrophe  |
 +|  $37  |  ''$C94D6F''  |  ''$C54675''  |  The Magic House  |
 +|  $38  |  ''$C95316''  |  ''$C54695''  |  (Nighty Night)  |
 +|  $39  |  ''$C953DB''  |  ''$C546B5''  |  (Wind)  |
 +|  $3A  |  ''$C954C5''  |  ''$C546D5''  |  (Waves)  |
 +|  $3B  |  ''$C95557''  |  ''$C546F5''  |  Dancing Mad #1  |
 +|  $3C  |  ''$C962C9''  |  ''$C54715''  |  (Phantom Train Stopping)  |
 +|  $3D  |  ''$C963CD''  |  ''$C54735''  |  Spinach Rag  |
 +|  $3E  |  ''$C96903''  |  ''$C54755''  |  Rest in Peace  |
 +|  $3F  |  ''$C96A6E''  |  ''$C54775''  |  (Chocobos Running)  |
 +|  $40  |  ''$C96B19''  |  ''$C54795''  |  (Walking out of Zozo)  |
 +|  $41  |  ''$C96BC2''  |  ''$C547B5''  |  Overture #1  |
 +|  $42  |  ''$C970DA''  |  ''$C547D5''  |  Overture #2  |
 +|  $43  |  ''$C971C9''  |  ''$C547F5''  |  Overture #3  |
 +|  $44  |  ''$C97A06''  |  ''$C54815''  |  The Wedding #2  |
 +|  $45  |  ''$C97CEB''  |  ''$C54835''  |  The Wedding #3  |
 +|  $46  |  ''$C97F7C''  |  ''$C54855''  |  The Wedding #4  |
 +|  $02  |  ''$C983DB''  |  ''$C53FD5''  |  Opening Theme #1  |
 +|  $47  |  ''$C98842''  |  ''$C54875''  |  Devil's Lab  |
 +|  $48  |  ''$C98C99''  |  ''$C54895''  |  (Esper Attack)  |
 +|  $49  |  ''$C98CE8''  |  ''$C548D5''  |  (Cranes)  |
 +|  $4A  |  ''$C98D85''  |  ''$C548D5''  |  (Burning House)  |
 +|  $2B  |  ''$C98E14''  |  ''$C544F5''  |  ?? [Crazy Old Man's House]  |
 +|  $28  |  ''$C990B6''  |  ''$C54495''  |  The Serpent Trench  |
 +|  $29  |  ''$C993A2''  |  ''$C544B5''  |  Slam Shuffle  |
 +|  $2C  |  ''$C9975F''  |  ''$C54515''  |  Grand Finale #1  |
 +|  $4B  |  ''$C997DF''  |  ''$C548F5''  |  New Continent  |
 +|  $4C  |  ''$C99DBF''  |  ''$C54915''  |  Searching for Friends  |
 +|  $4D  |  ''$C9A24F''  |  ''$C54935''  |  Fanatics  |
 +|  $4E  |  ''$C9A3D8''  |  ''$C54955''  |  Last Dungeon  |
 +|  $4F  |  ''$C9AC51''  |  ''$C54975''  |  Dark World  |
 +|  $50  |  ''$C9AE9F''  |  ''$C54995''  |  Dancing Mad #3  |
 +|  $52  |  ''$C9B9B9''  |  ''$C549D5''  |  Dancing Mad #2  |
 +|  $53  |  ''$C9BAF9''  |  ''$C549F5''  |  Ending Theme #1  |
 +|  $54  |  ''$C9DF3F''  |  ''$C54A15''  |  Ending Theme #2  |
 +
 +Indexes $51, $55-$FF are empty.
 +
 +===== RAM addresses =====
 +
 +Currently loaded song index is (in most cases) stored to [[ff3:ff3us:doc:asm:ram:field_ram#fffsave_ram|Save RAM]] address $1F80. The game loads a new song index from [[ff3:ff3us:doc:asm:ram:field_ram#ffield_ram|Field RAM]] address $053C. This can be utilized by finding an exit where a song changes (eg. Classroom entrance) and poking the memory address $053C; this causes the game to load the poked song index when the exit is used.
  • ff3/ff3us/doc/asm/list/music.1519196708.txt.gz
  • Last modified: 5 years ago
  • (external edit)